Axes: Difference between revisions
From Treasura wiki
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
<th>Attack</th> | <th>Attack</th> | ||
<th>Hands</th> | <th>Hands</th> | ||
</tr><tr><td>[[File: | </tr><tr><td>[[File:Battle_Axe.png|options|Battle_Axe]]</td><td>[[Battle_Axe|Battle Axe]]</td><td>50.00</td><td>10</td><td>25</td><td>two</td><tr><td>[[File:Hand_Axe.png|options|Hand_Axe]]</td><td>[[Hand_Axe|Hand Axe]]</td><td>18.00</td><td>5</td><td>10</td><td>one</td><tr><td>[[File:Halberd.png|options|Halberd]]</td><td>[[Halberd|Halberd]]</td><td>90.00</td><td>14</td><td>35</td><td>two</td><tr><td>[[File:Axe.png|options|Axe]]</td><td>[[Axe|Axe]]</td><td>40.00</td><td>6</td><td>12</td><td>one</td><tr><td>[[File:Double_Axe.png|options|Double_Axe]]</td><td>[[Double_Axe|Double Axe]]</td><td>70.00</td><td>12</td><td>35</td><td>two</td><tr><td>[[File:Hatchet.png|options|Hatchet]]</td><td>[[Hatchet|Hatchet]]</td><td>35.00</td><td>8</td><td>15</td><td>one</td><tr><td>[[File:Sickle.png|options|Sickle]]</td><td>[[Sickle|Sickle]]</td><td>10.50</td><td>4</td><td>5</td><td>one</td><tr><td>[[File:Dragon_Lance.png|options|Dragon_Lance]]</td><td>[[Dragon_Lance|Dragon Lance]]</td><td>67.00</td><td>16</td><td>47</td><td>two</td><tr><td>[[File:Great_Axe.png|options|Great_Axe]]</td><td>[[Great_Axe|Great Axe]]</td><td>90.00</td><td>22</td><td>52</td><td>two</td><tr><td>[[File:Golden_Sickle.png|options|Golden_Sickle]]</td><td>[[Golden_Sickle|Golden Sickle]]</td><td>19.50</td><td>6</td><td>13</td><td>one</td><tr><td>[[File:Obsidian_Lance.png|options|Obsidian_Lance]]</td><td>[[Obsidian_Lance|Obsidian Lance]]</td><td>80.00</td><td>10</td><td>34</td><td>two</td><tr><td>[[File:Naginata.png|options|Naginata]]</td><td>[[Naginata|Naginata]]</td><td>78.00</td><td>25</td><td>39</td><td>two</td><tr><td>[[File:Guardian_Halberd.png|options|Guardian_Halberd]]</td><td>[[Guardian_Halberd|Guardian Halberd]]</td><td>110.00</td><td>15</td><td>46</td><td>two</td><tr><td>[[File:Orcish_Axe.png|options|Orcish_Axe]]</td><td>[[Orcish_Axe|Orcish Axe]]</td><td>45.00</td><td>12</td><td>23</td><td>one</td><tr><td>[[File:Barbarian_Axe.png|options|Barbarian_Axe]]</td><td>[[Barbarian_Axe|Barbarian Axe]]</td><td>51.00</td><td>18</td><td>28</td><td>one</td><tr><td>[[File:Knight_Axe.png|options|Knight_Axe]]</td><td>[[Knight_Axe|Knight Axe]]</td><td>59.00</td><td>21</td><td>33</td><td>one</td><tr><td>[[File:Stonecutter_Axe.png|options|Stonecutter_Axe]]</td><td>[[Stonecutter_Axe|Stonecutter Axe]]</td><td>99.00</td><td>30</td><td>50</td><td>one</td><tr><td>[[File:Fire_Axe.png|options|Fire_Axe]]</td><td>[[Fire_Axe|Fire Axe]]</td><td>40.00</td><td>16</td><td>38</td><td>one</td><tr><td>[[File:Dwarven_Axe.png|options|Dwarven_Axe]]</td><td>[[Dwarven_Axe|Dwarven Axe]]</td><td>82.00</td><td>19</td><td>31</td><td>one</td><tr><td>[[File:Daramian_Waraxe.png|options|Daramian_Waraxe]]</td><td>[[Daramian_Waraxe|Daramian Waraxe]]</td><td>52.50</td><td>15</td><td>39</td><td>two</td><tr><td>[[File:Daramian_Axe.png|options|Daramian_Axe]]</td><td>[[Daramian_Axe|Daramian Axe]]</td><td>41.00</td><td>8</td><td>17</td><td>one</td><tr><td>[[File:Ravagers_Axe.png|options|Ravagers_Axe]]</td><td>[[Ravagers_Axe|Ravagers Axe]]</td><td>52.50</td><td>14</td><td>49</td><td>two</td><tr><td>[[File:Twin_Axe.png|options|Twin_Axe]]</td><td>[[Twin_Axe|Twin Axe]]</td><td>64.00</td><td>24</td><td>45</td><td>two</td><tr><td>[[File:War_Axe.png|options|War_Axe]]</td><td>[[War_Axe|War Axe]]</td><td>61.50</td><td>10</td><td>48</td><td>two</td><tr><td>[[File:Scythe.png|options|Scythe]]</td><td>[[Scythe|Scythe]]</td><td>30.00</td><td>3</td><td>8</td><td>two</td><tr><td>[[File:Beastslayer_Axe.png|options|Beastslayer_Axe]]</td><td>[[Beastslayer_Axe|Beastslayer Axe]]</td><td>61.50</td><td>12</td><td>35</td><td>one</td><tr><td>[[File:Ripper_Lance.png|options|Ripper_Lance]]</td><td>[[Ripper_Lance|Ripper Lance]]</td><td>80.00</td><td>7</td><td>28</td><td>two</td><tr><td>[[File:Ruthless_Axe.png|options|Ruthless_Axe]]</td><td>[[Ruthless_Axe|Ruthless Axe]]</td><td>58.00</td><td>15</td><td>50</td><td>two</td><tr><td>[[File:Headchopper.png|options|Headchopper]]</td><td>[[Headchopper|Headchopper]]</td><td>45.00</td><td>20</td><td>42</td><td>two</td><tr><td>[[File:Vile_Axe.png|options|Vile_Axe]]</td><td>[[Vile_Axe|Vile Axe]]</td><td>52.00</td><td>19</td><td>43</td><td>one</td><tr><td>[[File:Heroic_Axe.png|options|Heroic_Axe]]</td><td>[[Heroic_Axe|Heroic Axe]]</td><td>61.00</td><td>24</td><td>44</td><td>one</td><tr><td>[[File:Ornamented_Axe.png|options|Ornamented_Axe]]</td><td>[[Ornamented_Axe|Ornamented Axe]]</td><td>61.50</td><td>22</td><td>42</td><td>one</td><tr><td>[[File:Butchers_Axe.png|options|Butchers_Axe]]</td><td>[[Butchers_Axe|Butchers Axe]]</td><td>63.00</td><td>24</td><td>41</td><td>one</td><tr><td>[[File:Titan_Axe.png|options|Titan_Axe]]</td><td>[[Titan_Axe|Titan Axe]]</td><td>81.00</td><td>30</td><td>43</td><td>two</td><tr><td>[[File:Dreaded_Cleaver.png|options|Dreaded_Cleaver]]</td><td>[[Dreaded_Cleaver|Dreaded Cleaver]]</td><td>38.00</td><td>19</td><td>40</td><td>one</td><tr><td>[[File:Reapers_Axe.png|options|Reapers_Axe]]</td><td>[[Reapers_Axe|Reapers Axe]]</td><td>59.00</td><td>25</td><td>46</td><td>one</td><tr><td>[[File:Ravenwing.png|options|Ravenwing]]</td><td>[[Ravenwing|Ravenwing]]</td><td>55.00</td><td>22</td><td>45</td><td>one</td><tr><td>[[File:Royal_Axe.png|options|Royal_Axe]]</td><td>[[Royal_Axe|Royal Axe]]</td><td>92.00</td><td>25</td><td>47</td><td>one</td><tr><td>[[File:Impaler.png|options|Impaler]]</td><td>[[Impaler|Impaler]]</td><td>82.00</td><td>25</td><td>49</td><td>one</td><tr><td>[[File:Angelic_Axe.png|options|Angelic_Axe]]</td><td>[[Angelic_Axe|Angelic Axe]]</td><td>56.00</td><td>24</td><td>44</td><td>two</td><tr><td>[[File:Executioner.png|options|Executioner]]</td><td>[[Executioner|Executioner]]</td><td>99.00</td><td>20</td><td>51</td><td>two</td><tr><td>[[File:Glorious_Axe.png|options|Glorious_Axe]]</td><td>[[Glorious_Axe|Glorious Axe]]</td><td>95.00</td><td>23</td><td>40</td><td>two</td><tr><td>[[File:Mythril_Axe.png|options|Mythril_Axe]]</td><td>[[Mythril_Axe|Mythril Axe]]</td><td>55.00</td><td>28</td><td>48</td><td>one</td><tr><td>[[File:Noble_Axe.png|options|Noble_Axe]]</td><td>[[Noble_Axe|Noble Axe]]</td><td>38.00</td><td>22</td><td>39</td><td>one</td></tr></table> | ||
Latest revision as of 21:34, 29 March 2024
| Image | Name | Weight | Defense | Attack | Hands |
|---|---|---|---|---|---|
| Battle Axe | 50.00 | 10 | 25 | two | |
| Hand Axe | 18.00 | 5 | 10 | one | |
| Halberd | 90.00 | 14 | 35 | two | |
| Axe | 40.00 | 6 | 12 | one | |
| Double Axe | 70.00 | 12 | 35 | two | |
| Hatchet | 35.00 | 8 | 15 | one | |
| Sickle | 10.50 | 4 | 5 | one | |
| Dragon Lance | 67.00 | 16 | 47 | two | |
| Great Axe | 90.00 | 22 | 52 | two | |
| Golden Sickle | 19.50 | 6 | 13 | one | |
| Obsidian Lance | 80.00 | 10 | 34 | two | |
| Naginata | 78.00 | 25 | 39 | two | |
| Guardian Halberd | 110.00 | 15 | 46 | two | |
| Orcish Axe | 45.00 | 12 | 23 | one | |
| Barbarian Axe | 51.00 | 18 | 28 | one | |
| Knight Axe | 59.00 | 21 | 33 | one | |
| Stonecutter Axe | 99.00 | 30 | 50 | one | |
| Fire Axe | 40.00 | 16 | 38 | one | |
| Dwarven Axe | 82.00 | 19 | 31 | one | |
| Daramian Waraxe | 52.50 | 15 | 39 | two | |
| Daramian Axe | 41.00 | 8 | 17 | one | |
| Ravagers Axe | 52.50 | 14 | 49 | two | |
| Twin Axe | 64.00 | 24 | 45 | two | |
| War Axe | 61.50 | 10 | 48 | two | |
| Scythe | 30.00 | 3 | 8 | two | |
| Beastslayer Axe | 61.50 | 12 | 35 | one | |
| Ripper Lance | 80.00 | 7 | 28 | two | |
| Ruthless Axe | 58.00 | 15 | 50 | two | |
| Headchopper | 45.00 | 20 | 42 | two | |
| Vile Axe | 52.00 | 19 | 43 | one | |
| Heroic Axe | 61.00 | 24 | 44 | one | |
| Ornamented Axe | 61.50 | 22 | 42 | one | |
| Butchers Axe | 63.00 | 24 | 41 | one | |
| Titan Axe | 81.00 | 30 | 43 | two | |
| Dreaded Cleaver | 38.00 | 19 | 40 | one | |
| Reapers Axe | 59.00 | 25 | 46 | one | |
| Ravenwing | 55.00 | 22 | 45 | one | |
| Royal Axe | 92.00 | 25 | 47 | one | |
| Impaler | 82.00 | 25 | 49 | one | |
| Angelic Axe | 56.00 | 24 | 44 | two | |
| Executioner | 99.00 | 20 | 51 | two | |
| Glorious Axe | 95.00 | 23 | 40 | two | |
| Mythril Axe | 55.00 | 28 | 48 | one | |
| Noble Axe | 38.00 | 22 | 39 | one |
