NahBob: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<h2>[[NahBob|NahBob]]</h2>[[File:NahBob.gif|options|NahBob]]<table class="wikitable sortable" style="width: 48%;float: left"><tr class="column-header"> | <div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>[[NahBob|NahBob]]</h2>[[File:NahBob.gif|options|link=NahBob]]</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> | ||
<th>Name</th> | |||
<th>Price</th> | |||
<th>Level</th> | |||
<th>Vocations</th> | |||
<th>Premium</th> | |||
</tr></table></div></div><table class="wikitable sortable" style="width: 48%;float: left"><tr class="column-header"> | |||
<caption>Buys</caption> | <caption>Buys</caption> | ||
<th>Image</th> | <th>Image</th> | ||
<th>Name</th> | <th>Name</th> | ||
<th>Price</th> | <th>Price</th> | ||
</tr><tr><td>[[File:Angelic Axe.png|options|link=Angelic Axe]]</td><td>[[Angelic Axe|Angelic Axe]]</td><td> | </tr><tr><td>[[File:Angelic Axe.png|options|link=Angelic Axe]]</td><td>[[Angelic Axe|Angelic Axe]]</td><td>5 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Blue Robe.png|options|link=Blue Robe]]</td><td>[[Blue Robe|Blue Robe]]</td><td>10 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Boots Of Haste.png|options|link=Boots Of Haste]]</td><td>[[Boots Of Haste|Boots Of Haste]]</td><td>30 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Broadsword.png|options|link=Broadsword]]</td><td>[[Broadsword|Broadsword]]</td><td>500 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Broad Sword.png|options|link=Broad Sword]]</td><td>[[Broad Sword|Broad Sword]]</td><td>500 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Butchers Axe.png|options|link=Butchers Axe]]</td><td>[[Butchers Axe|Butchers Axe]]</td><td>18 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Butchers Axe.png|options|link=Butchers Axe]]</td><td>[[Butchers Axe|Butchers Axe]]</td><td>18 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crown Armor.png|options|link=Crown Armor]]</td><td>[[Crown Armor|Crown Armor]]</td><td>12 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crown Helmet.png|options|link=Crown Helmet]]</td><td>[[Crown Helmet|Crown Helmet]]</td><td>2 500 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crown Legs.png|options|link=Crown Legs]]</td><td>[[Crown Legs|Crown Legs]]</td><td>12 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crown Shield.png|options|link=Crown Shield]]</td><td>[[Crown Shield|Crown Shield]]</td><td>8 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crusader Helmet.png|options|link=Crusader Helmet]]</td><td>[[Crusader Helmet|Crusader Helmet]]</td><td>6 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dragon Lance.png|options|link=Dragon Lance]]</td><td>[[Dragon Lance|Dragon Lance]]</td><td>9 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dragon Shield.png|options|link=Dragon Shield]]</td><td>[[Dragon Shield|Dragon Shield]]</td><td>4 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Fire Axe.png|options|link=Fire Axe]]</td><td>[[Fire Axe|Fire Axe]]</td><td>8 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Fire Sword.png|options|link=Fire Sword]]</td><td>[[Fire Sword|Fire Sword]]</td><td>4 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Glorious Axe.png|options|link=Glorious Axe]]</td><td>[[Glorious Axe|Glorious Axe]]</td><td>3 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Guardian Shield.png|options|link=Guardian Shield]]</td><td>[[Guardian Shield|Guardian Shield]]</td><td>2 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Ice Rapier.png|options|link=Ice Rapier]]</td><td>[[Ice Rapier|Ice Rapier]]</td><td>1 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Phoenix Shield.png|options|link=Phoenix Shield]]</td><td>[[Phoenix Shield|Phoenix Shield]]</td><td>16 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Queens Sceptre.png|options|link=Queens Sceptre]]</td><td>[[Queens Sceptre|Queens Sceptre]]</td><td>20 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Queens Sceptre.png|options|link=Queens Sceptre]]</td><td>[[Queens Sceptre|Queens Sceptre]]</td><td>20 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Royal Helmet.png|options|link=Royal Helmet]]</td><td>[[Royal Helmet|Royal Helmet]]</td><td>30 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Shadow Sceptre.png|options|link=Shadow Sceptre]]</td><td>[[Shadow Sceptre|Shadow Sceptre]]</td><td>10 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Spike Sword.png|options|link=Spike Sword]]</td><td>[[Spike Sword|Spike Sword]]</td><td>1 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Thaian Sword.png|options|link=Thaian Sword]]</td><td>[[Thaian Sword|Thaian Sword]]</td><td>16 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:War Hammer.png|options|link=War Hammer]]</td><td>[[War Hammer|War Hammer]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr></table><table class="wikitable sortable" style="width: 48%;float: right"><tr class="column-header"> | ||
<caption>Sells</caption> | <caption>Sells</caption> | ||
<th>Image</th> | <th>Image</th> | ||
Latest revision as of 09:08, 6 April 2024
| Image | Name | Price |
|---|---|---|
| Angelic Axe | 5 000 | |
| Blue Robe | 10 000 | |
| Boots Of Haste | 30 000 | |
| Broadsword | 500 | |
| options | Broad Sword | 500 |
| Butchers Axe | 18 000 | |
| Butchers Axe | 18 000 | |
| Crown Armor | 12 000 | |
| Crown Helmet | 2 500 | |
| Crown Legs | 12 000 | |
| Crown Shield | 8 000 | |
| Crusader Helmet | 6 000 | |
| Dragon Lance | 9 000 | |
| Dragon Shield | 4 000 | |
| Fire Axe | 8 000 | |
| Fire Sword | 4 000 | |
| Glorious Axe | 3 000 | |
| Guardian Shield | 2 000 | |
| Ice Rapier | 1 000 | |
| Phoenix Shield | 16 000 | |
| Queens Sceptre | 20 000 | |
| Queens Sceptre | 20 000 | |
| Royal Helmet | 30 000 | |
| Shadow Sceptre | 10 000 | |
| Spike Sword | 1 000 | |
| Thaian Sword | 16 000 | |
| War Hammer | 1 200 |
| Image | Name | Price |
|---|---|---|
| Beholder Shield | 7 000 | |
| Noble Armor | 8 000 | |
| Obsidian Lance | 3 000 | |
| Spike Sword | 8 000 |

