Monsters: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<th>Experience</th> | <th>Experience</th> | ||
<th>Immunities</th> | <th>Immunities</th> | ||
Latest revision as of 10:56, 6 April 2024
| Image | Name | Hit points | Experience | Immunities |
|---|---|---|---|---|
![]() | Amazon | 110 | 60 | |
![]() | Valkyrie | 190 | 85 | |
![]() | Carrion Worm | 145 | 70 | |
![]() | Rotworm | 65 | 40 | |
![]() | Kongra | 340 | 115 | |
![]() | Merlkin | 235 | 145 | |
| Sibang | 225 | 105 | ||
![]() | Crystal Spider | 1250 | 900 | fire |
![]() | Giant Spider | 1300 | 900 | poison, fire |
| Poison Spider | 26 | 22 | poison | |
| Scorpion | 45 | 45 | poison | |
| Spider | 20 | 12 | ||
![]() | Tarantula | 225 | 120 | poison |
![]() | Barbarian Bloodwalker | 305 | 195 | |
![]() | Barbarian Brutetamer | 145 | 90 | |
![]() | Barbarian Headsplitter | 100 | 85 | |
![]() | Barbarian Skullhunter | 135 | 85 | |
![]() | Bear | 80 | 23 | |
![]() | Panda | 80 | 23 | poison |
![]() | Polar Bear | 85 | 28 | |
![]() | Carniphila | 255 | 150 | poison |
![]() | Defiler | 3650 | 3700 | poison |
![]() | Slime | 150 | 160 | poison |
![]() | Son Of Verminor | 8500 | 5900 | poison |
![]() | Spit Nettle | 150 | 20 | energy, poison |
| Chicken | 15 | 0 | ||
| Flamingo | 25 | 0 | ||
| Parrot | 25 | 0 | ||
| Penguin | 33 | 1 | ||
| Seagull | 25 | 0 | ||
![]() | Terror Bird | 300 | 150 | |
![]() | Beholder | 260 | 170 | poison |
![]() | Braindeath | 1225 | 895 | poison |
| Gazer | 120 | 90 | poison | |
![]() | Elder Beholder | 500 | 280 | poison |
| Eye Of The Seven | 120 | 0 | physical, energy, fire, poison, drown | |
![]() | Bones | 9500 | 3750 | physical, energy, fire, poison |
| Dog | 20 | 0 | ||
![]() | Hellhound | 7500 | 5440 | fire |
![]() | Husky | 140 | 0 | |
![]() | War Wolf | 140 | 55 | |
![]() | Winter Wolf | 30 | 20 | |
![]() | Wolf | 25 | 18 | |
![]() | Chakoya Toolshaper | 80 | 40 | |
![]() | Chakoya Tribewarden | 68 | 40 | |
![]() | Chakoya Windcaller | 84 | 48 | |
![]() | Blood Crab | 290 | 160 | poison, drown |
| Crab | 55 | 30 | poison, drown | |
![]() | Ice Golem | 385 | 295 | fire |
![]() | Dark Torturer | 7350 | 4650 | fire |
![]() | Demon | 8200 | 6000 | fire, energy, poison, drown |
![]() | Destroyer | 3700 | 2500 | energy |
![]() | Diabolic Imp | 2900 | 1950 | fire |
| Fire Devil | 200 | 145 | fire | |
![]() | Fury | 4100 | 3600 | fire |
![]() | Hand Of Cursed Fate | 7500 | 5000 | poison, energy, fire |
![]() | Juggernaut | 20000 | 11200 | |
![]() | Nightmare | 2700 | 1666 | poison |
![]() | Plaguesmith | 8250 | 3555 | poison |
![]() | Blue Djinn | 330 | 215 | energy, fire, poison |
![]() | Efreet | 550 | 410 | energy, fire, poison |
![]() | Green Djinn | 330 | 215 | energy, fire, poison |
![]() | Marid | 550 | 410 | energy, fire, poison |
![]() | Dragon Lord | 1900 | 2100 | fire |
![]() | Dragon | 1000 | 700 | fire, poison |
![]() | Frost Dragon | 1800 | 2100 | fire, poison |
![]() | Undead Dragon | 8350 | 7200 | fire, poison, drown |
| Dwarf Geomancer | 380 | 265 | ||
| Dwarf Guard | 245 | 165 | ||
| Dwarf Soldier | 135 | 70 | ||
| Dwarf | 90 | 45 | ||
![]() | Dworc Fleshhunter | 85 | 40 | poison |
| Dworc Venomsniper | 80 | 35 | poison | |
![]() | Dworc Voodoomaster | 80 | 55 | poison |
| Elf | 100 | 42 | ||
![]() | Elf Arcanist | 220 | 175 | |
| Elf Scout | 160 | 75 | ||
![]() | Lion | 80 | 30 | |
![]() | Tiger | 75 | 40 | |
![]() | Azure Frog | 60 | 20 | |
![]() | Coral Frog | 60 | 20 | |
![]() | Crimson Frog | 60 | 20 | |
| Green Frog | 25 | 0 | ||
![]() | Orchid Frog | 60 | 20 | |
| Toad | 135 | 60 | ||
| Cave Rat | 30 | 10 | ||
| Rabbit | 15 | 0 | ||
![]() | Rat | 20 | 5 | |
| Silver Rabbit | 15 | 0 | ||
![]() | Gargoyle | 250 | 150 | poison, fire |
![]() | Stone Golem | 270 | 160 | drown, poison |
![]() | Ghost | 150 | 120 | physical, drown, poison |
| Spectre | 1350 | 2100 | drown, poison | |
![]() | Phantasm | 3950 | 4400 | physical |
![]() | Behemoth | 4000 | 2500 | energy, fire |
![]() | Cyclops | 260 | 150 | |
![]() | Frost Giant | 270 | 150 | |
![]() | Frost Giantess | 275 | 150 | |
![]() | Goblin | 50 | 25 | |
![]() | Ancient Scarab | 1000 | 720 | poison |
| Butterfly | Butterfly | 2 | 0 | |
| Bug | 29 | 18 | ||
| Larva | 70 | 44 | poison | |
![]() | Scarab | 320 | 120 | poison |
| Wasp | 35 | 24 | poison | |
![]() | Lizard Sentinel | 265 | 110 | poison |
| Lizard Snakecharmer | 325 | 210 | poison | |
| Lizard Templar | 410 | 155 | poison | |
![]() | Wyvern | 795 | 515 | poison |
![]() | Minotaur Archer | 100 | 65 | |
| Minotaur Guard | 185 | 160 | ||
![]() | Minotaur Mage | 155 | 150 | |
| Minotaur | 100 | 50 | ||
| Badger | 23 | 5 | ||
![]() | Bat | 30 | 10 | |
![]() | Hyaena | 60 | 20 | |
| Skunk | 20 | 3 | ||
![]() | Crocodile | 105 | 40 | |
![]() | Hydra | 2350 | 2100 | poison |
![]() | Thornback Tortoise | 300 | 150 | |
| Tortoise | 185 | 90 | ||
![]() | Dark Monk | 190 | 145 | |
![]() | Monk | 240 | 200 | |
![]() | Centipede | 70 | 34 | poison |
![]() | Necromancer | 580 | 580 | poison, drown |
| Priestess | 390 | 420 | fire, poison, energy | |
| Orc Berserker | 210 | 195 | ||
| Orc Leader | 450 | 270 | fire | |
![]() | Orc Rider | 180 | 110 | |
| Orc Shaman | 115 | 110 | ||
| Orc Spearman | 105 | 38 | ||
| Orc Warlord | 950 | 670 | ||
| Orc Warrior | 125 | 50 | ||
| Orc | 70 | 25 | ||
![]() | Assassin | 175 | 105 | |
![]() | Bandit | 245 | 65 | |
![]() | Black Knight | 1800 | 1600 | poison, energy, fire |
| Hero | 1400 | 1200 | energy, poison, fire | |
![]() | Hunter | 150 | 150 | |
![]() | Nomad | 160 | 60 | |
![]() | Smuggler | 130 | 48 | |
![]() | Stalker | 120 | 90 | |
![]() | Wild Warrior | 135 | 60 | |
![]() | Ashmunrah | 5000 | 3100 | |
![]() | Dipthrah | 4200 | 2900 | physical |
![]() | Mahrdis | 3900 | 3050 | fire |
![]() | Morguthis | 4800 | 3000 | |
![]() | Omruc | 4300 | 2950 | |
![]() | Rahemos | 3700 | 3100 | poison |
![]() | Thalas | 4100 | 2950 | poison |
![]() | Vashresamun | 4000 | 2950 | |
| Pirate Buccaneer | 425 | 250 | ||
| Pirate Corsair | 675 | 350 | ||
| Pirate Cutthroat | 325 | 175 | ||
![]() | Pirate Ghost | 275 | 250 | physical, poison |
![]() | Pirate Marauder | 210 | 125 | |
![]() | Pirate Skeleton | 190 | 85 | |
![]() | Fire Elemental | 280 | 220 | fire |
![]() | Hellfire Fighter | 3800 | 3900 | fire |
![]() | Quara Constrictor | 450 | 250 | drown, fire |
![]() | Quara Constrictor Scout | 450 | 200 | drown, fire |
![]() | Quara Hydromancer | 1100 | 800 | drown, fire |
![]() | Quara Hydromancer Scout | 1100 | 800 | fire, drown |
![]() | Quara Mantassin | 800 | 400 | drown, fire |
![]() | Quara Mantassin Scout | 220 | 100 | fire |
![]() | Quara Pincher | 1800 | 1200 | drown, fire |
![]() | Quara Pincher Scout | 775 | 600 | fire |
![]() | Quara Predator | 2200 | 1600 | drown, fire |
![]() | Quara Predator Scout | 890 | 400 | drown, fire |
| Water Elemental | 500 | 450 | drown, fire, poison | |
![]() | Cobra | 65 | 30 | poison |
![]() | Serpent Spawn | 3000 | 3050 | poison |
| Snake | 15 | 10 | poison | |
![]() | Betrayed Wraith | 4200 | 3500 | fire, energy, poison |
![]() | Bonebeast | 515 | 580 | poison, drown |
| Demon Skeleton | 400 | 240 | fire, poison, drown | |
![]() | Skeleton | 50 | 35 | drown |
![]() | Lost Soul | 5800 | 4000 | fire, poison |
![]() | Ice Witch | 650 | 580 | |
![]() | Warlock | 3500 | 4000 | fire, energy |
| Witch | 300 | 120 | energy | |
| Deathslicer | 1000 | 0 | physical, energy, fire, poison, drown | |
![]() | Frost Troll | 55 | 23 | |
![]() | Swamp Troll | 55 | 25 | |
![]() | Troll | 50 | 20 | |
![]() | Island Troll | 50 | 20 | |
| Vampire | 475 | 305 | poison, drown | |
| Banshee | 1000 | 900 | fire, poison, drown | |
![]() | Blightwalker | 8900 | 5850 | poison |
| Crypt Shambler | 330 | 195 | poison, drown | |
![]() | Ghoul | 100 | 85 | drown, poison |
![]() | Lich | 880 | 900 | poison |
![]() | Mummy | 240 | 150 | poison, drown |
![]() | Black Sheep | 20 | 0 | |
| Deer | 25 | 0 | ||
![]() | Elephant | 320 | 160 | |
![]() | Mammoth | 320 | 160 | |
| Pig | 25 | 0 | ||
| Sheep | 20 | 0 | ||
![]() | Acolyte Of The Cult | 390 | 300 | |
![]() | Adept Of The Cult | 430 | 400 | |
| Enlightened Of The Cult | 700 | 500 | ||
![]() | Novice Of The Cult | 285 | 100 |












































































































































