Crown Armor: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | <table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | ||
</tr><tr><td>Image</td><td>[[File:Crown_Armor.png|options|Crown_Armor]]</td><tr><td>Name</td><td> | </tr><tr><td>Image</td><td>[[File:Crown_Armor.png|options|Crown_Armor]]</td><tr><td>Name</td><td>Crown Armor</td><tr><td>Weight</td><td>99.00</td><tr><td>Dropped by</td><td>[[File:Hand Of Cursed Fate.gif|options|link=Hand Of Cursed Fate]][[Hand Of Cursed Fate|Hand Of Cursed Fate]] [[File:Phantasm.gif|options|link=Phantasm]][[Phantasm|Phantasm]] [[File:Hero.gif|options|link=Hero]][[Hero|Hero]] [[File:Ashmunrah.gif|options|link=Ashmunrah]][[Ashmunrah|Ashmunrah]] [[File:Quara Pincher.gif|options|link=Quara Pincher]][[Quara Pincher|Quara Pincher]] [[File:Serpent Spawn.gif|options|link=Serpent Spawn]][[Serpent Spawn|Serpent Spawn]]</td><tr><td>Sell to</td><td>210 gp - [[File:H.L..gif|options|link=H.L.]][[H.L.|H.L.]]<br> 12.000 gp - [[File:NahBob.gif|options|link=NahBob]][[NahBob|NahBob]]<br></td><tr><td>Buy from</td><td> - </td></tr></table> | ||
Latest revision as of 13:49, 6 April 2024
| Image | |
| Name | Crown Armor |
| Weight | 99.00 |
| Dropped by | Hand Of Cursed Fate Phantasm Ashmunrah Quara Pincher Serpent Spawn |
| Sell to | 210 gp - H.L.12.000 gp - NahBob |
| Buy from | - |







