Mammoth Whopper: Difference between revisions
From Treasura wiki
(Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Mammoth_Whopper</td><tr><td>Name</td><td>Mammoth Whopper</td><tr><td>Weight</td><td>45.00</td><tr><td>Dropped by</td><td>Chakoya Toolshaper, Chakoya Tribewarden, Mammoth</td><tr><td>Sell to</td><td>300 gp - Rashid|Rashi...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | <table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | ||
</tr><tr><td>Image</td><td>[[File:Mammoth_Whopper.png|options|Mammoth_Whopper]]</td><tr><td>Name</td><td>Mammoth Whopper</td><tr><td>Weight</td><td>45.00</td><tr><td>Dropped by</td><td>[[Chakoya Toolshaper|Chakoya Toolshaper]] | </tr><tr><td>Image</td><td>[[File:Mammoth_Whopper.png|options|Mammoth_Whopper]]</td><tr><td>Name</td><td>Mammoth Whopper</td><tr><td>Weight</td><td>45.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>30</td><tr><td>Dropped by</td><td>[[File:Chakoya Toolshaper.gif|options|link=Chakoya Toolshaper]][[Chakoya Toolshaper|Chakoya Toolshaper]] [[File:Chakoya Tribewarden.gif|options|link=Chakoya Tribewarden]][[Chakoya Tribewarden|Chakoya Tribewarden]] [[File:Mammoth.gif|options|link=Mammoth]][[Mammoth|Mammoth]]</td><tr><td>Sell to</td><td>300 gp - [[File:Rashid.gif|options|link=Rashid]][[Rashid|Rashid]]<br></td><tr><td>Buy from</td><td> - </td></tr></table> | ||
Latest revision as of 14:30, 6 April 2024
| Image | |
| Name | Mammoth Whopper |
| Weight | 45.00 |
| Defense | 15 |
| Attack | 30 |
| Dropped by | Chakoya Toolshaper Chakoya Tribewarden Mammoth |
| Sell to | 300 gp - Rashid |
| Buy from | - |




