Small Stone: Difference between revisions
From Treasura wiki
(Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Small_Stone</td><tr><td>Name</td><td>Small Stone</td><tr><td>Weight</td><td>3.60</td><tr><td>Dropped by</td><td>Sibang, Grorlam, Stone Golem, Frost Giantess, Goblin</td><tr><td>Sell to</td><td> - </td><tr><td>Buy fr...") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | <table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | ||
</tr><tr><td>Image</td><td>[[File:Small_Stone.png|options|Small_Stone]]</td><tr><td>Name</td><td>Small Stone</td><tr><td>Weight</td><td>3.60</td><tr><td>Dropped by</td><td>[[Sibang|Sibang]] | </tr><tr><td>Image</td><td>[[File:Small_Stone.png|options|Small_Stone]]</td><tr><td>Name</td><td>Small Stone</td><tr><td>Attack</td><td>5</td><tr><td>Range</td><td>4</td><tr><td>Breakchance</td><td>7</td><tr><td>Weight</td><td>3.60</td><tr><td>Dropped by</td><td>[[File:Sibang.gif|options|link=Sibang]][[Sibang|Sibang]] [[File:Grorlam.gif|options|link=Grorlam]][[Grorlam|Grorlam]] [[File:Stone Golem.gif|options|link=Stone Golem]][[Stone Golem|Stone Golem]] [[File:Frost Giantess.gif|options|link=Frost Giantess]][[Frost Giantess|Frost Giantess]] [[File:Goblin.gif|options|link=Goblin]][[Goblin|Goblin]]</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table> | ||
Latest revision as of 19:27, 6 May 2024
| Image | |
| Name | Small Stone |
| Attack | 5 |
| Range | 4 |
| Breakchance | 7 |
| Weight | 3.60 |
| Dropped by | Grorlam Stone Golem Frost Giantess Goblin |
| Sell to | - |
| Buy from | - |




