Amulets: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
<th>Armor</th> | <th>Armor</th> | ||
<th>Properties</th> | <th>Properties</th> | ||
</tr><tr><td>[[File:Crystal_Necklace.png|options|Crystal_Necklace]]</td><td>[[Crystal_Necklace|Crystal Necklace]]</td><td>4.90</td><td>0</td><td></td><tr><td>[[File:Wolf_Tooth_Chain.png|options|Wolf_Tooth_Chain]]</td><td>[[Wolf_Tooth_Chain|Wolf Tooth Chain]]</td><td>3.30</td><td>0</td><td></td><tr><td>[[File:Golden_Amulet.png|options|Golden_Amulet]]</td><td>[[Golden_Amulet|Golden Amulet]]</td><td>8.30</td><td>0</td><td></td><tr><td>[[File:Star_Amulet.png|options|Star_Amulet]]</td><td>[[Star_Amulet|Star Amulet]]</td><td>6.10</td><td>0</td><td></td><tr><td>[[File:Silver_Necklace.png|options|Silver_Necklace]]</td><td>[[Silver_Necklace|Silver Necklace]]</td><td>4.80</td><td>0</td><td></td><tr><td>[[File:Ruby_Necklace.png|options|Ruby_Necklace]]</td><td>[[Ruby_Necklace|Ruby Necklace]]</td><td>5.70</td><td>0</td><td></td><tr><td>[[File:Scarab_Amulet.png|options|Scarab_Amulet]]</td><td>[[Scarab_Amulet|Scarab Amulet]]</td><td>7.70</td><td>0</td><td></td><tr><td>[[File:Demonbone_Amulet.png|options|Demonbone_Amulet]]</td><td>[[Demonbone_Amulet|Demonbone Amulet]]</td><td>6.90</td><td>0</td><td></td><tr><td>[[File:Sapphire_Amulet.png|options|Sapphire_Amulet]]</td><td>[[Sapphire_Amulet|Sapphire Amulet]]</td><td>6.80</td><td>0</td><td></td><tr><td>[[File:Ancient_Amulet.png|options|Ancient_Amulet]]</td><td>[[Ancient_Amulet|Ancient Amulet]]</td><td>8.40</td><td>0</td><td></td><tr><td>[[File:Strange_Talisman.png|options|Strange_Talisman]]</td><td>[[Strange_Talisman|Strange Talisman]]</td><td>2.90</td><td>0</td><td>200 charges | </tr><tr><td>[[File:Crystal_Necklace.png|options|Crystal_Necklace]]</td><td>[[Crystal_Necklace|Crystal Necklace]]</td><td>4.90</td><td>0</td><td></td><tr><td>[[File:Bronze_Necklace.png|options|Bronze_Necklace]]</td><td>[[Bronze_Necklace|Bronze Necklace]]</td><td>4.10</td><td>0</td><td></td><tr><td>[[File:Wolf_Tooth_Chain.png|options|Wolf_Tooth_Chain]]</td><td>[[Wolf_Tooth_Chain|Wolf Tooth Chain]]</td><td>3.30</td><td>0</td><td></td><tr><td>[[File:Golden_Amulet.png|options|Golden_Amulet]]</td><td>[[Golden_Amulet|Golden Amulet]]</td><td>8.30</td><td>0</td><td></td><tr><td>[[File:Star_Amulet.png|options|Star_Amulet]]</td><td>[[Star_Amulet|Star Amulet]]</td><td>6.10</td><td>0</td><td></td><tr><td>[[File:Silver_Necklace.png|options|Silver_Necklace]]</td><td>[[Silver_Necklace|Silver Necklace]]</td><td>4.80</td><td>0</td><td></td><tr><td>[[File:Ruby_Necklace.png|options|Ruby_Necklace]]</td><td>[[Ruby_Necklace|Ruby Necklace]]</td><td>5.70</td><td>0</td><td></td><tr><td>[[File:Scarab_Amulet.png|options|Scarab_Amulet]]</td><td>[[Scarab_Amulet|Scarab Amulet]]</td><td>7.70</td><td>0</td><td></td><tr><td>[[File:Demonbone_Amulet.png|options|Demonbone_Amulet]]</td><td>[[Demonbone_Amulet|Demonbone Amulet]]</td><td>6.90</td><td>0</td><td></td><tr><td>[[File:Sapphire_Amulet.png|options|Sapphire_Amulet]]</td><td>[[Sapphire_Amulet|Sapphire Amulet]]</td><td>6.80</td><td>0</td><td></td><tr><td>[[File:Ancient_Amulet.png|options|Ancient_Amulet]]</td><td>[[Ancient_Amulet|Ancient Amulet]]</td><td>8.40</td><td>0</td><td></td><tr><td>[[File:Strange_Talisman.png|options|Strange_Talisman]]</td><td>[[Strange_Talisman|Strange Talisman]]</td><td>2.90</td><td>0</td><td>200 charges | ||
Reduces energy damage by 10% | Reduces energy damage by 10% | ||
</td><tr><td>[[File:Silver_Amulet.png|options|Silver_Amulet]]</td><td>[[Silver_Amulet|Silver Amulet]]</td><td>5.00</td><td>0</td><td>200 charges | </td><tr><td>[[File:Silver_Amulet.png|options|Silver_Amulet]]</td><td>[[Silver_Amulet|Silver Amulet]]</td><td>5.00</td><td>0</td><td>200 charges | ||
| Line 12: | Line 12: | ||
Reduces mana drain by 20% | Reduces mana drain by 20% | ||
</td><tr><td>[[File:Amulet_Of_Loss.png|options|Amulet_Of_Loss]]</td><td>[[Amulet_Of_Loss|Amulet Of Loss]]</td><td>4.20</td><td>0</td><td>1 charges | </td><tr><td>[[File:Amulet_Of_Loss.png|options|Amulet_Of_Loss]]</td><td>[[Amulet_Of_Loss|Amulet Of Loss]]</td><td>4.20</td><td>0</td><td>1 charges | ||
</td><tr><td>[[File:Stone_Skin_Amulet.png|options|Stone_Skin_Amulet]]</td><td>[[Stone_Skin_Amulet|Stone Skin Amulet]]</td><td>7.00</td><td>0</td><td>5 charges | </td><tr><td>[[File:Broken_Amulet.png|options|Broken_Amulet]]</td><td>[[Broken_Amulet|Broken Amulet]]</td><td>4.20</td><td>3</td><td></td><tr><td>[[File:Stone_Skin_Amulet.png|options|Stone_Skin_Amulet]]</td><td>[[Stone_Skin_Amulet|Stone Skin Amulet]]</td><td>7.00</td><td>0</td><td>5 charges | ||
Reduces physical damage by 80% | Reduces physical damage by 80% | ||
</td><tr><td>[[File:Elven_Amulet.png|options|Elven_Amulet]]</td><td>[[Elven_Amulet|Elven Amulet]]</td><td>2.70</td><td>0</td><td>50 charges | </td><tr><td>[[File:Elven_Amulet.png|options|Elven_Amulet]]</td><td>[[Elven_Amulet|Elven Amulet]]</td><td>2.70</td><td>0</td><td>50 charges | ||
| Line 27: | Line 27: | ||
</td><tr><td>[[File:Paw_Amulet.png|options|Paw_Amulet]]</td><td>[[Paw_Amulet|Paw Amulet]]</td><td>4.20</td><td>0</td><td></td><tr><td>[[File:Scarf.png|options|Scarf]]</td><td>[[Scarf|Scarf]]</td><td>2.00</td><td>1</td><td></td><tr><td>[[File:Ceirons_Wolf_Tooth_Chain.png|options|Ceirons_Wolf_Tooth_Chain]]</td><td>[[Ceirons_Wolf_Tooth_Chain|Ceirons Wolf Tooth Chain]]</td><td>3.30</td><td>0</td><td></td><tr><td>[[File:Shockwave_Amulet.png|options|Shockwave_Amulet]]</td><td>[[Shockwave_Amulet|Shockwave Amulet]]</td><td>7.00</td><td>0</td><td>5 charges | </td><tr><td>[[File:Paw_Amulet.png|options|Paw_Amulet]]</td><td>[[Paw_Amulet|Paw Amulet]]</td><td>4.20</td><td>0</td><td></td><tr><td>[[File:Scarf.png|options|Scarf]]</td><td>[[Scarf|Scarf]]</td><td>2.00</td><td>1</td><td></td><tr><td>[[File:Ceirons_Wolf_Tooth_Chain.png|options|Ceirons_Wolf_Tooth_Chain]]</td><td>[[Ceirons_Wolf_Tooth_Chain|Ceirons Wolf Tooth Chain]]</td><td>3.30</td><td>0</td><td></td><tr><td>[[File:Shockwave_Amulet.png|options|Shockwave_Amulet]]</td><td>[[Shockwave_Amulet|Shockwave Amulet]]</td><td>7.00</td><td>0</td><td>5 charges | ||
Reduces physical damage by 60% | Reduces physical damage by 60% | ||
Reduces energy damage by 40% | |||
</td><tr><td>[[File:Lightning_Pendant.png|options|Lightning_Pendant]]</td><td>[[Lightning_Pendant|Lightning Pendant]]</td><td>5.00</td><td>0</td><td>200 charges | </td><tr><td>[[File:Lightning_Pendant.png|options|Lightning_Pendant]]</td><td>[[Lightning_Pendant|Lightning Pendant]]</td><td>5.00</td><td>0</td><td>200 charges | ||
Reduces energy damage by 20% | Reduces energy damage by 20% | ||
</td></tr></table> | </td></tr></table> | ||
Latest revision as of 13:14, 7 July 2026
| Image | Name | Weight | Armor | Properties |
|---|---|---|---|---|
| Crystal Necklace | 4.90 | 0 | ||
| Bronze_Necklace | Bronze Necklace | 4.10 | 0 | |
| Wolf Tooth Chain | 3.30 | 0 | ||
| Golden Amulet | 8.30 | 0 | ||
| Star Amulet | 6.10 | 0 | ||
| Silver Necklace | 4.80 | 0 | ||
| Ruby Necklace | 5.70 | 0 | ||
| Scarab Amulet | 7.70 | 0 | ||
| Demonbone Amulet | 6.90 | 0 | ||
| Sapphire Amulet | 6.80 | 0 | ||
| Ancient Amulet | 8.40 | 0 | ||
| Strange Talisman | 2.90 | 0 | 200 charges
Reduces energy damage by 10% | |
| Silver Amulet | 5.00 | 0 | 200 charges
Reduces poison damage by 10% | |
| Platinum Amulet | 6.00 | 2 | ||
| Bronze Amulet | 5.00 | 0 | 200 charges
Reduces mana drain by 20% | |
| Amulet Of Loss | 4.20 | 0 | 1 charges | |
| Broken_Amulet | Broken Amulet | 4.20 | 3 | |
| Stone Skin Amulet | 7.00 | 0 | 5 charges
Reduces physical damage by 80% | |
| Elven Amulet | 2.70 | 0 | 50 charges
Reduces physical damage by 5% Reduces poison damage by 5% Reduces fire damage by 5% Reduces energy damage by 5% | |
| Garlic Necklace | 3.80 | 0 | 150 charges
Reduces life drain by 20% | |
| Protection Amulet | 5.50 | 0 | 250 charges
Reduces physical damage by 6% | |
| Dragon Necklace | 6.30 | 0 | 200 charges
Reduces fire damage by 8% | |
| Paw Amulet | 4.20 | 0 | ||
| Scarf | 2.00 | 1 | ||
| Ceirons Wolf Tooth Chain | 3.30 | 0 | ||
| Shockwave Amulet | 7.00 | 0 | 5 charges
Reduces physical damage by 60% Reduces energy damage by 40% | |
| Lightning Pendant | 5.00 | 0 | 200 charges
Reduces energy damage by 20% |
