Quests: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<th>Tibia fandom spoiler</th> | <th>Tibia fandom spoiler</th> | ||
<th>Tibia wiki spoiler</th> | <th>Tibia wiki spoiler</th> | ||
Latest revision as of 15:33, 26 January 2026
| Name | Level | Reward | Tibia fandom spoiler | Tibia wiki spoiler |
|---|---|---|---|---|
| The Ape City Quest | 0 | Access to buy bananas and monkey statues, Access to do Shaman Outfits Quest, Access to Forbidden Lands and Deep Banuta | Link | Link |
| Forbidden Islands Quest | 35 | Access to travel to Goroma Island, Access to further parts of Goroma and Forbidden Islands | Link | Link |
| Ice Islands Quest | 0 | Norseman Outfits Quest, Access to Formorgar Mine Quest | Link | Link |
| Hydra Egg Quest | 0 | | Link | Link |
| Eleonores Missing Ring Quest | 0 | The Access to travel on Meriana Island, 5 | Link | Link |
| Barbarian Test Quest | 0 | Ability to gain citizenship in Svargrond, Fight in the svargrond arena, Access to Okolnir | Link | Link |
| Pits of Inferno Quest | 80 | 100 000 | Link | Link |
| Vampire Shield Quest | 70 | Link | Link | |
| Blue Djinn Quest | 40 | 3x | Link | Link |
| Green Djinn Quest | 40 | 600 | Link | Link |
| The Banshee Quest | 60 | 100 | Link | Link |
| Postman Quest | 0 | Cheaper Parcels, Letters and Travel, Ability to use blocked mailboxes | Link | Link |
| Nargor Island Quest | 0 | | Link | Link |
| Laguna Islands Quest | 0 | Access to Laguna Islands | Link | Link |
| Meriana Island Quest | 0 | Access to the island of Nargor | Link | Link |
| Orc Fortress Quest | 40 | Link | Link | |
| Family Brooch Quest | 0 | Ascess to travel to Isle of Kings | Link | Link |
| Mintwallin Cyclops Quest | 0 | | Link | Link |
| Explorer Society Quest | 0 | | [1] | [2] |
| Devil Helmet Quest | 30 | | Link | Link |
| Old Mintwallin Quest | 0 | | Link | Link |
| Emperors Cookies Quest | 0 | 3800 | Link | Link |
| Amazon Camp Quest | 0 | 100 | Link | Link |
| Giant Smithhammer Quest | 0 | | Link | Link |
| Alawars Vault Quest | 17 | 3x | Link | Link |
| Annihilator Quest | 100 | | Link | Link |
| GreenHorn Barbarian Arena Quest | 0 | Link | Link | |
| Scrapper Barbarian Arena Quest | 0 | Link | Link | |
| Warlord Barbarian Arena Quest | 0 | Link | Link | |
| Battle Axe Quest | 0 | | Link | Link |
| Elvenbane Quest | 0 | | Link | Link |
| Barbarian Axe Quest | 0 | | Link | Link |
| Behemoth Quest | 80 | Link | Link | |
| Berserker Treasure Quest | 0 | 3x | Link | Link |
| Black Knight Quest | 50 | Link | Link | |
| Blessed Wooden Stake Quest | 0 | | Link | Link |
| Blood Herb Quest | 0 | | Link | Link |
| Bright Sword Quest | 45 | Link | Link | |
| Circle Room Quest | 32 | Link | Link | |
| Crusader Helmet Quest | 35 | Link | Link | |
| Dark Armor Quest | 0 | | Link | Link |
| Dark Helmet Quest | 17 | | Link | Link |
| Dead Archer Quest | 0 | | Link | Link |
| Deeper Fibula Quest | 50 | Link | Link | |
| Demon Hell Quest | 100 | Link | Link | |
| Demona Quest | 30 | | Link | Link |
| Desert Dungeon Quest | 20 | 100 | Link | Link |
| Double Hero Quest | 0 | | Link | Link |
| Double SD Quest | 60 | 6x | Link | Link |
| Draconia Quest | 25 | | Link | Link |
| Dreamers Challenge Quest | 0 | | Link | Link |
| DTD Quest | 35 | | Link | Link |
| Edron Goblin Quest | 0 | | Link | Link |
| Elephant Tusk Quest | 0 | 2x | Link | Link |
| Explorer Brooch Quest | 0 | | Link | Link |
| Fanfare Quest | 0 | | Link | Link |
| Fire Axe Quest | 60 | Link | Link | |
| Gamel Quest | 0 | Life Ring in exchange for Life Crystal | Link | Link |
| Geomancer Quest | 0 | | Link | Link |
| Ghoul Room Quest | 0 | | Link | Link |
| Giant Shimmering Pearl Quest | 0 | Giant Shimmering Pearl Giant Shimmering Pearl | Link | Link |
| Goblins Treasure Quest | 0 | | Link | Link |
| Helmet of the Ancients Quest | 75 | | Link | Link |
| Inukaya Quest | 0 | | Link | Link |
| Iron Hammer Quest | 0 | | Link | Link |
| Iron Helmet Quest | 0 | | Link | Link |
| Life Ring Quest | 0 | | Link | Link |
| Longsword Quest | 0 | | Link | Link |
| Mad Mage Room Quest | 40 | Link | Link | |
| Naginata Quest | 40 | Link | Link | |
| Necromancer Quest | 60 | Link | Link | |
| Obsidian Knife Quest | 0 | | Link | Link |
| Orc Shaman Quest | 0 | | Link | Link |
| Ornamented Shield Quest | 0 | | Link | Link |
| Panpipe Quest | 0 | 2x | Link | Link |
| Paradox Tower Quest | 30 | 10 000 | Link | Link |
| Parchment Room Quest | 0 | 6010 | Link | Link |
| Plate Armor Quest | 0 | | Link | Link |
| Poison Daggers Quest | 0 | 2x | Link | Link |
| Power Bolts Quest | 0 | 5x Power Bolts Power Bolts, 12x Burst Arrows Burst Arrows, | Link | Link |
| Sams Old Backpack Quest | 35 | | Link | Link |
| Scale Armor Quest | 0 | | Link | Link |
| Shadowthorn Quest | 0 | | Link | Link |
| Shaman Treasure Quest | 0 | 3x | Link | Link |
| Silver Brooch Quest | 0 | | Link | Link |
| Six Rubies Quest | 0 | 6x | Link | Link |
| Skeleton Decoration Quest | 0 | Skeleton Decoration, | Link | Link |
| Spike Sword Quest | 0 | | Link | Link |
| Stealth Ring Quest | 0 | | Link | Link |
| Steel Helmet Quest | 0 | | Link | Link |
| Sweaty Cyclops Quest | 0 | The Access to smelt metals: Piece of Hell Steel, Piece of Royal Steel, Piece of Draconian Steel and Huge Chunk of Crude Iron | Link | Link |
| Thais Lighthouse Quest | 0 | | Link | Link |
| The Travelling Trader Quest | 21 | Access to trade with Rashid | Link | Link |
| Throwing Star Quest | 0 | 10x | Link | Link |
| Triangle Tower Quest | 0 | | Link | Link |
| Triple UH Rune Quest | 0 | 3x | Link | Link |
| Troll Cave Quest | 0 | | Link | Link |
| Voodoodoll Quest | 0 | | Link | Link |
| White Pearl Quest | 0 | | Link | Link |

