Clubs: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | <table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | ||
</tr><tr><td> | <th>Image</th> | ||
<th>Name</th> | |||
<th>Weight</th> | |||
<th>Defense</th> | |||
<th>Attack</th> | |||
<th>Hands</th> | |||
</tr><tr><td>[[File:Giant_Smithhammer.png|options|Giant_Smithhammer]]</td><td>[[Giant_Smithhammer|Giant Smithhammer]]</td><td>68.00</td><td>14</td><td>24</td><td>one</td><tr><td>[[File:Club.png|options|Club]]</td><td>[[Club|Club]]</td><td>25.00</td><td>7</td><td>7</td><td>one</td><tr><td>[[File:War_Hammer.png|options|War_Hammer]]</td><td>[[War_Hammer|War Hammer]]</td><td>85.00</td><td>10</td><td>45</td><td>two</td><tr><td>[[File:Morning_Star.png|options|Morning_Star]]</td><td>[[Morning_Star|Morning Star]]</td><td>54.00</td><td>11</td><td>25</td><td>one</td><tr><td>[[File:Mace.png|options|Mace]]</td><td>[[Mace|Mace]]</td><td>38.00</td><td>11</td><td>16</td><td>one</td><tr><td>[[File:Staff.png|options|Staff]]</td><td>[[Staff|Staff]]</td><td>38.00</td><td>25</td><td>10</td><td>two</td><tr><td>[[File:Crowbar.png|options|Crowbar]]</td><td>[[Crowbar|Crowbar]]</td><td>21.00</td><td>6</td><td>5</td><td>one</td><tr><td>[[File:Battle_Hammer.png|options|Battle_Hammer]]</td><td>[[Battle_Hammer|Battle Hammer]]</td><td>68.00</td><td>14</td><td>24</td><td>one</td><tr><td>[[File:Thunder_Hammer.png|options|Thunder_Hammer]]</td><td>[[Thunder_Hammer|Thunder Hammer]]</td><td>125.00</td><td>35</td><td>49</td><td>one</td><tr><td>[[File:Iron_Hammer.png|options|Iron_Hammer]]</td><td>[[Iron_Hammer|Iron Hammer]]</td><td>66.00</td><td>10</td><td>18</td><td>one</td><tr><td>[[File:Clerical_Mace.png|options|Clerical_Mace]]</td><td>[[Clerical_Mace|Clerical Mace]]</td><td>58.00</td><td>15</td><td>28</td><td>one</td><tr><td>[[File:Silver_Mace.png|options|Silver_Mace]]</td><td>[[Silver_Mace|Silver Mace]]</td><td>67.00</td><td>30</td><td>41</td><td>one</td><tr><td>[[File:Enchanted_Staff.png|options|Enchanted_Staff]]</td><td>[[Enchanted_Staff|Enchanted Staff]]</td><td>38.00</td><td>45</td><td>39</td><td>two</td><tr><td>[[File:Dragon_Hammer.png|options|Dragon_Hammer]]</td><td>[[Dragon_Hammer|Dragon Hammer]]</td><td>97.00</td><td>20</td><td>32</td><td>one</td><tr><td>[[File:Skull_Staff.png|options|Skull_Staff]]</td><td>[[Skull_Staff|Skull Staff]]</td><td>17.00</td><td>12</td><td>36</td><td>one</td><tr><td>[[File:Treasura_Mace.png|options|Treasura_Mace]]</td><td>[[Treasura_Mace|Treasura Mace]]</td><td>40.00</td><td>16</td><td>38</td><td>one</td><tr><td>[[File:Daramian_Mace.png|options|Daramian_Mace]]</td><td>[[Daramian_Mace|Daramian Mace]]</td><td>68.00</td><td>12</td><td>21</td><td>one</td><tr><td>[[File:Hammer_Of_Wrath.png|options|Hammer_Of_Wrath]]</td><td>[[Hammer_Of_Wrath|Hammer Of Wrath]]</td><td>70.00</td><td>12</td><td>48</td><td>two</td><tr><td>[[File:Crystal_Mace.png|options|Crystal_Mace]]</td><td>[[Crystal_Mace|Crystal Mace]]</td><td>80.00</td><td>16</td><td>38</td><td>one</td><tr><td>[[File:Studded_Club.png|options|Studded_Club]]</td><td>[[Studded_Club|Studded Club]]</td><td>35.00</td><td>8</td><td>9</td><td>one</td><tr><td>[[File:Bone_Club.png|options|Bone_Club]]</td><td>[[Bone_Club|Bone Club]]</td><td>39.00</td><td>8</td><td>12</td><td>one</td><tr><td>[[File:Heavy_Mace.png|options|Heavy_Mace]]</td><td>[[Heavy_Mace|Heavy Mace]]</td><td>110.00</td><td>15</td><td>49</td><td>two</td><tr><td>[[File:Arcane_Staff.png|options|Arcane_Staff]]</td><td>[[Arcane_Staff|Arcane Staff]]</td><td>40.00</td><td>30</td><td>50</td><td>two</td><tr><td>[[File:Lich_Staff.png|options|Lich_Staff]]</td><td>[[Lich_Staff|Lich Staff]]</td><td>41.00</td><td>30</td><td>40</td><td>one</td><tr><td>[[File:Banana_Staff.png|options|Banana_Staff]]</td><td>[[Banana_Staff|Banana Staff]]</td><td>50.00</td><td>15</td><td>25</td><td>one</td><tr><td>[[File:Brutetamers_Staff.png|options|Brutetamers_Staff]]</td><td>[[Brutetamers_Staff|Brutetamers Staff]]</td><td>38.00</td><td>15</td><td>35</td><td>two</td><tr><td>[[File:Mammoth_Whopper.png|options|Mammoth_Whopper]]</td><td>[[Mammoth_Whopper|Mammoth Whopper]]</td><td>45.00</td><td>15</td><td>30</td><td>one</td><tr><td>[[File:Diamond_Sceptre.png|options|Diamond_Sceptre]]</td><td>[[Diamond_Sceptre|Diamond Sceptre]]</td><td>15.00</td><td>18</td><td>34</td><td>one</td><tr><td>[[File:Orcish_Maul.png|options|Orcish_Maul]]</td><td>[[Orcish_Maul|Orcish Maul]]</td><td>54.00</td><td>18</td><td>42</td><td>two</td><tr><td>[[File:Northern_Star.png|options|Northern_Star]]</td><td>[[Northern_Star|Northern Star]]</td><td>42.00</td><td>15</td><td>42</td><td>one</td><tr><td>[[File:Queens_Sceptre.png|options|Queens_Sceptre]]</td><td>[[Queens_Sceptre|Queens Sceptre]]</td><td>23.00</td><td>19</td><td>43</td><td>one</td><tr><td>[[File:Abyss_Hammer.png|options|Abyss_Hammer]]</td><td>[[Abyss_Hammer|Abyss Hammer]]</td><td>55.00</td><td>21</td><td>47</td><td>two</td><tr><td>[[File:Cranial_Basher.png|options|Cranial_Basher]]</td><td>[[Cranial_Basher|Cranial Basher]]</td><td>78.00</td><td>20</td><td>44</td><td>one</td><tr><td>[[File:Onyx_Flail.png|options|Onyx_Flail]]</td><td>[[Onyx_Flail|Onyx Flail]]</td><td>26.00</td><td>18</td><td>45</td><td>one</td><tr><td>[[File:Jade_Hammer.png|options|Jade_Hammer]]</td><td>[[Jade_Hammer|Jade Hammer]]</td><td>32.00</td><td>20</td><td>46</td><td>one</td><tr><td>[[File:Skullcrusher.png|options|Skullcrusher]]</td><td>[[Skullcrusher|Skullcrusher]]</td><td>120.00</td><td>20</td><td>51</td><td>two</td><tr><td>[[File:Lunar_Staff.png|options|Lunar_Staff]]</td><td>[[Lunar_Staff|Lunar Staff]]</td><td>38.00</td><td>25</td><td>40</td><td>two</td><tr><td>[[File:Taurus_Mace.png|options|Taurus_Mace]]</td><td>[[Taurus_Mace|Taurus Mace]]</td><td>51.00</td><td>18</td><td>30</td><td>two</td><tr><td>[[File:Amber_Staff.png|options|Amber_Staff]]</td><td>[[Amber_Staff|Amber Staff]]</td><td>35.00</td><td>25</td><td>43</td><td>two</td><tr><td>[[File:Chaos_Mace.png|options|Chaos_Mace]]</td><td>[[Chaos_Mace|Chaos Mace]]</td><td>63.00</td><td>21</td><td>44</td><td>two</td><tr><td>[[File:Bonebreaker.png|options|Bonebreaker]]</td><td>[[Bonebreaker|Bonebreaker]]</td><td>120.00</td><td>15</td><td>46</td><td>two</td><tr><td>[[File:Blessed_Sceptre.png|options|Blessed_Sceptre]]</td><td>[[Blessed_Sceptre|Blessed Sceptre]]</td><td>39.00</td><td>21</td><td>47</td><td>one</td><tr><td>[[File:Dragonbone_Staff.png|options|Dragonbone_Staff]]</td><td>[[Dragonbone_Staff|Dragonbone Staff]]</td><td>18.00</td><td>18</td><td>35</td><td>one</td><tr><td>[[File:Demonbone.png|options|Demonbone]]</td><td>[[Demonbone|Demonbone]]</td><td>180.00</td><td>38</td><td>48</td><td>one</td><tr><td>[[File:Furry_Club.png|options|Furry_Club]]</td><td>[[Furry_Club|Furry Club]]</td><td>42.00</td><td>19</td><td>31</td><td>one</td><tr><td>[[File:Sapphire_Hammer.png|options|Sapphire_Hammer]]</td><td>[[Sapphire_Hammer|Sapphire Hammer]]</td><td>21.00</td><td>18</td><td>37</td><td>one</td><tr><td>[[File:Hammer_Of_Prophecy.png|options|Hammer_Of_Prophecy]]</td><td>[[Hammer_Of_Prophecy|Hammer Of Prophecy]]</td><td>110.00</td><td>35</td><td>52</td><td>two</td><tr><td>[[File:Shadow_Sceptre.png|options|Shadow_Sceptre]]</td><td>[[Shadow_Sceptre|Shadow Sceptre]]</td><td>41.00</td><td>17</td><td>39</td><td>one</td><tr><td>[[File:Spiked_Squelcher.png|options|Spiked_Squelcher]]</td><td>[[Spiked_Squelcher|Spiked Squelcher]]</td><td>68.00</td><td>21</td><td>41</td><td>two</td></tr></table> | |||
Latest revision as of 09:58, 1 April 2024
| Image | Name | Weight | Defense | Attack | Hands |
|---|---|---|---|---|---|
| Giant Smithhammer | 68.00 | 14 | 24 | one | |
| Club | 25.00 | 7 | 7 | one | |
| War Hammer | 85.00 | 10 | 45 | two | |
| Morning Star | 54.00 | 11 | 25 | one | |
| Mace | 38.00 | 11 | 16 | one | |
| Staff | 38.00 | 25 | 10 | two | |
| Crowbar | 21.00 | 6 | 5 | one | |
| Battle Hammer | 68.00 | 14 | 24 | one | |
| Thunder Hammer | 125.00 | 35 | 49 | one | |
| Iron Hammer | 66.00 | 10 | 18 | one | |
| Clerical Mace | 58.00 | 15 | 28 | one | |
| Silver Mace | 67.00 | 30 | 41 | one | |
| Enchanted Staff | 38.00 | 45 | 39 | two | |
| Dragon Hammer | 97.00 | 20 | 32 | one | |
| Skull Staff | 17.00 | 12 | 36 | one | |
| Treasura Mace | 40.00 | 16 | 38 | one | |
| Daramian Mace | 68.00 | 12 | 21 | one | |
| Hammer Of Wrath | 70.00 | 12 | 48 | two | |
| Crystal Mace | 80.00 | 16 | 38 | one | |
| Studded Club | 35.00 | 8 | 9 | one | |
| Bone Club | 39.00 | 8 | 12 | one | |
| Heavy Mace | 110.00 | 15 | 49 | two | |
| Arcane Staff | 40.00 | 30 | 50 | two | |
| Lich Staff | 41.00 | 30 | 40 | one | |
| Banana Staff | 50.00 | 15 | 25 | one | |
| Brutetamers Staff | 38.00 | 15 | 35 | two | |
| Mammoth Whopper | 45.00 | 15 | 30 | one | |
| Diamond Sceptre | 15.00 | 18 | 34 | one | |
| Orcish Maul | 54.00 | 18 | 42 | two | |
| Northern Star | 42.00 | 15 | 42 | one | |
| Queens Sceptre | 23.00 | 19 | 43 | one | |
| Abyss Hammer | 55.00 | 21 | 47 | two | |
| Cranial Basher | 78.00 | 20 | 44 | one | |
| Onyx Flail | 26.00 | 18 | 45 | one | |
| Jade Hammer | 32.00 | 20 | 46 | one | |
| Skullcrusher | 120.00 | 20 | 51 | two | |
| Lunar Staff | 38.00 | 25 | 40 | two | |
| Taurus Mace | 51.00 | 18 | 30 | two | |
| Amber Staff | 35.00 | 25 | 43 | two | |
| Chaos Mace | 63.00 | 21 | 44 | two | |
| Bonebreaker | 120.00 | 15 | 46 | two | |
| Blessed Sceptre | 39.00 | 21 | 47 | one | |
| Dragonbone Staff | 18.00 | 18 | 35 | one | |
| Demonbone | 180.00 | 38 | 48 | one | |
| Furry Club | 42.00 | 19 | 31 | one | |
| Sapphire Hammer | 21.00 | 18 | 37 | one | |
| Hammer Of Prophecy | 110.00 | 35 | 52 | two | |
| Shadow Sceptre | 41.00 | 17 | 39 | one | |
| Spiked Squelcher | 68.00 | 21 | 41 | two |
