Spellbook: Difference between revisions
From Treasura wiki
(Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Spellbook</td><tr><td>Name</td><td>Spellbook</td><tr><td>Weight</td><td>18.00</td><tr><td>Defense</td><td>14</td><tr><td>Dropped by</td><td>Beholder, Braindeath, Elder Beholder, Dwarf Geomancer, Banshee, L...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | <table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> | ||
</tr><tr><td>Image</td><td>[[File:Spellbook.png|options|Spellbook]]</td><tr><td>Name</td><td>Spellbook</td><tr><td>Weight</td><td>18.00</td><tr><td>Defense</td><td>14</td><tr><td>Dropped by</td><td>[[Beholder|Beholder]] | </tr><tr><td>Image</td><td>[[File:Spellbook.png|options|Spellbook]]</td><tr><td>Name</td><td>Spellbook</td><tr><td>Weight</td><td>18.00</td><tr><td>Defense</td><td>14</td><tr><td>Dropped by</td><td>[[File:Bruxa.gif|options|link=Bruxa]][[Bruxa|Bruxa]] [[File:Evil Dwarf Geomancer.gif|options|link=Evil Dwarf Geomancer]][[Evil Dwarf Geomancer|Evil Dwarf Geomancer]] [[File:Dark Dwarf Geomancer.gif|options|link=Dark Dwarf Geomancer]][[Dark Dwarf Geomancer|Dark Dwarf Geomancer]] [[File:Runeforge Sentinel.gif|options|link=Runeforge Sentinel]][[Runeforge Sentinel|Runeforge Sentinel]] [[File:Ironblood Dwarf Geomancer.gif|options|link=Ironblood Dwarf Geomancer]][[Ironblood Dwarf Geomancer|Ironblood Dwarf Geomancer]] [[File:Shadowforge Dwarf Geomancer.gif|options|link=Shadowforge Dwarf Geomancer]][[Shadowforge Dwarf Geomancer|Shadowforge Dwarf Geomancer]] [[File:Moltenbeard Magnus.gif|options|link=Moltenbeard Magnus]][[Moltenbeard Magnus|Moltenbeard Magnus]] [[File:Cursed Dwarf Geomancer.gif|options|link=Cursed Dwarf Geomancer]][[Cursed Dwarf Geomancer|Cursed Dwarf Geomancer]] [[File:Beholder.gif|options|link=Beholder]][[Beholder|Beholder]] [[File:Braindeath.gif|options|link=Braindeath]][[Braindeath|Braindeath]] [[File:Elder Beholder.gif|options|link=Elder Beholder]][[Elder Beholder|Elder Beholder]] [[File:The Evil Eye.gif|options|link=The Evil Eye]][[The Evil Eye|The Evil Eye]] [[File:Dwarf Geomancer.gif|options|link=Dwarf Geomancer]][[Dwarf Geomancer|Dwarf Geomancer]] [[File:Ancient Troll.gif|options|link=Ancient Troll]][[Ancient Troll|Ancient Troll]] [[File:Banshee.gif|options|link=Banshee]][[Banshee|Banshee]] [[File:Lich.gif|options|link=Lich]][[Lich|Lich]]</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td>150 gp - [[File:Asima.gif|options|link=Asima]][[Asima|Asima]]<br> 150 gp - [[File:Digger.gif|options|link=Digger]][[Digger|Digger]]<br> 150 gp - [[File:Fenech.gif|options|link=Fenech]][[Fenech|Fenech]]<br> 150 gp - [[File:Frans.gif|options|link=Frans]][[Frans|Frans]]<br> 150 gp - [[File:Frederik.gif|options|link=Frederik]][[Frederik|Frederik]]<br> 150 gp - [[File:Mehkesh.gif|options|link=Mehkesh]][[Mehkesh|Mehkesh]]<br> 150 gp - [[File:Nelly.gif|options|link=Nelly]][[Nelly|Nelly]]<br> 150 gp - [[File:Rachel.gif|options|link=Rachel]][[Rachel|Rachel]]<br> 150 gp - [[File:Sandra.gif|options|link=Sandra]][[Sandra|Sandra]]<br> 150 gp - [[File:Shiriel.gif|options|link=Shiriel]][[Shiriel|Shiriel]]<br> 150 gp - [[File:Siflind.gif|options|link=Siflind]][[Siflind|Siflind]]<br> 150 gp - [[File:Sigurd.gif|options|link=Sigurd]][[Sigurd|Sigurd]]<br> 150 gp - [[File:Tandros.gif|options|link=Tandros]][[Tandros|Tandros]]<br> 150 gp - [[File:Thomas.gif|options|link=Thomas]][[Thomas|Thomas]]<br> 150 gp - [[File:Topsy.gif|options|link=Topsy]][[Topsy|Topsy]]<br> 150 gp - [[File:Xodet.gif|options|link=Xodet]][[Xodet|Xodet]]<br></td></tr></table> | ||
Latest revision as of 13:37, 7 July 2026
| Image | |
| Name | Spellbook |
| Weight | 18.00 |
| Defense | 14 |
| Dropped by | optionsBruxa optionsEvil Dwarf Geomancer optionsDark Dwarf Geomancer optionsRuneforge Sentinel optionsIronblood Dwarf Geomancer optionsShadowforge Dwarf Geomancer optionsMoltenbeard Magnus optionsCursed Dwarf Geomancer Beholder Braindeath Elder Beholder The Evil Eye Lich |
| Sell to | - |
| Buy from | 150 gp - Asima150 gp - Digger150 gp - Fenech150 gp - Frans150 gp - Frederik150 gp - Mehkesh150 gp - Nelly150 gp - Rachel150 gp - Sandra150 gp - Shiriel150 gp - Siflind150 gp - Sigurd150 gp - Tandros150 gp - Thomas150 gp - Topsy150 gp - Xodet |





















