Wands: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<th>Image</th> | <th>Image</th> | ||
<th>Name</th> | <th>Name</th> | ||
<th>Level</th> | <th>Level</th> | ||
<th>Mana</th> | <th>Mana</th> | ||
<th> | <th>Weight</th> | ||
<th>Type</th> | <th>Type</th> | ||
<th>Range</th> | <th>Range</th> | ||
</tr | </tr><tr><td>[[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]]</td><td>[[Wand_Of_Inferno|Wand Of Inferno]]</td><td>33</td><td>13</td><td>30.50</td><td>fire</td><td>2</td><tr><td>[[File:Wand_Of_Plague.png|options|Wand_Of_Plague]]</td><td>[[Wand_Of_Plague|Wand Of Plague]]</td><td>19</td><td>5</td><td>23.00</td><td>poison</td><td>2</td><tr><td>[[File:Wand_Of_Cosmic_Energy.png|options|Wand_Of_Cosmic_Energy]]</td><td>[[Wand_Of_Cosmic_Energy|Wand Of Cosmic Energy]]</td><td>26</td><td>8</td><td>25.00</td><td>energy</td><td>1</td><tr><td>[[File:Wand_Of_Vortex.png|options|Wand_Of_Vortex]]</td><td>[[Wand_Of_Vortex|Wand Of Vortex]]</td><td>7</td><td>2</td><td>23.00</td><td>energy</td><td>3</td><tr><td>[[File:Wand_Of_Dragonbreath.png|options|Wand_Of_Dragonbreath]]</td><td>[[Wand_Of_Dragonbreath|Wand Of Dragonbreath]]</td><td>13</td><td>3</td><td>23.00</td><td>fire</td><td>4</td></tr></table> | ||
Latest revision as of 18:20, 3 April 2024
| Image | Name | Level | Mana | Weight | Type | Range |
|---|---|---|---|---|---|---|
| Wand Of Inferno | 33 | 13 | 30.50 | fire | 2 | |
| Wand Of Plague | 19 | 5 | 23.00 | poison | 2 | |
| Wand Of Cosmic Energy | 26 | 8 | 25.00 | energy | 1 | |
| Wand Of Vortex | 7 | 2 | 23.00 | energy | 3 | |
| Wand Of Dragonbreath | 13 | 3 | 23.00 | fire | 4 |
