Dario: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary Tag: Manual revert |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<h2>[[Dario|Dario]]</h2>[[File:Dario.gif|options|Dario]]< | <div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>[[Dario|Dario]]</h2>[[File:Dario.gif|options|link=Dario]]</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;"><caption>Spells</caption> | ||
<th>Name</th> | |||
<th>Price</th> | |||
<th>Level</th> | |||
<th>Vocations</th> | |||
<th>Premium</th> | |||
</tr><tr><td>[[Conjure Sniper Arrow|Conjure Sniper Arrow]]</td><td>800 [[File:gold.gif|options|Gold]]</td><td>24</td><td>Paladin</td><td>no</td></tr><tr><td>[[Conjure Piercing Bolt|Conjure Piercing Bolt]]</td><td>850 [[File:gold.gif|options|Gold]]</td><td>33</td><td>Paladin</td><td>no</td></tr><tr><td>[[Great Light|Great Light]]</td><td>500 [[File:gold.gif|options|Gold]]</td><td>13</td><td>Paladin</td><td>no</td></tr><tr><td>[[Find Person|Find Person]]</td><td>80 [[File:gold.gif|options|Gold]]</td><td>8</td><td>Paladin</td><td>no</td></tr><tr><td>[[Light Healing|Light Healing]]</td><td>170 [[File:gold.gif|options|Gold]]</td><td>9</td><td>Paladin</td><td>no</td></tr><tr><td>[[Cure Poison|Cure Poison]]</td><td>150 [[File:gold.gif|options|Gold]]</td><td>10</td><td>Paladin</td><td>no</td></tr><tr><td>[[Intense Healing|Intense Healing]]</td><td>350 [[File:gold.gif|options|Gold]]</td><td>11</td><td>Paladin</td><td>no</td></tr><tr><td>[[Conjure Arrow|Conjure Arrow]]</td><td>450 [[File:gold.gif|options|Gold]]</td><td>13</td><td>Paladin</td><td>no</td></tr><tr><td>[[Food|Food]]</td><td>300 [[File:gold.gif|options|Gold]]</td><td>14</td><td>Paladin</td><td>no</td></tr><tr><td>[[Magic Shield|Magic Shield]]</td><td>450 [[File:gold.gif|options|Gold]]</td><td>14</td><td>Paladin</td><td>no</td></tr><tr><td>[[Light Magic Missile|Light Magic Missile]]</td><td>500 [[File:gold.gif|options|Gold]]</td><td>15</td><td>Paladin</td><td>no</td></tr><tr><td>[[Light|Light]]</td><td>100 [[File:gold.gif|options|Gold]]</td><td>1</td><td>Paladin</td><td>no</td></tr><tr><td>[[Conjure Poisoned Arrow|Conjure Poisoned Arrow]]</td><td>700 [[File:gold.gif|options|Gold]]</td><td>16</td><td>Paladin</td><td>no</td></tr><tr><td>[[Conjure Bolt|Conjure Bolt]]</td><td>750 [[File:gold.gif|options|Gold]]</td><td>17</td><td>Paladin</td><td>no</td></tr><tr><td>[[Fireball|Fireball]]</td><td>800 [[File:gold.gif|options|Gold]]</td><td>17</td><td>Paladin</td><td>no</td></tr><tr><td>[[Destroy Field|Destroy Field]]</td><td>700 [[File:gold.gif|options|Gold]]</td><td>17</td><td>Paladin</td><td>no</td></tr><tr><td>[[Ultimate Healing|Ultimate Healing]]</td><td>1 000 [[File:gold.gif|options|Gold]]</td><td>20</td><td>Paladin</td><td>no</td></tr><tr><td>[[Desintegrate|Desintegrate]]</td><td>900 [[File:gold.gif|options|Gold]]</td><td>21</td><td>Paladin</td><td>no</td></tr><tr><td>[[Conjure Explosive Arrow|Conjure Explosive Arrow]]</td><td>1 000 [[File:gold.gif|options|Gold]]</td><td>25</td><td>Paladin</td><td>no</td></tr><tr><td>[[Heavy Magic Missile|Heavy Magic Missile]]</td><td>1 500 [[File:gold.gif|options|Gold]]</td><td>25</td><td>Paladin</td><td>no</td></tr><tr><td>[[Invisibility|Invisibility]]</td><td>2 000 [[File:gold.gif|options|Gold]]</td><td>35</td><td>Paladin</td><td>no</td></tr></table></div></div> | |||

