Kroox: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<h2>[[Kroox|Kroox]]</h2>[[File:Kroox.gif|options|Kroox]]<table class="wikitable sortable" style="width: 48%;float: left"><tr class="column-header"> | <div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>[[Kroox|Kroox]]</h2>[[File:Kroox.gif|options|link=Kroox]]</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;visibility: hidden;"><caption>Spells</caption> | ||
<th>Name</th> | |||
<th>Price</th> | |||
<th>Level</th> | |||
<th>Vocations</th> | |||
<th>Premium</th> | |||
</tr></table></div></div><table class="wikitable sortable" style="width: 48%;float: left"><tr class="column-header"> | |||
<caption>Buys</caption> | <caption>Buys</caption> | ||
<th>Image</th> | <th>Image</th> | ||
<th>Name</th> | <th>Name</th> | ||
<th>Price</th> | <th>Price</th> | ||
</tr><tr><td>[[File:Chain Armor.png|options|link=Chain Armor]]</td><td>[[Chain Armor|Chain Armor]]</td><td> | </tr><tr><td>[[File:Chain Armor.png|options|link=Chain Armor]]</td><td>[[Chain Armor|Chain Armor]]</td><td>40 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Armor.png|options|link=Brass Armor]]</td><td>[[Brass Armor|Brass Armor]]</td><td>112 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Armor.png|options|link=Plate Armor]]</td><td>[[Plate Armor|Plate Armor]]</td><td>240 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Steel Helmet.png|options|link=Steel Helmet]]</td><td>[[Steel Helmet|Steel Helmet]]</td><td>293 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Helmet.png|options|link=Chain Helmet]]</td><td>[[Chain Helmet|Chain Helmet]]</td><td>12 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Helmet.png|options|link=Brass Helmet]]</td><td>[[Brass Helmet|Brass Helmet]]</td><td>30 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Viking Helmet.png|options|link=Viking Helmet]]</td><td>[[Viking Helmet|Viking Helmet]]</td><td>66 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Iron Helmet.png|options|link=Iron Helmet]]</td><td>[[Iron Helmet|Iron Helmet]]</td><td>145 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Devil Helmet.png|options|link=Devil Helmet]]</td><td>[[Devil Helmet|Devil Helmet]]</td><td>450 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Warrior Helmet.png|options|link=Warrior Helmet]]</td><td>[[Warrior Helmet|Warrior Helmet]]</td><td>696 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dwarven Shield.png|options|link=Dwarven Shield]]</td><td>[[Dwarven Shield|Dwarven Shield]]</td><td>100 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Shield.png|options|link=Plate Shield]]</td><td>[[Plate Shield|Plate Shield]]</td><td>45 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Shield.png|options|link=Brass Shield]]</td><td>[[Brass Shield|Brass Shield]]</td><td>16 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Wooden Shield.png|options|link=Wooden Shield]]</td><td>[[Wooden Shield|Wooden Shield]]</td><td>3 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Shield.png|options|link=Battle Shield]]</td><td>[[Battle Shield|Battle Shield]]</td><td>60 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Legs.png|options|link=Brass Legs]]</td><td>[[Brass Legs|Brass Legs]]</td><td>49 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Legs.png|options|link=Chain Legs]]</td><td>[[Chain Legs|Chain Legs]]</td><td>20 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Legs.png|options|link=Plate Legs]]</td><td>[[Plate Legs|Plate Legs]]</td><td>115 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Knight Legs.png|options|link=Knight Legs]]</td><td>[[Knight Legs|Knight Legs]]</td><td>375 [[File:gold.gif|options|Gold]]</td></tr></table><table class="wikitable sortable" style="width: 48%;float: right"><tr class="column-header"> | ||
<caption>Sells</caption> | <caption>Sells</caption> | ||
<th>Image</th> | <th>Image</th> | ||
Latest revision as of 09:08, 6 April 2024
| Image | Name | Price |
|---|---|---|
| Chain Armor | 40 | |
| Brass Armor | 112 | |
| Plate Armor | 240 | |
| Steel Helmet | 293 | |
| Chain Helmet | 12 | |
| Brass Helmet | 30 | |
| Viking Helmet | 66 | |
| Iron Helmet | 145 | |
| Devil Helmet | 450 | |
| Warrior Helmet | 696 | |
| Dwarven Shield | 100 | |
| Plate Shield | 45 | |
| Brass Shield | 16 | |
| Wooden Shield | 3 | |
| Battle Shield | 60 | |
| Brass Legs | 49 | |
| Chain Legs | 20 | |
| Plate Legs | 115 | |
| Knight Legs | 375 |
| Image | Name | Price |
|---|---|---|
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Plate Armor | 1 200 | |
| Chain Helmet | 52 | |
| Brass Helmet | 120 | |
| Iron Helmet | 390 | |
| Steel Helmet | 580 | |
| Steel Shield | 240 | |
| Brass Shield | 65 | |
| Plate Shield | 125 | |
| Dwarven Shield | 500 | |
| Chain Legs | 80 | |
| Brass Legs | 195 |

