Runes: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
<th>MLvl to use</th> | <th>MLvl to use</th> | ||
<th>Spells words</th> | <th>Spells words</th> | ||
</tr><tr><td>[[File:Poison | </tr><tr><td>[[File:Poison Field_Rune.png|options|Poison Field Rune]]</td><td>[[Poison Field Rune|Poison Field Rune]]</td><td>14</td><td>200</td><td>1</td><td>3</td><td>0</td><td>adevo grav pox</td></tr><tr><td>[[File:Poison Bomb_Rune.png|options|Poison Bomb Rune]]</td><td>[[Poison Bomb Rune|Poison Bomb Rune]]</td><td>25</td><td>520</td><td>2</td><td>2</td><td>4</td><td>adevo mas pox</td></tr><tr><td>[[File:Poison Wall_Rune.png|options|Poison Wall Rune]]</td><td>[[Poison Wall Rune|Poison Wall Rune]]</td><td>29</td><td>640</td><td>3</td><td>4</td><td>5</td><td>adevo mas grav pox</td></tr><tr><td>[[File:Fire Field_Rune.png|options|Fire Field Rune]]</td><td>[[Fire Field Rune|Fire Field Rune]]</td><td>15</td><td>240</td><td>1</td><td>3</td><td>1</td><td>adevo grav flam</td></tr><tr><td>[[File:Fire Bomb_Rune.png|options|Fire Bomb Rune]]</td><td>[[Fire Bomb Rune|Fire Bomb Rune]]</td><td>27</td><td>600</td><td>3</td><td>2</td><td>5</td><td>adevo mas flam</td></tr><tr><td>[[File:Fire Wall_Rune.png|options|Fire Wall Rune]]</td><td>[[Fire Wall Rune|Fire Wall Rune]]</td><td>33</td><td>780</td><td>3</td><td>4</td><td>6</td><td>adevo mas grav flam</td></tr><tr><td>[[File:Soulfire_Rune.png|options|Soulfire Rune]]</td><td>[[Soulfire Rune|Soulfire Rune]]</td><td>27</td><td>600</td><td>3</td><td>3</td><td>7</td><td>adevo res flam</td></tr><tr><td>[[File:Fireball_Rune.png|options|Fireball Rune]]</td><td>[[Fireball Rune|Fireball Rune]]</td><td>17</td><td>160</td><td>3</td><td>3</td><td>4</td><td>adori flam</td></tr><tr><td>[[File:Great Fireball_Rune.png|options|Great Fireball Rune]]</td><td>[[Great Fireball Rune|Great Fireball Rune]]</td><td>23</td><td>480</td><td>2</td><td>2</td><td>4</td><td>adori gran flam</td></tr><tr><td>[[File:Energy Field_Rune.png|options|Energy Field Rune]]</td><td>[[Energy Field Rune|Energy Field Rune]]</td><td>18</td><td>320</td><td>2</td><td>3</td><td>3</td><td>adevo grav vis</td></tr><tr><td>[[File:Energy Bomb_Rune.png|options|Energy Bomb Rune]]</td><td>[[Energy Bomb Rune|Energy Bomb Rune]]</td><td>37</td><td>880</td><td>3</td><td>2</td><td>10</td><td>adevo mas vis</td></tr><tr><td>[[File:Energy Wall_Rune.png|options|Energy Wall Rune]]</td><td>[[Energy Wall Rune|Energy Wall Rune]]</td><td>41</td><td>1000</td><td>3</td><td>4</td><td>9</td><td>adevo mas grav vis</td></tr><tr><td>[[File:Light Magic Missile_Rune.png|options|Light Magic Missile Rune]]</td><td>[[Light Magic Missile Rune|Light Magic Missile Rune]]</td><td>15</td><td>120</td><td>1</td><td>5</td><td>0</td><td>adori</td></tr><tr><td>[[File:Heavy Magic Missile_Rune.png|options|Heavy Magic Missile Rune]]</td><td>[[Heavy Magic Missile Rune|Heavy Magic Missile Rune]]</td><td>25</td><td>280</td><td>2</td><td>5</td><td>3</td><td>adori gran</td></tr><tr><td>[[File:Explosion_Rune.png|options|Explosion Rune]]</td><td>[[Explosion Rune|Explosion Rune]]</td><td>31</td><td>570</td><td>2</td><td>3</td><td>6</td><td>adevo mas hur</td></tr><tr><td>[[File:Sudden Death_Rune.png|options|Sudden Death Rune]]</td><td>[[Sudden Death Rune|Sudden Death Rune]]</td><td>45</td><td>880</td><td>3</td><td>1</td><td>15</td><td>adori vita vis</td></tr><tr><td>[[File:Envenom_Rune.png|options|Envenom Rune]]</td><td>[[Envenom Rune|Envenom Rune]]</td><td>21</td><td>400</td><td>2</td><td>1</td><td>4</td><td>adevo res pox</td></tr><tr><td>[[File:Magic Wall_Rune.png|options|Magic Wall Rune]]</td><td>[[Magic Wall Rune|Magic Wall Rune]]</td><td>32</td><td>750</td><td>4</td><td>3</td><td>7</td><td>adevo grav tera</td></tr><tr><td>[[File:Antidote Rune.png|options|Antidote Rune]]</td><td>[[Antidote Rune|Antidote Rune]]</td><td>15</td><td>200</td><td>1</td><td>1</td><td>0</td><td>adana pox</td></tr><tr><td>[[File:Intense Healing Rune.png|options|Intense Healing Rune]]</td><td>[[Intense Healing Rune|Intense Healing Rune]]</td><td>15</td><td>240</td><td>2</td><td>1</td><td>1</td><td>adura gran</td></tr><tr><td>[[File:Ultimate Healing Rune.png|options|Ultimate Healing Rune]]</td><td>[[Ultimate Healing Rune|Ultimate Healing Rune]]</td><td>24</td><td>400</td><td>2</td><td>1</td><td>4</td><td>adura vita</td></tr><tr><td>[[File:Convince Creature_Rune.png|options|Convince Creature Rune]]</td><td>[[Convince Creature Rune|Convince Creature Rune]]</td><td>16</td><td>200</td><td>3</td><td>1</td><td>5</td><td>adeta sio</td></tr><tr><td>[[File:Animate Dead_Rune.png|options|Animate Dead Rune]]</td><td>[[Animate Dead Rune|Animate Dead Rune]]</td><td>27</td><td>600</td><td>5</td><td>1</td><td>4</td><td>adana mort</td></tr><tr><td>[[File:Desintegrate_Rune.png|options|Desintegrate Rune]]</td><td>[[Desintegrate Rune|Desintegrate Rune]]</td><td>21</td><td>200</td><td>3</td><td>3</td><td>4</td><td>adito tera</td></tr><tr><td>[[File:Destroy Field_Rune.png|options|Destroy Field Rune]]</td><td>[[Destroy Field Rune|Destroy Field Rune]]</td><td>17</td><td>120</td><td>2</td><td>3</td><td>3</td><td>adito grav</td></tr><tr><td>[[File:Chameleon_Rune.png|options|Chameleon Rune]]</td><td>[[Chameleon Rune|Chameleon Rune]]</td><td>27</td><td>600</td><td>2</td><td>1</td><td>4</td><td>adevo ina</td></tr><tr><td>[[File:Paralyze_Rune.png|options|Paralyze Rune]]</td><td>[[Paralyze Rune|Paralyze Rune]]</td><td>54</td><td>1400</td><td>3</td><td>1</td><td>18</td><td>adana ani</td></tr><tr><td>[[File:Blank_Rune.png|options|Blank Rune]]</td><td>[[Blank Rune|Blank Rune]]</td><td> - </td><td> - </td><td> - </td><td>1</td><td>-</td><td> - </td></tr></table> | ||
Latest revision as of 17:16, 11 April 2024
| Image | Name | Level | Mana | Soul | Charges | MLvl to use | Spells words |
|---|---|---|---|---|---|---|---|
| Poison Field Rune | 14 | 200 | 1 | 3 | 0 | adevo grav pox | |
| Poison Bomb Rune | 25 | 520 | 2 | 2 | 4 | adevo mas pox | |
| Poison Wall Rune | 29 | 640 | 3 | 4 | 5 | adevo mas grav pox | |
| Fire Field Rune | 15 | 240 | 1 | 3 | 1 | adevo grav flam | |
| Fire Bomb Rune | 27 | 600 | 3 | 2 | 5 | adevo mas flam | |
| Fire Wall Rune | 33 | 780 | 3 | 4 | 6 | adevo mas grav flam | |
| Soulfire Rune | 27 | 600 | 3 | 3 | 7 | adevo res flam | |
| Fireball Rune | 17 | 160 | 3 | 3 | 4 | adori flam | |
| Great Fireball Rune | 23 | 480 | 2 | 2 | 4 | adori gran flam | |
| Energy Field Rune | 18 | 320 | 2 | 3 | 3 | adevo grav vis | |
| Energy Bomb Rune | 37 | 880 | 3 | 2 | 10 | adevo mas vis | |
| Energy Wall Rune | 41 | 1000 | 3 | 4 | 9 | adevo mas grav vis | |
| Light Magic Missile Rune | 15 | 120 | 1 | 5 | 0 | adori | |
| Heavy Magic Missile Rune | 25 | 280 | 2 | 5 | 3 | adori gran | |
| Explosion Rune | 31 | 570 | 2 | 3 | 6 | adevo mas hur | |
| Sudden Death Rune | 45 | 880 | 3 | 1 | 15 | adori vita vis | |
| Envenom Rune | 21 | 400 | 2 | 1 | 4 | adevo res pox | |
| Magic Wall Rune | 32 | 750 | 4 | 3 | 7 | adevo grav tera | |
| Antidote Rune | 15 | 200 | 1 | 1 | 0 | adana pox | |
| Intense Healing Rune | 15 | 240 | 2 | 1 | 1 | adura gran | |
| Ultimate Healing Rune | 24 | 400 | 2 | 1 | 4 | adura vita | |
| Convince Creature Rune | 16 | 200 | 3 | 1 | 5 | adeta sio | |
| Animate Dead Rune | 27 | 600 | 5 | 1 | 4 | adana mort | |
| Desintegrate Rune | 21 | 200 | 3 | 3 | 4 | adito tera | |
| Destroy Field Rune | 17 | 120 | 2 | 3 | 3 | adito grav | |
| Chameleon Rune | 27 | 600 | 2 | 1 | 4 | adevo ina | |
| Paralyze Rune | 54 | 1400 | 3 | 1 | 18 | adana ani | |
| Blank Rune | - | - | - | 1 | - | - |
