Conjure Power Bolt: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable sortable" style="width: 48%; float: left;"><caption>Spell info</caption> | <table class="wikitable sortable" style="width: 48%; float: left;"><caption>Spell info</caption> | ||
<tr class="column-header"> | <tr class="column-header"> | ||
</tr><tr><td>Image</td><td>[[File:Conjure Power Bolt.gif|options|Conjure Power Bolt]]</td></tr><tr><td>Name</td><td>[[Conjure Power Bolt|Conjure Power Bolt]]</td></tr><tr><td>Level</td><td>59</td></tr><tr><td>Words</td><td>exevo con vis</td></tr><tr><td>Mana</td><td>700</td></tr><tr><td>Soul</td><td>4</td></tr><tr><td>MLvl to use</td><td> - </td></tr><tr><td>Type</td><td>Conjure</td></tr></table><table class="wikitable sortable" style="width: 48%; float: right;"><caption>Who sells spell</caption> | </tr><tr><td>Image</td><td>[[File:Conjure Power Bolt.gif|options|Conjure Power Bolt]]</td></tr><tr><td>Name</td><td>[[Conjure Power Bolt|Conjure Power Bolt]]</td></tr><tr><td>Level</td><td>59</td></tr><tr><td>Words</td><td>exevo con vis</td></tr><tr><td>Mana</td><td>700</td></tr><tr><td>Vocations</td><td>Royal Paladin</td></tr><tr><td>Soul</td><td>4</td></tr><tr><td>MLvl to use</td><td> - </td></tr><tr><td>Type</td><td>Conjure</td></tr></table><table class="wikitable sortable" style="width: 48%; float: right;"><caption>Who sells spell</caption> | ||
<tr class="column-header"> | <tr class="column-header"> | ||
<th>Image</th> | <th>Image</th> | ||
Latest revision as of 15:26, 11 April 2024
| Image | |
| Name | Conjure Power Bolt |
| Level | 59 |
| Words | exevo con vis |
| Mana | 700 |
| Vocations | Royal Paladin |
| Soul | 4 |
| MLvl to use | - |
| Type | Conjure |
| Image | Name | Price |
|---|---|---|
![]() | Eremo | 2 000 |

