Raids: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
<tr> | <tr> | ||
<td><b>Dwarfs</b></td><td> | <td><b>Dwarfs</b></td><td>Cormaya</td><td><b style="color: green;">Yes</b></td><td>-</td><td>-</td><td>[[File:Dwarf_Soldier.gif|options|link=Dwarf_Soldier]]</td> | ||
</tr> | </tr> | ||
| Line 50: | Line 50: | ||
<tr> | <tr> | ||
<td><b>Orshabaal</b></td><td> | <td><b>Orshabaal</b></td><td>north from Edron</td><td><b style="color: green;">Yes</b></td><td>Orshabaal[[File:Orshabaal.gif|options|link=Orshabaal]]</td><td>[[File:Teddy_Bear.png|options|link=Teddy_Bear]] [[Teddy Bear|Teddy Bear]][[File:Thunder_Hammer.png|options|link=Thunder_Hammer]] [[Thunder Hammer|Thunder Hammer]]</td><td>[[File:Fire_Elemental.gif|options|link=Fire_Elemental]][[File:Demon.gif|options|link=Demon]]</td> | ||
</tr> | </tr> | ||
| Line 98: | Line 98: | ||
<tr> | <tr> | ||
<td><b>Rats</b></td><td>Rookgaard</td><td><b style="color: | <td><b>Rats</b></td><td>Rookgaard</td><td><b style="color: green;">Yes</b></td><td>-</td><td>-</td><td>[[File:Rat.gif|options|link=Rat]]</td> | ||
</tr> | </tr> | ||
| Line 118: | Line 118: | ||
<tr> | <tr> | ||
<td><b> | <td><b>Orcs Invasion</b></td><td>Thais</td><td><b style="color: green;">Yes</b></td><td>-</td><td>-</td><td>[[File:Orc.gif|options|link=Orc]][[File:Orc_Spearman.gif|options|link=Orc_Spearman]][[File:War_Wolf.gif|options|link=War_Wolf]][[File:Orc_Rider.gif|options|link=Orc_Rider]][[File:Orc_Shaman.gif|options|link=Orc_Shaman]][[File:Orc_Berserker.gif|options|link=Orc_Berserker]][[File:Orc_Leader.gif|options|link=Orc_Leader]][[File:Orc_Warlord.gif|options|link=Orc_Warlord]]</td> | ||
</tr> | </tr> | ||
| Line 126: | Line 126: | ||
<tr> | <tr> | ||
<td><b>Elfs</b></td><td> | <td><b>Elfs</b></td><td>sout east from venore</td><td><b style="color: green;">Yes</b></td><td>-</td><td>-</td><td>[[File:Elf.gif|options|link=Elf]][[File:Elf_Scout.gif|options|link=Elf_Scout]][[File:Elf_Arcanist.gif|options|link=Elf_Arcanist]]</td> | ||
</tr> | </tr> | ||
| Line 134: | Line 134: | ||
<tr> | <tr> | ||
<td><b>Quaras</b></td><td> | <td><b>Quaras</b></td><td>north east from Liberty Bay</td><td><b style="color: green;">Yes</b></td><td>-</td><td>-</td><td>[[File:Quara_Mantassin_Scout.gif|options|link=Quara_Mantassin_Scout]][[File:Quara_Constrictor_Scout.gif|options|link=Quara_Constrictor_Scout]][[File:Quara_Hydromancer_Scout.gif|options|link=Quara_Hydromancer_Scout]][[File:Quara_Pincher_Scout.gif|options|link=Quara_Pincher_Scout]][[File:Quara_Predator_Scout.gif|options|link=Quara_Predator_Scout]]</td> | ||
</tr> | </tr> | ||
| Line 142: | Line 142: | ||
<tr> | <tr> | ||
<td><b>Tiquandas Revenge</b></td><td> | <td><b>Tiquandas Revenge</b></td><td>east from Banuta Apes</td><td><b style="color: red;">No</b></td><td>Tiquandas Revenge[[File:Tiquandas_Revenge.gif|options|link=Tiquandas_Revenge]]</td><td>[[File:Mandrake.png|options|link=Mandrake]] [[Mandrake|Mandrake]]</td><td>-</td> | ||
</tr> | </tr> | ||
Latest revision as of 09:46, 7 October 2024
| Name | Location | In Game Notifications | Boss | Uncommon Boss loot | Monsters |
|---|---|---|---|---|---|
| Badgers | Ab'dendriel | No | - | - | |
| Wolfs | South from Ab'dendriel | No | - | - | ![]() ![]() |
| Scarab Sightings | north from Ankrahmun | Yes | - | - | ![]() ![]() |
| Orcs | Carlin | Yes | Raid Orc Warlord | ||
| Grorlam | way to Mintwalin | No | Grorlam ![]() | - | - |
| Dwarfs | Cormaya | Yes | - | - | |
| Undead Invasion | west from darashia | Yes | - | - | ![]() ![]() ![]() ![]() |
| Wasp Plague | Darashia | Yes | - | - | |
| Dragons | Draconia | No | - | - | ![]() |
| Necropharus | Drefia | No | Necropharus![]() | ![]() |
|
| Orshabaal | north from Edron | Yes | Orshabaal![]() | ![]() ![]() |
|
| Skuns | Edron | Yes | - | - | |
| Yeti | Folda | No | Yeti![]() | - | |
| The Horned Fox | Dwarf Mines of Kazordoon | no | The Horned Fox | ![]() ![]() |
|
| Spider Plague | - | No | - | - | |
| Minotaur General | Mintwalin | No | General Murius![]() | - | ![]() ![]() |
| Fernfang | Isle of the Mists | No | Fernfang![]() | - | ![]() |
| The Evil Eye | Hellgate | No | The Evil Eye![]() | ![]() ![]() |
|
| Road Outlaws | east from Femor Hills | No | - | - | ![]() ![]() |
| Orcs | Orc Fortress | No | Raid Orc | - | |
| Demodras | POH - Plains of Havoc | No | Demodras![]() | ![]() |
|
| The Old Widow | POH - Plains of Havoc | No | The Old Widow![]() | - | ![]() |
| Rats | Rookgaard | Yes | - | - | ![]() |
| Dharalion | Elf Fortress | No | Dharalion![]() | - | ![]() |
| Ghouls | north east from Edron | No | - | - | ![]() |
| Rats | Thais | Yes | - | - | |
| Orcs | Thais light house | No | Raid Orc Warlord | ||
| Orcs Invasion | Thais | Yes | - | - | ![]() ![]() |
| Elf Invasion | Venore | Yes | - | - | ![]() |
| Elfs | sout east from venore | Yes | - | - | ![]() |
| Pirates | Liberty bay | Yes | Deadeye Devious![]() | ![]() ![]() |
|
| Quaras | north east from Liberty Bay | Yes | - | - | ![]() ![]() ![]() ![]() ![]() |
| Quaras | Calassa | No | Thul![]() | - | ![]() ![]() |
| Tiquandas Revenge | east from Banuta Apes | No | Tiquandas Revenge![]() | - | |
| Rook Slime | Rookgaard | No | Slime![]() | - | - |
| Apprentice Sheng | Rookgaard Minotaur Hell | No | Apprentice Sheng![]() | - | - |














































