Armors: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<th>Image</th> | <th>Image</th> | ||
<th>Name</th> | <th>Name</th> | ||
<th>Weight</th> | |||
<th>Armor</th> | <th>Armor</th> | ||
<th>Properties</th> | <th>Properties</th> | ||
</tr><tr><td>[[File:Plate_Armor.png|options|Plate_Armor]]</td><td>[[Plate_Armor|Plate Armor]]</td><td>12000</td><td>10 | </tr><tr><td>[[File:Plate_Armor.png|options|Plate_Armor]]</td><td>[[Plate_Armor|Plate Armor]]</td><td>12000</td><td>10</td><td>-</td><tr><td>[[File:Chain_Armor.png|options|Chain_Armor]]</td><td>[[Chain_Armor|Chain Armor]]</td><td>10000</td><td>6</td><td>-</td><tr><td>[[File:Brass_Armor.png|options|Brass_Armor]]</td><td>[[Brass_Armor|Brass Armor]]</td><td>8000</td><td>8</td><td>-</td><tr><td>[[File:Golden_Armor.png|options|Golden_Armor]]</td><td>[[Golden_Armor|Golden Armor]]</td><td>8000</td><td>14</td><td>-</td><tr><td>[[File:Leather_Armor.png|options|Leather_Armor]]</td><td>[[Leather_Armor|Leather Armor]]</td><td>6000</td><td>4</td><td>-</td><tr><td>[[File:Magic_Plate_Armor.png|options|Magic_Plate_Armor]]</td><td>[[Magic_Plate_Armor|Magic Plate Armor]]</td><td>8500</td><td>17</td><td>-</td><tr><td>[[File:Knight_Armor.png|options|Knight_Armor]]</td><td>[[Knight_Armor|Knight Armor]]</td><td>12000</td><td>12</td><td>-</td><tr><td>[[File:Scale_Armor.png|options|Scale_Armor]]</td><td>[[Scale_Armor|Scale Armor]]</td><td>10500</td><td>9</td><td>-</td><tr><td>[[File:Studded_Armor.png|options|Studded_Armor]]</td><td>[[Studded_Armor|Studded Armor]]</td><td>7100</td><td>5</td><td>-</td><tr><td>[[File:Doublet.png|options|Doublet]]</td><td>[[Doublet|Doublet]]</td><td>2500</td><td>2</td><td>-</td><tr><td>[[File:Noble_Armor.png|options|Noble_Armor]]</td><td>[[Noble_Armor|Noble Armor]]</td><td>12000</td><td>11</td><td>-</td><tr><td>[[File:Crown_Armor.png|options|Crown_Armor]]</td><td>[[Crown_Armor|Crown Armor]]</td><td>9900</td><td>13</td><td>-</td><tr><td>[[File:Dark_Armor.png|options|Dark_Armor]]</td><td>[[Dark_Armor|Dark Armor]]</td><td>12000</td><td>10</td><td>-</td><tr><td>[[File:Dragon_Scale_Mail.png|options|Dragon_Scale_Mail]]</td><td>[[Dragon_Scale_Mail|Dragon Scale Mail]]</td><td>11400</td><td>15</td><td>-</td><tr><td>[[File:Demon_Armor.png|options|Demon_Armor]]</td><td>[[Demon_Armor|Demon Armor]]</td><td>8000</td><td>16</td><td>-</td><tr><td>[[File:Amazon_Armor.png|options|Amazon_Armor]]</td><td>[[Amazon_Armor|Amazon Armor]]</td><td>4500</td><td>13</td><td>-</td><tr><td>[[File:Dwarven_Armor.png|options|Dwarven_Armor]]</td><td>[[Dwarven_Armor|Dwarven Armor]]</td><td>13000</td><td>10</td><td>-</td><tr><td>[[File:Elven_Mail.png|options|Elven_Mail]]</td><td>[[Elven_Mail|Elven Mail]]</td><td>9000</td><td>9</td><td>-</td><tr><td>[[File:Native_Armor.png|options|Native_Armor]]</td><td>[[Native_Armor|Native Armor]]</td><td>8000</td><td>7</td><td>-</td><tr><td>[[File:Jacket.png|options|Jacket]]</td><td>[[Jacket|Jacket]]</td><td>2400</td><td>1</td><td>-</td><tr><td>[[File:Coat.png|options|Coat]]</td><td>[[Coat|Coat]]</td><td>2700</td><td>1</td><td>-</td><tr><td>[[File:Green_Tunic.png|options|Green_Tunic]]</td><td>[[Green_Tunic|Green Tunic]]</td><td>930</td><td>1</td><td>-</td><tr><td>[[File:Red_Tunic.png|options|Red_Tunic]]</td><td>[[Red_Tunic|Red Tunic]]</td><td>1400</td><td>2</td><td>-</td><tr><td>[[File:Cape.png|options|Cape]]</td><td>[[Cape|Cape]]</td><td>3200</td><td>1</td><td>-</td><tr><td>[[File:Red_Robe.png|options|Red_Robe]]</td><td>[[Red_Robe|Red Robe]]</td><td>2600</td><td>1</td><td>-</td><tr><td>[[File:Blue_Robe.png|options|Blue_Robe]]</td><td>[[Blue_Robe|Blue Robe]]</td><td>2200</td><td>11</td><td>-</td><tr><td>[[File:Simple_Dress.png|options|Simple_Dress]]</td><td>[[Simple_Dress|Simple Dress]]</td><td>1000</td><td>0</td><td>-</td><tr><td>[[File:White_Dress.png|options|White_Dress]]</td><td>[[White_Dress|White Dress]]</td><td>2400</td><td>0</td><td>-</td><tr><td>[[File:Ball_Gown.png|options|Ball_Gown]]</td><td>[[Ball_Gown|Ball Gown]]</td><td>2500</td><td>0</td><td>-</td><tr><td>[[File:Rangers_Cloak.png|options|Rangers_Cloak]]</td><td>[[Rangers_Cloak|Rangers Cloak]]</td><td>4800</td><td>7</td><td>-</td><tr><td>[[File:Leopard_Armor.png|options|Leopard_Armor]]</td><td>[[Leopard_Armor|Leopard Armor]]</td><td>9500</td><td>9</td><td>-</td><tr><td>[[File:Spectral_Dress.png|options|Spectral_Dress]]</td><td>[[Spectral_Dress|Spectral Dress]]</td><td>1000</td><td>0</td><td>-</td><tr><td>[[File:Pirate_Shirt.png|options|Pirate_Shirt]]</td><td>[[Pirate_Shirt|Pirate Shirt]]</td><td>2000</td><td>3</td><td>-</td><tr><td>[[File:Mammoth_Fur_Cape.png|options|Mammoth_Fur_Cape]]</td><td>[[Mammoth_Fur_Cape|Mammoth Fur Cape]]</td><td>2000</td><td>10</td><td>-</td></tr></table> | ||
Revision as of 17:31, 28 March 2024
| Image | Name | Weight | Armor | Properties |
|---|---|---|---|---|
| Plate Armor | 12000 | 10 | - | |
| Chain Armor | 10000 | 6 | - | |
| Brass Armor | 8000 | 8 | - | |
| Golden Armor | 8000 | 14 | - | |
| Leather Armor | 6000 | 4 | - | |
| Magic Plate Armor | 8500 | 17 | - | |
| Knight Armor | 12000 | 12 | - | |
| Scale Armor | 10500 | 9 | - | |
| Studded Armor | 7100 | 5 | - | |
| Doublet | 2500 | 2 | - | |
| Noble Armor | 12000 | 11 | - | |
| Crown Armor | 9900 | 13 | - | |
| Dark Armor | 12000 | 10 | - | |
| Dragon Scale Mail | 11400 | 15 | - | |
| Demon Armor | 8000 | 16 | - | |
| Amazon Armor | 4500 | 13 | - | |
| Dwarven Armor | 13000 | 10 | - | |
| Elven Mail | 9000 | 9 | - | |
| Native Armor | 8000 | 7 | - | |
| Jacket | 2400 | 1 | - | |
| Coat | 2700 | 1 | - | |
| Green Tunic | 930 | 1 | - | |
| Red Tunic | 1400 | 2 | - | |
| Cape | 3200 | 1 | - | |
| Red Robe | 2600 | 1 | - | |
| Blue Robe | 2200 | 11 | - | |
| Simple Dress | 1000 | 0 | - | |
| White Dress | 2400 | 0 | - | |
| Ball Gown | 2500 | 0 | - | |
| Rangers Cloak | 4800 | 7 | - | |
| Leopard Armor | 9500 | 9 | - | |
| Spectral Dress | 1000 | 0 | - | |
| Pirate Shirt | 2000 | 3 | - | |
| Mammoth Fur Cape | 2000 | 10 | - |
