Wand Of Inferno: Difference between revisions
From Treasura wiki
(Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Level</th> <th>Mana</th> <th>Weight</th> <th>Type</th> <th>Range</th> </tr><tr><td>options|Wand_Of_Inferno</td><td>Wand Of Inferno</td><tr><td>Level</td><td>33</td><tr><td>Mana</td><td>13</td><tr><td>Weight</td><td>30.50</td><tr><td>Range</t...") |
No edit summary |
||
| Line 7: | Line 7: | ||
<th>Type</th> | <th>Type</th> | ||
<th>Range</th> | <th>Range</th> | ||
</tr><tr><td>[[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]]</td><td>[[Wand_Of_Inferno|Wand Of Inferno]]</td><tr><td>Level</td><td>33</td><tr><td>Mana</td><td>13</td><tr><td>Weight</td><td>30.50</td><tr><td>Range</td><td>2</td><tr><td>Dropped by</td><td> | </tr><tr><td>[[File:Wand_Of_Inferno.png|options|Wand_Of_Inferno]]</td><td>[[Wand_Of_Inferno|Wand Of Inferno]]</td><tr><td>Level</td><td>33</td><tr><td>Mana</td><td>13</td><tr><td>Weight</td><td>30.50</td><tr><td>Range</td><td>2</td><tr><td>Dropped by</td><td>[[Hand Of Cursed Fate|Hand Of Cursed Fate]], [[Efreet|Efreet]], [[Dragon|Dragon]], [[Wyvern|Wyvern]], [[Hellfire Fighter|Hellfire Fighter]], [[Enlightened Of The Cult|Enlightened Of The Cult]]</td><tr><td>Sell to</td><td>3.000 gp - [[Haroun|Haroun]]<br></td><tr><td>Buy from</td><td> - </td></tr></table> | ||
Revision as of 19:22, 1 April 2024
| Image | Name | Level | Mana | Weight | Type | Range |
|---|---|---|---|---|---|---|
| Wand Of Inferno | ||||||
| Level | 33 | |||||
| Mana | 13 | |||||
| Weight | 30.50 | |||||
| Range | 2 | |||||
| Dropped by | Hand Of Cursed Fate, Efreet, Dragon, Wyvern, Hellfire Fighter, Enlightened Of The Cult | |||||
| Sell to | 3.000 gp - Haroun | |||||
| Buy from | - |
