Willard: Difference between revisions
From Treasura wiki
(Created page with "<h2>Willard</h2>options|Willard<table class="wikitable sortable" style="width: 48%;float: left"><tr class="column-header"> <caption>Buys</caption> <th>Image</th> <th>Name</th> <th>Price</th> </tr><tr><td>options|link=Two Handed Sword</td><td>Two Handed Sword</td><td>75 options|Gold</td></tr><tr><td>options|link=Battle Axe</td><t...") |
No edit summary |
||
| Line 4: | Line 4: | ||
<th>Name</th> | <th>Name</th> | ||
<th>Price</th> | <th>Price</th> | ||
</tr><tr><td>[[File:Two Handed Sword.png|options|link=Two Handed Sword]]</td><td>[[Two Handed Sword|Two Handed Sword]]</td><td> | </tr><tr><td>[[File:Two Handed Sword.png|options|link=Two Handed Sword]]</td><td>[[Two Handed Sword|Two Handed Sword]]</td><td>450 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Axe.png|options|link=Battle Axe]]</td><td>[[Battle Axe|Battle Axe]]</td><td>80 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dagger.png|options|link=Dagger]]</td><td>[[Dagger|Dagger]]</td><td>2 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Hand Axe.png|options|link=Hand Axe]]</td><td>[[Hand Axe|Hand Axe]]</td><td>4 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Halberd.png|options|link=Halberd]]</td><td>[[Halberd|Halberd]]</td><td>400 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Spike Sword.png|options|link=Spike Sword]]</td><td>[[Spike Sword|Spike Sword]]</td><td>240 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Rapier.png|options|link=Rapier]]</td><td>[[Rapier|Rapier]]</td><td>5 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Sabre.png|options|link=Sabre]]</td><td>[[Sabre|Sabre]]</td><td>12 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Spear.png|options|link=Spear]]</td><td>[[Spear|Spear]]</td><td>3 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Morning Star.png|options|link=Morning Star]]</td><td>[[Morning Star|Morning Star]]</td><td>90 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Short Sword.png|options|link=Short Sword]]</td><td>[[Short Sword|Short Sword]]</td><td>10 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Hammer.png|options|link=Battle Hammer]]</td><td>[[Battle Hammer|Battle Hammer]]</td><td>120 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Clerical Mace.png|options|link=Clerical Mace]]</td><td>[[Clerical Mace|Clerical Mace]]</td><td>170 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Barbarian Axe.png|options|link=Barbarian Axe]]</td><td>[[Barbarian Axe|Barbarian Axe]]</td><td>185 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Armor.png|options|link=Leather Armor]]</td><td>[[Leather Armor|Leather Armor]]</td><td>12 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Armor.png|options|link=Chain Armor]]</td><td>[[Chain Armor|Chain Armor]]</td><td>70 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Armor.png|options|link=Brass Armor]]</td><td>[[Brass Armor|Brass Armor]]</td><td>150 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Armor.png|options|link=Plate Armor]]</td><td>[[Plate Armor|Plate Armor]]</td><td>400 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Legs.png|options|link=Chain Legs]]</td><td>[[Chain Legs|Chain Legs]]</td><td>25 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Helmet.png|options|link=Leather Helmet]]</td><td>[[Leather Helmet|Leather Helmet]]</td><td>4 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Iron Helmet.png|options|link=Iron Helmet]]</td><td>[[Iron Helmet|Iron Helmet]]</td><td>150 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Helmet.png|options|link=Chain Helmet]]</td><td>[[Chain Helmet|Chain Helmet]]</td><td>17 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Steel Helmet.png|options|link=Steel Helmet]]</td><td>[[Steel Helmet|Steel Helmet]]</td><td>190 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Wooden Shield.png|options|link=Wooden Shield]]</td><td>[[Wooden Shield|Wooden Shield]]</td><td>5 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Shield.png|options|link=Battle Shield]]</td><td>[[Battle Shield|Battle Shield]]</td><td>95 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Steel Shield.png|options|link=Steel Shield]]</td><td>[[Steel Shield|Steel Shield]]</td><td>80 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Viking Shield.png|options|link=Viking Shield]]</td><td>[[Viking Shield|Viking Shield]]</td><td>85 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Sword.png|options|link=Sword]]</td><td>[[Sword|Sword]]</td><td>25 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Mace.png|options|link=Mace]]</td><td>[[Mace|Mace]]</td><td>30 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Axe.png|options|link=Axe]]</td><td>[[Axe|Axe]]</td><td>7 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Club.png|options|link=Club]]</td><td>[[Club|Club]]</td><td>1 [[File:gold.gif|options|Gold]]</td></tr></table><table class="wikitable sortable" style="width: 48%;float: right"><tr class="column-header"> | ||
<caption>Sells</caption> | <caption>Sells</caption> | ||
<th>Image</th> | <th>Image</th> | ||
Revision as of 17:38, 4 April 2024
Willard
| Image | Name | Price |
|---|---|---|
| Two Handed Sword | 450 | |
| Battle Axe | 80 | |
| Dagger | 2 | |
| Hand Axe | 4 | |
| Halberd | 400 | |
| Spike Sword | 240 | |
| Rapier | 5 | |
| Sabre | 12 | |
| Spear | 3 | |
| Morning Star | 90 | |
| Short Sword | 10 | |
| Battle Hammer | 120 | |
| Clerical Mace | 170 | |
| Barbarian Axe | 185 | |
| Leather Armor | 12 | |
| Chain Armor | 70 | |
| Brass Armor | 150 | |
| Plate Armor | 400 | |
| Chain Legs | 25 | |
| Leather Helmet | 4 | |
| Iron Helmet | 150 | |
| Chain Helmet | 17 | |
| Steel Helmet | 190 | |
| Wooden Shield | 5 | |
| Battle Shield | 95 | |
| Steel Shield | 80 | |
| Viking Shield | 85 | |
| Sword | 25 | |
| Mace | 30 | |
| Axe | 7 | |
| Club | 1 |
| Image | Name | Price |
|---|---|---|
| Sniper Arrow | 4 | |
| Piercing Bolt | 6 | |
| Onyx Arrow | 10 | |
| Dagger | 5 | |
| Hand Axe | 8 | |
| Royal Spear | 70 | |
| Spear | 20 | |
| Rapier | 15 | |
| Barbarian Axe | 590 | |
| Sabre | 35 | |
| Clerical Mace | 540 | |
| Mace | 90 | |
| Battle Hammer | 350 | |
| Arrow | 2 | |
| Power Bolt | 18 | |
| Bolt | 4 | |
| Throwing Star | 120 | |
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Leather Armor | 35 | |
| Chain Helmet | 52 | |
| Leather Helmet | 12 | |
| Steel Shield | 240 | |
| Wooden Shield | 15 | |
| Viking Shield | 260 | |
| Chain Legs | 80 | |
| Crimson Sword | 610 | |
| Sword | 85 | |
| Axe | 20 | |
| Crossbow | 500 | |
| Bow | 400 |

