Sorcerer Spells: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<th>Mana</th> | <th>Mana</th> | ||
<th>Soul</th> | <th>Soul</th> | ||
<th> | <th>MLvl use</th> | ||
<th>Type</th> | <th>Type</th> | ||
</tr><tr><td>[[Cancel Invisibility|Cancel Invisibility]]</td><td>26</td><td>exana ina</td><td>200</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Creature Illusion|Creature Illusion]]</td><td>23</td><td>utevo res ina</td><td>100</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Cure Poison|Cure Poison]]</td><td>10</td><td>exana pox</td><td>30</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Energy Beam|Energy Beam]]</td><td>23</td><td>exevo vis lux</td><td>100</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Energy Strike|Energy Strike]]</td><td>12</td><td>exori vis</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Energy Wave|Energy Wave]]</td><td>38</td><td>exevo mort hur</td><td>250</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Find Person|Find Person]]</td><td>8</td><td>exiva</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Fire Wave|Fire Wave]]</td><td>18</td><td>exevo flam hur</td><td>80</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Flame Strike|Flame Strike]]</td><td>12</td><td>exori flam</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Force Strike|Force Strike]]</td><td>11</td><td>exori mort</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Great Energy Beam|Great Energy Beam]]</td><td>29</td><td>exevo gran vis lux</td><td>200</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Great Light|Great Light]]</td><td>13</td><td>utevo gran lux</td><td>60</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Haste|Haste]]</td><td>14</td><td>utani hur</td><td>60</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Intense Healing|Intense Healing]]</td><td>11</td><td>exura gran</td><td>40</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Invisibility|Invisibility]]</td><td>35</td><td>utana vid</td><td>440</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Levitate|Levitate]]</td><td>12</td><td>exani hur</td><td>50</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Light|Light]]</td><td>8</td><td>utevo lux</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Light Healing|Light Healing]]</td><td>9</td><td>exura</td><td>25</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Magic Rope|Magic Rope]]</td><td>9</td><td>exani tera</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Magic Shield|Magic Shield]]</td><td>14</td><td>utamo vita</td><td>50</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Strong Haste|Strong Haste]]</td><td>20</td><td>utani gran hur</td><td>100</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Summon Creature|Summon Creature]]</td><td>25</td><td>utevo res</td><td> - </td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Ultimate Explosion|Ultimate Explosion]]</td><td>60</td><td>exevo gran mas vis</td><td>1200</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Ultimate Healing|Ultimate Healing]]</td><td>20</td><td>exura vita</td><td>160</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Ultimate Light|Ultimate Light]]</td><td>26</td><td>utevo vis lux</td><td>140</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Poison Field|Poison Field]]</td><td>14</td><td>adevo grav pox</td><td>200</td><td>1</td><td> | </tr><tr><td>[[Cancel Invisibility|Cancel Invisibility]]</td><td>26</td><td>exana ina</td><td>200</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Creature Illusion|Creature Illusion]]</td><td>23</td><td>utevo res ina</td><td>100</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Cure Poison|Cure Poison]]</td><td>10</td><td>exana pox</td><td>30</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Energy Beam|Energy Beam]]</td><td>23</td><td>exevo vis lux</td><td>100</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Energy Strike|Energy Strike]]</td><td>12</td><td>exori vis</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Energy Wave|Energy Wave]]</td><td>38</td><td>exevo mort hur</td><td>250</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Find Person|Find Person]]</td><td>8</td><td>exiva</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Fire Wave|Fire Wave]]</td><td>18</td><td>exevo flam hur</td><td>80</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Flame Strike|Flame Strike]]</td><td>12</td><td>exori flam</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Force Strike|Force Strike]]</td><td>11</td><td>exori mort</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Great Energy Beam|Great Energy Beam]]</td><td>29</td><td>exevo gran vis lux</td><td>200</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Great Light|Great Light]]</td><td>13</td><td>utevo gran lux</td><td>60</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Haste|Haste]]</td><td>14</td><td>utani hur</td><td>60</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Intense Healing|Intense Healing]]</td><td>11</td><td>exura gran</td><td>40</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Invisibility|Invisibility]]</td><td>35</td><td>utana vid</td><td>440</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Levitate|Levitate]]</td><td>12</td><td>exani hur</td><td>50</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Light|Light]]</td><td>8</td><td>utevo lux</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Light Healing|Light Healing]]</td><td>9</td><td>exura</td><td>25</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Magic Rope|Magic Rope]]</td><td>9</td><td>exani tera</td><td>20</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Magic Shield|Magic Shield]]</td><td>14</td><td>utamo vita</td><td>50</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Strong Haste|Strong Haste]]</td><td>20</td><td>utani gran hur</td><td>100</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Summon Creature|Summon Creature]]</td><td>25</td><td>utevo res</td><td> - </td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Ultimate Explosion|Ultimate Explosion]]</td><td>60</td><td>exevo gran mas vis</td><td>1200</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Ultimate Healing|Ultimate Healing]]</td><td>20</td><td>exura vita</td><td>160</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Ultimate Light|Ultimate Light]]</td><td>26</td><td>utevo vis lux</td><td>140</td><td> - </td><td> - </td><td>Instant</td></tr><tr><td>[[Poison Field|Poison Field]]</td><td>14</td><td>adevo grav pox</td><td>200</td><td>1</td><td>0</td><td>Conjure</td></tr><tr><td>[[Light Magic Missile|Light Magic Missile]]</td><td>15</td><td>adori</td><td>120</td><td>1</td><td>0</td><td>Conjure</td></tr><tr><td>[[Fire Field|Fire Field]]</td><td>15</td><td>adevo grav flam</td><td>240</td><td>1</td><td>1</td><td>Conjure</td></tr><tr><td>[[Fireball|Fireball]]</td><td>17</td><td>adori flam</td><td>160</td><td>3</td><td>4</td><td>Conjure</td></tr><tr><td>[[Energy Field|Energy Field]]</td><td>18</td><td>adevo grav vis</td><td>320</td><td>2</td><td>3</td><td>Conjure</td></tr><tr><td>[[Envenom|Envenom]]</td><td>21</td><td>adevo res pox</td><td>400</td><td>2</td><td>4</td><td>Conjure</td></tr><tr><td>[[Great Fireball|Great Fireball]]</td><td>23</td><td>adori gran flam</td><td>480</td><td>2</td><td>4</td><td>Conjure</td></tr><tr><td>[[Heavy Magic Missile|Heavy Magic Missile]]</td><td>25</td><td>adori gran</td><td>280</td><td>2</td><td>3</td><td>Conjure</td></tr><tr><td>[[Fire bomb|Fire bomb]]</td><td>27</td><td>adevo mas flam</td><td>600</td><td>3</td><td>5</td><td>Conjure</td></tr><tr><td>[[Soulfire|Soulfire]]</td><td>27</td><td>adevo res flam</td><td>600</td><td>3</td><td>7</td><td>Conjure</td></tr><tr><td>[[Poison Wall|Poison Wall]]</td><td>29</td><td>adevo mas grav pox</td><td>640</td><td>3</td><td>5</td><td>Conjure</td></tr><tr><td>[[Explosion|Explosion]]</td><td>31</td><td>adevo mas hur</td><td>570</td><td>2</td><td>6</td><td>Conjure</td></tr><tr><td>[[Fire Wall|Fire Wall]]</td><td>33</td><td>adevo mas grav flam</td><td>780</td><td>3</td><td>6</td><td>Conjure</td></tr><tr><td>[[Energy bomb|Energy bomb]]</td><td>37</td><td>adevo mas vis</td><td>880</td><td>3</td><td>10</td><td>Conjure</td></tr><tr><td>[[Energy Wall|Energy Wall]]</td><td>41</td><td>adevo mas grav vis</td><td>1000</td><td>3</td><td>9</td><td>Conjure</td></tr><tr><td>[[Sudden Death|Sudden Death]]</td><td>45</td><td>adori vita vis</td><td>880</td><td>3</td><td>15</td><td>Conjure</td></tr><tr><td>[[Animate Dead|Animate Dead]]</td><td>27</td><td>adana mort</td><td>600</td><td>5</td><td>4</td><td>Conjure</td></tr><tr><td>[[Destroy Field|Destroy Field]]</td><td>17</td><td>adito grav</td><td>120</td><td>2</td><td>3</td><td>Conjure</td></tr><tr><td>[[Desintegrate|Desintegrate]]</td><td>21</td><td>adito tera</td><td>200</td><td>3</td><td>4</td><td>Conjure</td></tr><tr><td>[[Magic Wall|Magic Wall]]</td><td>32</td><td>adevo grav tera</td><td>750</td><td>4</td><td>7</td><td>Conjure</td></tr></table> | ||
Revision as of 20:24, 4 April 2024
| Name | Level | Words | Mana | Soul | MLvl use | Type |
|---|---|---|---|---|---|---|
| Cancel Invisibility | 26 | exana ina | 200 | - | - | Instant |
| Creature Illusion | 23 | utevo res ina | 100 | - | - | Instant |
| Cure Poison | 10 | exana pox | 30 | - | - | Instant |
| Energy Beam | 23 | exevo vis lux | 100 | - | - | Instant |
| Energy Strike | 12 | exori vis | 20 | - | - | Instant |
| Energy Wave | 38 | exevo mort hur | 250 | - | - | Instant |
| Find Person | 8 | exiva | 20 | - | - | Instant |
| Fire Wave | 18 | exevo flam hur | 80 | - | - | Instant |
| Flame Strike | 12 | exori flam | 20 | - | - | Instant |
| Force Strike | 11 | exori mort | 20 | - | - | Instant |
| Great Energy Beam | 29 | exevo gran vis lux | 200 | - | - | Instant |
| Great Light | 13 | utevo gran lux | 60 | - | - | Instant |
| Haste | 14 | utani hur | 60 | - | - | Instant |
| Intense Healing | 11 | exura gran | 40 | - | - | Instant |
| Invisibility | 35 | utana vid | 440 | - | - | Instant |
| Levitate | 12 | exani hur | 50 | - | - | Instant |
| Light | 8 | utevo lux | 20 | - | - | Instant |
| Light Healing | 9 | exura | 25 | - | - | Instant |
| Magic Rope | 9 | exani tera | 20 | - | - | Instant |
| Magic Shield | 14 | utamo vita | 50 | - | - | Instant |
| Strong Haste | 20 | utani gran hur | 100 | - | - | Instant |
| Summon Creature | 25 | utevo res | - | - | - | Instant |
| Ultimate Explosion | 60 | exevo gran mas vis | 1200 | - | - | Instant |
| Ultimate Healing | 20 | exura vita | 160 | - | - | Instant |
| Ultimate Light | 26 | utevo vis lux | 140 | - | - | Instant |
| Poison Field | 14 | adevo grav pox | 200 | 1 | 0 | Conjure |
| Light Magic Missile | 15 | adori | 120 | 1 | 0 | Conjure |
| Fire Field | 15 | adevo grav flam | 240 | 1 | 1 | Conjure |
| Fireball | 17 | adori flam | 160 | 3 | 4 | Conjure |
| Energy Field | 18 | adevo grav vis | 320 | 2 | 3 | Conjure |
| Envenom | 21 | adevo res pox | 400 | 2 | 4 | Conjure |
| Great Fireball | 23 | adori gran flam | 480 | 2 | 4 | Conjure |
| Heavy Magic Missile | 25 | adori gran | 280 | 2 | 3 | Conjure |
| Fire bomb | 27 | adevo mas flam | 600 | 3 | 5 | Conjure |
| Soulfire | 27 | adevo res flam | 600 | 3 | 7 | Conjure |
| Poison Wall | 29 | adevo mas grav pox | 640 | 3 | 5 | Conjure |
| Explosion | 31 | adevo mas hur | 570 | 2 | 6 | Conjure |
| Fire Wall | 33 | adevo mas grav flam | 780 | 3 | 6 | Conjure |
| Energy bomb | 37 | adevo mas vis | 880 | 3 | 10 | Conjure |
| Energy Wall | 41 | adevo mas grav vis | 1000 | 3 | 9 | Conjure |
| Sudden Death | 45 | adori vita vis | 880 | 3 | 15 | Conjure |
| Animate Dead | 27 | adana mort | 600 | 5 | 4 | Conjure |
| Destroy Field | 17 | adito grav | 120 | 2 | 3 | Conjure |
| Desintegrate | 21 | adito tera | 200 | 3 | 4 | Conjure |
| Magic Wall | 32 | adevo grav tera | 750 | 4 | 7 | Conjure |
