Baltim: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
<th>Name</th> | <th>Name</th> | ||
<th>Price</th> | <th>Price</th> | ||
</tr><tr><td>[[File:Axe.png|options|link=Axe]]</td><td>[[Axe|Axe]]</td><td>20 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Axe.png|options|link=Battle Axe]]</td><td>[[Battle Axe|Battle Axe]]</td><td>235 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Hammer.png|options|link=Battle Hammer]]</td><td>[[Battle Hammer|Battle Hammer]]</td><td>350 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Bolt.png|options|link=Bolt]]</td><td>[[Bolt|Bolt]]</td><td>4 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Bone Sword.png|options|link=Bone Sword]]</td><td>[[Bone Sword|Bone Sword]]</td><td>75 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crossbow.png|options|link=Crossbow]]</td><td>[[Crossbow|Crossbow]]</td><td>500 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Bow.png|options|link=Bow]]</td><td>[[Bow|Bow]]</td><td>400 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Armor.png|options|link=Brass Armor]]</td><td>[[Brass Armor|Brass Armor]]</td><td>450 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Helmet.png|options|link=Brass Helmet]]</td><td>[[Brass Helmet|Brass Helmet]]</td><td>120 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Legs.png|options|link=Brass Legs]]</td><td>[[Brass Legs|Brass Legs]]</td><td>195 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Shield.png|options|link=Brass Shield]]</td><td>[[Brass Shield|Brass Shield]]</td><td>65 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Carlin Sword.png|options|link=Carlin Sword]]</td><td>[[Carlin Sword|Carlin Sword]]</td><td>473 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Armor.png|options|link=Chain Armor]]</td><td>[[Chain Armor|Chain Armor]]</td><td>200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Helmet.png|options|link=Chain Helmet]]</td><td>[[Chain Helmet|Chain Helmet]]</td><td>52 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Legs.png|options|link=Chain Legs]]</td><td>[[Chain Legs|Chain Legs]]</td><td>80 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Club.png|options|link=Club]]</td><td>[[Club|Club]]</td><td>5 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Coat.png|options|link=Coat]]</td><td>[[Coat|Coat]]</td><td>8 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crowbar.png|options|link=Crowbar]]</td><td>[[Crowbar|Crowbar]]</td><td>260 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dagger.png|options|link=Dagger]]</td><td>[[Dagger|Dagger]]</td><td>5 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Doublet.png|options|link=Doublet]]</td><td>[[Doublet|Doublet]]</td><td>16 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dwarven Shield.png|options|link=Dwarven Shield]]</td><td>[[Dwarven Shield|Dwarven Shield]]</td><td>500 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Hand Axe.png|options|link=Hand Axe]]</td><td>[[Hand Axe|Hand Axe]]</td><td>8 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Iron Helmet.png|options|link=Iron Helmet]]</td><td>[[Iron Helmet|Iron Helmet]]</td><td>390 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Jacket.png|options|link=Jacket]]</td><td>[[Jacket|Jacket]]</td><td>12 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Armor.png|options|link=Leather Armor]]</td><td>[[Leather Armor|Leather Armor]]</td><td>35 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Boots.png|options|link=Leather Boots]]</td><td>[[Leather Boots|Leather Boots]]</td><td>10 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Helmet.png|options|link=Leather Helmet]]</td><td>[[Leather Helmet|Leather Helmet]]</td><td>12 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Legs.png|options|link=Leather Legs]]</td><td>[[Leather Legs|Leather Legs]]</td><td>10 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Longsword.png|options|link=Longsword]]</td><td>[[Longsword|Longsword]]</td><td>160 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Mace.png|options|link=Mace]]</td><td>[[Mace|Mace]]</td><td>90 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Morning Star.png|options|link=Morning Star]]</td><td>[[Morning Star|Morning Star]]</td><td>430 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Onyx Arrow.png|options|link=Onyx Arrow]]</td><td>[[Onyx Arrow|Onyx Arrow]]</td><td>10 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Piercing Bolt.png|options|link=Piercing Bolt]]</td><td>[[Piercing Bolt|Piercing Bolt]]</td><td>6 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Armor.png|options|link=Plate Armor]]</td><td>[[Plate Armor|Plate Armor]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Shield.png|options|link=Plate Shield]]</td><td>[[Plate Shield|Plate Shield]]</td><td>125 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Power Bolt.png|options|link=Power Bolt]]</td><td>[[Power Bolt|Power Bolt]]</td><td> | </tr><tr><td>[[File:Axe.png|options|link=Axe]]</td><td>[[Axe|Axe]]</td><td>20 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Axe.png|options|link=Battle Axe]]</td><td>[[Battle Axe|Battle Axe]]</td><td>235 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Battle Hammer.png|options|link=Battle Hammer]]</td><td>[[Battle Hammer|Battle Hammer]]</td><td>350 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Bolt.png|options|link=Bolt]]</td><td>[[Bolt|Bolt]]</td><td>4 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Bone Sword.png|options|link=Bone Sword]]</td><td>[[Bone Sword|Bone Sword]]</td><td>75 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crossbow.png|options|link=Crossbow]]</td><td>[[Crossbow|Crossbow]]</td><td>500 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Bow.png|options|link=Bow]]</td><td>[[Bow|Bow]]</td><td>400 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Armor.png|options|link=Brass Armor]]</td><td>[[Brass Armor|Brass Armor]]</td><td>450 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Helmet.png|options|link=Brass Helmet]]</td><td>[[Brass Helmet|Brass Helmet]]</td><td>120 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Legs.png|options|link=Brass Legs]]</td><td>[[Brass Legs|Brass Legs]]</td><td>195 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Brass Shield.png|options|link=Brass Shield]]</td><td>[[Brass Shield|Brass Shield]]</td><td>65 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Carlin Sword.png|options|link=Carlin Sword]]</td><td>[[Carlin Sword|Carlin Sword]]</td><td>473 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Armor.png|options|link=Chain Armor]]</td><td>[[Chain Armor|Chain Armor]]</td><td>200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Helmet.png|options|link=Chain Helmet]]</td><td>[[Chain Helmet|Chain Helmet]]</td><td>52 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chain Legs.png|options|link=Chain Legs]]</td><td>[[Chain Legs|Chain Legs]]</td><td>80 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Club.png|options|link=Club]]</td><td>[[Club|Club]]</td><td>5 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Coat.png|options|link=Coat]]</td><td>[[Coat|Coat]]</td><td>8 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Crowbar.png|options|link=Crowbar]]</td><td>[[Crowbar|Crowbar]]</td><td>260 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dagger.png|options|link=Dagger]]</td><td>[[Dagger|Dagger]]</td><td>5 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Doublet.png|options|link=Doublet]]</td><td>[[Doublet|Doublet]]</td><td>16 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Dwarven Shield.png|options|link=Dwarven Shield]]</td><td>[[Dwarven Shield|Dwarven Shield]]</td><td>500 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Hand Axe.png|options|link=Hand Axe]]</td><td>[[Hand Axe|Hand Axe]]</td><td>8 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Iron Helmet.png|options|link=Iron Helmet]]</td><td>[[Iron Helmet|Iron Helmet]]</td><td>390 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Jacket.png|options|link=Jacket]]</td><td>[[Jacket|Jacket]]</td><td>12 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Armor.png|options|link=Leather Armor]]</td><td>[[Leather Armor|Leather Armor]]</td><td>35 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Boots.png|options|link=Leather Boots]]</td><td>[[Leather Boots|Leather Boots]]</td><td>10 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Helmet.png|options|link=Leather Helmet]]</td><td>[[Leather Helmet|Leather Helmet]]</td><td>12 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Leather Legs.png|options|link=Leather Legs]]</td><td>[[Leather Legs|Leather Legs]]</td><td>10 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Longsword.png|options|link=Longsword]]</td><td>[[Longsword|Longsword]]</td><td>160 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Mace.png|options|link=Mace]]</td><td>[[Mace|Mace]]</td><td>90 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Morning Star.png|options|link=Morning Star]]</td><td>[[Morning Star|Morning Star]]</td><td>430 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Onyx Arrow.png|options|link=Onyx Arrow]]</td><td>[[Onyx Arrow|Onyx Arrow]]</td><td>10 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Piercing Bolt.png|options|link=Piercing Bolt]]</td><td>[[Piercing Bolt|Piercing Bolt]]</td><td>6 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Armor.png|options|link=Plate Armor]]</td><td>[[Plate Armor|Plate Armor]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Plate Shield.png|options|link=Plate Shield]]</td><td>[[Plate Shield|Plate Shield]]</td><td>125 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Power Bolt.png|options|link=Power Bolt]]</td><td>[[Power Bolt|Power Bolt]]</td><td>11 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Rapier.png|options|link=Rapier]]</td><td>[[Rapier|Rapier]]</td><td>15 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Sabre.png|options|link=Sabre]]</td><td>[[Sabre|Sabre]]</td><td>35 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Scale Armor.png|options|link=Scale Armor]]</td><td>[[Scale Armor|Scale Armor]]</td><td>260 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Short Sword.png|options|link=Short Sword]]</td><td>[[Short Sword|Short Sword]]</td><td>26 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Sickle.png|options|link=Sickle]]</td><td>[[Sickle|Sickle]]</td><td>7 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Sniper Arrow.png|options|link=Sniper Arrow]]</td><td>[[Sniper Arrow|Sniper Arrow]]</td><td>4 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Soldier Helmet.png|options|link=Soldier Helmet]]</td><td>[[Soldier Helmet|Soldier Helmet]]</td><td>110 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Spear.png|options|link=Spear]]</td><td>[[Spear|Spear]]</td><td>20 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Spike Sword.png|options|link=Spike Sword]]</td><td>[[Spike Sword|Spike Sword]]</td><td>8 000 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Steel Helmet.png|options|link=Steel Helmet]]</td><td>[[Steel Helmet|Steel Helmet]]</td><td>580 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Steel Shield.png|options|link=Steel Shield]]</td><td>[[Steel Shield|Steel Shield]]</td><td>240 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Studded Armor.png|options|link=Studded Armor]]</td><td>[[Studded Armor|Studded Armor]]</td><td>90 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Studded Helmet.png|options|link=Studded Helmet]]</td><td>[[Studded Helmet|Studded Helmet]]</td><td>63 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Studded Legs.png|options|link=Studded Legs]]</td><td>[[Studded Legs|Studded Legs]]</td><td>50 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Studded Shield.png|options|link=Studded Shield]]</td><td>[[Studded Shield|Studded Shield]]</td><td>50 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Throwing Knife.png|options|link=Throwing Knife]]</td><td>[[Throwing Knife|Throwing Knife]]</td><td>75 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Throwing Star.png|options|link=Throwing Star]]</td><td>[[Throwing Star|Throwing Star]]</td><td>120 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Two Handed Sword.png|options|link=Two Handed Sword]]</td><td>[[Two Handed Sword|Two Handed Sword]]</td><td>950 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Sword.png|options|link=Sword]]</td><td>[[Sword|Sword]]</td><td>85 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Viking Helmet.png|options|link=Viking Helmet]]</td><td>[[Viking Helmet|Viking Helmet]]</td><td>265 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Viking Shield.png|options|link=Viking Shield]]</td><td>[[Viking Shield|Viking Shield]]</td><td>260 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Wooden Shield.png|options|link=Wooden Shield]]</td><td>[[Wooden Shield|Wooden Shield]]</td><td>15 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Arrow.png|options|link=Arrow]]</td><td>[[Arrow|Arrow]]</td><td>2 [[File:gold.gif|options|Gold]]</td></tr></table> | ||
Revision as of 19:42, 5 April 2024
Baltim
| Image | Name | Price |
|---|---|---|
| Battle Axe | 80 | |
| Battle Hammer | 120 | |
| Battle Shield | 95 | |
| Bone Club | 5 | |
| Bone Sword | 20 | |
| Crossbow | 120 | |
| Bow | 100 | |
| Brass Armor | 150 | |
| Brass Helmet | 30 | |
| Brass Legs | 49 | |
| Brass Shield | 25 | |
| Carlin Sword | 118 | |
| Chain Armor | 70 | |
| Chain Helmet | 17 | |
| Chain Legs | 25 | |
| Club | 1 | |
| Coat | 1 | |
| Copper Shield | 50 | |
| Crowbar | 50 | |
| Dagger | 2 | |
| Double Axe | 260 | |
| Doublet | 3 | |
| Dwarven Shield | 100 | |
| Fire Sword | 1 000 | |
| Halberd | 400 | |
| Hand Axe | 4 | |
| Hatchet | 25 | |
| Iron Helmet | 150 | |
| Jacket | 1 | |
| Katana | 35 | |
| Leather Armor | 12 | |
| Leather Boots | 2 | |
| Leather Helmet | 4 | |
| Leather Legs | 9 | |
| Legion Helmet | 22 | |
| Longsword | 51 | |
| Mace | 30 | |
| Morning Star | 100 | |
| Orcish Axe | 350 | |
| Plate Armor | 400 | |
| Plate Legs | 115 | |
| Plate Shield | 45 | |
| Rapier | 5 | |
| Sabre | 12 | |
| Scale Armor | 75 | |
| Short Sword | 10 | |
| Sickle | 3 | |
| Small Axe | 5 | |
| Soldier Helmet | 16 | |
| Spear | 3 | |
| Spike Sword | 240 | |
| Steel Helmet | 293 | |
| Steel Shield | 80 | |
| Studded Armor | 25 | |
| Studded Club | 10 | |
| Studded Helmet | 20 | |
| Studded Legs | 15 | |
| Studded Shield | 16 | |
| Throwing Knife | 2 | |
| Two Handed Sword | 450 | |
| Sword | 25 | |
| Viking Helmet | 66 | |
| Viking Shield | 85 | |
| War Hammer | 470 | |
| Wooden Shield | 5 | |
| Axe | 7 |
| Image | Name | Price |
|---|---|---|
| Axe | 20 | |
| Battle Axe | 235 | |
| Battle Hammer | 350 | |
| Bolt | 4 | |
| Bone Sword | 75 | |
| Crossbow | 500 | |
| Bow | 400 | |
| Brass Armor | 450 | |
| Brass Helmet | 120 | |
| Brass Legs | 195 | |
| Brass Shield | 65 | |
| Carlin Sword | 473 | |
| Chain Armor | 200 | |
| Chain Helmet | 52 | |
| Chain Legs | 80 | |
| Club | 5 | |
| Coat | 8 | |
| Crowbar | 260 | |
| Dagger | 5 | |
| Doublet | 16 | |
| Dwarven Shield | 500 | |
| Hand Axe | 8 | |
| Iron Helmet | 390 | |
| Jacket | 12 | |
| Leather Armor | 35 | |
| Leather Boots | 10 | |
| Leather Helmet | 12 | |
| Leather Legs | 10 | |
| Longsword | 160 | |
| Mace | 90 | |
| Morning Star | 430 | |
| Onyx Arrow | 10 | |
| Piercing Bolt | 6 | |
| Plate Armor | 1 200 | |
| Plate Shield | 125 | |
| Power Bolt | 11 | |
| Rapier | 15 | |
| Sabre | 35 | |
| Scale Armor | 260 | |
| Short Sword | 26 | |
| Sickle | 7 | |
| Sniper Arrow | 4 | |
| Soldier Helmet | 110 | |
| Spear | 20 | |
| Spike Sword | 8 000 | |
| Steel Helmet | 580 | |
| Steel Shield | 240 | |
| Studded Armor | 90 | |
| Studded Helmet | 63 | |
| Studded Legs | 50 | |
| Studded Shield | 50 | |
| Throwing Knife | 75 | |
| Throwing Star | 120 | |
| Two Handed Sword | 950 | |
| Sword | 85 | |
| Viking Helmet | 265 | |
| Viking Shield | 260 | |
| Wooden Shield | 15 | |
| Arrow | 2 |

