Raid Bosses: Difference between revisions
From Treasura wiki
No edit summary Tags: Manual revert Reverted |
No edit summary Tag: Manual revert |
||
| Line 5: | Line 5: | ||
<th>Experience</th> | <th>Experience</th> | ||
<th>Immunities</th> | <th>Immunities</th> | ||
</tr><tr><td>[[File:Yeti.gif|options|Yeti]]</td><td>[[Yeti|Yeti]]</td><td>950</td><td>460</td><td></td><tr><td>[[File:Apprentice Sheng.gif|options|Apprentice Sheng]]</td><td>[[Apprentice Sheng|Apprentice Sheng]]</td><td>95</td><td>150</td><td>energy</td><tr><td>[[File:Brutus Bloodbeard.gif|options|Brutus Bloodbeard]]</td><td>[[Brutus Bloodbeard|Brutus Bloodbeard]]</td><td>1555</td><td>795</td><td></td><tr><td>[[File:Countess Sorrow.gif|options|Countess Sorrow]]</td><td>[[Countess Sorrow|Countess Sorrow]]</td><td>6500</td><td>13000</td><td>physical, poison</td><tr><td>[[File:Deadeye Devious.gif|options|Deadeye Devious]]</td><td>[[Deadeye Devious|Deadeye Devious]]</td><td>1450</td><td>750</td><td></td><tr><td>[[File:Demodras.gif|options|Demodras]]</td><td>[[Demodras|Demodras]]</td><td>4500</td><td>6000</td><td></td><tr><td>[[File:Dharalion.gif|options|Dharalion]]</td><td>[[Dharalion|Dharalion]]</td><td>390</td><td>570</td><td>fire, poison</td><tr><td>[[File:Dire Penguin.gif|options|Dire Penguin]]</td><td>[[Dire Penguin|Dire Penguin]]</td><td>173</td><td>119</td><td></td><tr><td>[[File:Dracola.gif|options|Dracola]]</td><td>[[Dracola|Dracola]]</td><td>16200</td><td>11000</td><td></td><tr><td>[[File:Fernfang.gif|options|Fernfang]]</td><td>[[Fernfang|Fernfang]]</td><td>400</td><td>600</td><td></td><tr><td>[[File:Ferumbras.gif|options|Ferumbras]]</td><td>[[Ferumbras|Ferumbras]]</td><td>90000</td><td>35000</td><td></td><tr><td>[[File:Hellhound.gif|options|Bones]]</td><td>[[Fluffy|Fluffy]]</td><td>4500</td><td>3550</td><td></td><tr><td>[[File:Minotaur_Guard.gif|options|Bones]]</td><td>[[General Murius|General Murius]]</td><td>550</td><td>450</td><td></td><tr><td>[[File:Ghazbaran.gif|options|Ghazbaran]]</td><td>[[Ghazbaran|Ghazbaran]]</td><td>77000</td><td>15000</td><td>energy, fire, poison</td><tr><td>[[File:Grorlam.gif|options|Grorlam]]</td><td>[[Grorlam|Grorlam]]</td><td>3000</td><td>2400</td><td></td><tr><td>[[File:Hairman The Huge.gif|options|Hairman The Huge]]</td><td>[[Hairman The Huge|Hairman The Huge]]</td><td>600</td><td>335</td><td></td><tr><td>[[File:Lethal Lissy.gif|options|Lethal Lissy]]</td><td>[[Lethal Lissy|Lethal Lissy]]</td><td>1450</td><td>500</td><td></td><tr><td>[[File:Man in the Cave.gif|options|Man in the Cave]]</td><td>[[Man in the Cave|Man in the Cave]]</td><td>485</td><td>777</td><td>fire</td><tr><td>[[File:Massacre.gif|options|Massacre]]</td><td>[[Massacre|Massacre]]</td><td>32000</td><td>20000</td><td>physical, energy, fire, poison</td><tr><td>[[File:Diabolic_Imp.gif|options|Bones]]</td><td>[[Minishabaal|Minishabaal]]</td><td>6000</td><td>4000</td><td></td><tr><td>[[File:Morgaroth.gif|options|Morgaroth]]</td><td>[[Morgaroth|Morgaroth]]</td><td>55000</td><td>15000</td><td></td><tr><td>[[File:Mr. Punish.gif|options|Mr. Punish]]</td><td>[[Mr. Punish|Mr. Punish]]</td><td>22000</td><td>9000</td><td>physical, energy, fire, poison</td><tr><td>[[File:Munster.gif|options|Munster]]</td><td>[[Munster|Munster]]</td><td>58</td><td>35</td><td></td><tr><td>[[File:Necropharus.gif|options|Necropharus]]</td><td>[[Necropharus|Necropharus]]</td><td>750</td><td>1050</td><td>poison</td><tr><td>[[File:Orshabaal.gif|options|Orshabaal]]</td><td>[[Orshabaal|Orshabaal]]</td><td>22500</td><td>10000</td><td></td><tr><td>[[File:Ron the Ripper.gif|options|Ron the Ripper]]</td><td>[[Ron the Ripper|Ron the Ripper]]</td><td>1500</td><td>500</td><td></td><tr><td>[[File:The Evil Eye.gif|options|The Evil Eye]]</td><td>[[The Evil Eye|The Evil Eye]]</td><td>1200</td><td>750</td><td></td><tr><td>[[File:The Handmaiden.gif|options|The Handmaiden]]</td><td>[[The Handmaiden|The Handmaiden]]</td><td>19500</td><td>7500</td><td>energy, fire, poison</td><tr><td>[[File:The Horned Fox.gif|options|The Horned Fox]]</td><td>[[The Horned Fox|The Horned Fox]]</td><td>265</td><td>300</td><td></td><tr><td>[[File:The Imperor.gif|options|The Imperor]]</td><td>[[The Imperor|The Imperor]]</td><td>15000</td><td>8000</td><td>fire, poison</td><tr><td>[[File:The Old Widow.gif|options|The Old Widow]]</td><td>[[The Old Widow|The Old Widow]]</td><td>3200</td><td>4200</td><td>fire, poison</td><tr><td>[[File:The Plasmother.gif|options|The Plasmother]]</td><td>[[The Plasmother|The Plasmother]]</td><td>7500</td><td>12000</td><td>poison</td><tr><td>[[File:Thul.gif|options|Thul]]</td><td>[[Thul|Thul]]</td><td>2950</td><td>2700</td><td></td><tr><td>[[File:Tiquandas Revenge.gif|options|Tiquandas Revenge]]</td><td>[[Tiquandas Revenge|Tiquandas Revenge]]</td><td>1800</td><td>2635</td><td></td><tr><td>[[File:Demon_Skeleton.gif|options|Bones]]</td><td>[[Undead Minion|Undead Minion]]</td><td>850</td><td>550</td><td>physical, energy, fire, poison</td></tr></table> | </tr><tr><td>[[File:Yeti.gif|options|Yeti]]</td><td>[[Yeti|Yeti]]</td><td>950</td><td>460</td><td></td><tr><td>[[File:Apprentice Sheng.gif|options|Apprentice Sheng]]</td><td>[[Apprentice Sheng|Apprentice Sheng]]</td><td>95</td><td>150</td><td>energy</td><tr><td>[[File:Brutus Bloodbeard.gif|options|Brutus Bloodbeard]]</td><td>[[Brutus Bloodbeard|Brutus Bloodbeard]]</td><td>1555</td><td>795</td><td></td><tr><td>[[File:Countess Sorrow.gif|options|Countess Sorrow]]</td><td>[[Countess Sorrow|Countess Sorrow]]</td><td>6500</td><td>13000</td><td>physical, poison</td><tr><td>[[File:Deadeye Devious.gif|options|Deadeye Devious]]</td><td>[[Deadeye Devious|Deadeye Devious]]</td><td>1450</td><td>750</td><td></td><tr><td>[[File:Demodras.gif|options|Demodras]]</td><td>[[Demodras|Demodras]]</td><td>4500</td><td>6000</td><td></td><tr><td>[[File:Dharalion.gif|options|Dharalion]]</td><td>[[Dharalion|Dharalion]]</td><td>390</td><td>570</td><td>fire, poison</td><tr><td>[[File:Dire Penguin.gif|options|Dire Penguin]]</td><td>[[Dire Penguin|Dire Penguin]]</td><td>173</td><td>119</td><td></td><tr><td>[[File:Dracola.gif|options|Dracola]]</td><td>[[Dracola|Dracola]]</td><td>16200</td><td>11000</td><td></td><tr><td>[[File:Fernfang.gif|options|Fernfang]]</td><td>[[Fernfang|Fernfang]]</td><td>400</td><td>600</td><td></td><tr><td>[[File:Ferumbras.gif|options|Ferumbras]]</td><td>[[Ferumbras|Ferumbras]]</td><td>90000</td><td>35000</td><td></td><tr><td>[[File:Hellhound.gif|options|Bones]]</td><td>[[Fluffy|Fluffy]]</td><td>4500</td><td>3550</td><td></td><tr><td>[[File:Minotaur_Guard.gif|options|Bones]]</td><td>[[General Murius|General Murius]]</td><td>550</td><td>450</td><td></td><tr><td>[[File:Ghazbaran.gif|options|Ghazbaran]]</td><td>[[Ghazbaran|Ghazbaran]]</td><td>77000</td><td>15000</td><td>energy, fire, poison</td><tr><td>[[File:Grorlam.gif|options|Grorlam]]</td><td>[[Grorlam|Grorlam]]</td><td>3000</td><td>2400</td><td></td><tr><td>[[File:Hairman The Huge.gif|options|Hairman The Huge]]</td><td>[[Hairman The Huge|Hairman The Huge]]</td><td>600</td><td>335</td><td></td><tr><td>[[File:Lethal Lissy.gif|options|Lethal Lissy]]</td><td>[[Lethal Lissy|Lethal Lissy]]</td><td>1450</td><td>500</td><td></td><tr><td>[[File:Man in the Cave.gif|options|Man in the Cave]]</td><td>[[Man in the Cave|Man in the Cave]]</td><td>485</td><td>777</td><td>fire</td><tr><td>[[File:Massacre.gif|options|Massacre]]</td><td>[[Massacre|Massacre]]</td><td>32000</td><td>20000</td><td>physical, energy, fire, poison</td><tr><td>[[File:Diabolic_Imp.gif|options|Bones]]</td><td>[[Minishabaal|Minishabaal]]</td><td>6000</td><td>4000</td><td></td><tr><td>[[File:Morgaroth.gif|options|Morgaroth]]</td><td>[[Morgaroth|Morgaroth]]</td><td>55000</td><td>15000</td><td></td><tr><td>[[File:Mr. Punish.gif|options|Mr. Punish]]</td><td>[[Mr. Punish|Mr. Punish]]</td><td>22000</td><td>9000</td><td>physical, energy, fire, poison</td><tr><td>[[File:Munster.gif|options|Munster]]</td><td>[[Munster|Munster]]</td><td>58</td><td>35</td><td></td><tr><td>[[File:Necropharus.gif|options|Necropharus]]</td><td>[[Necropharus|Necropharus]]</td><td>750</td><td>1050</td><td>poison</td><tr><td>[[File:Orshabaal.gif|options|Orshabaal]]</td><td>[[Orshabaal|Orshabaal]]</td><td>22500</td><td>10000</td><td></td><tr><td>[[File:Ron the Ripper.gif|options|Ron the Ripper]]</td><td>[[Ron the Ripper|Ron the Ripper]]</td><td>1500</td><td>500</td><td></td><tr><td>[[File:The Evil Eye.gif|options|The Evil Eye]]</td><td>[[The Evil Eye|The Evil Eye]]</td><td>1200</td><td>750</td><td></td><tr><td>[[File:The Handmaiden.gif|options|The Handmaiden]]</td><td>[[The Handmaiden|The Handmaiden]]</td><td>19500</td><td>7500</td><td>energy, fire, poison</td><tr><td>[[File:The Horned Fox.gif|options|The Horned Fox]]</td><td>[[The Horned Fox|The Horned Fox]]</td><td>265</td><td>300</td><td></td><tr><td>[[File:The Imperor.gif|options|The Imperor]]</td><td>[[The Imperor|The Imperor]]</td><td>15000</td><td>8000</td><td>fire, poison</td><tr><td>[[File:The Old Widow.gif|options|The Old Widow]]</td><td>[[The Old Widow|The Old Widow]]</td><td>3200</td><td>4200</td><td>fire, poison</td><tr><td>[[File:The Plasmother.gif|options|The Plasmother]]</td><td>[[The Plasmother|The Plasmother]]</td><td>7500</td><td>12000</td><td>poison</td><tr><td>[[File:Thul.gif|options|Thul]]</td><td>[[Thul|Thul]]</td><td>2950</td><td>2700</td><td></td><tr><td>[[File:Tiquandas Revenge.gif|options|Tiquandas Revenge]]</td><td>[[Tiquandas Revenge|Tiquandas Revenge]]</td><td>1800</td><td>2635</td><td></td><tr><td>[[File:Demon_Skeleton.gif|options|Bones]]</td><td>[[Undead Minion|Undead Minion]]</td><td>850</td><td>550</td><td>physical, energy, fire, poison</td></tr></table> | ||
Latest revision as of 11:20, 6 April 2024
| Image | Name | Hit points | Experience | Immunities |
|---|---|---|---|---|
![]() | Yeti | 950 | 460 | |
![]() | Apprentice Sheng | 95 | 150 | energy |
| Brutus Bloodbeard | 1555 | 795 | ||
![]() | Countess Sorrow | 6500 | 13000 | physical, poison |
| Deadeye Devious | 1450 | 750 | ||
![]() | Demodras | 4500 | 6000 | |
![]() | Dharalion | 390 | 570 | fire, poison |
| Dire Penguin | 173 | 119 | ||
![]() | Dracola | 16200 | 11000 | |
![]() | Fernfang | 400 | 600 | |
![]() | Ferumbras | 90000 | 35000 | |
![]() | Fluffy | 4500 | 3550 | |
| General Murius | 550 | 450 | ||
![]() | Ghazbaran | 77000 | 15000 | energy, fire, poison |
![]() | Grorlam | 3000 | 2400 | |
![]() | Hairman The Huge | 600 | 335 | |
![]() | Lethal Lissy | 1450 | 500 | |
| Man in the Cave | Man in the Cave | 485 | 777 | fire |
![]() | Massacre | 32000 | 20000 | physical, energy, fire, poison |
![]() | Minishabaal | 6000 | 4000 | |
![]() | Morgaroth | 55000 | 15000 | |
![]() | Mr. Punish | 22000 | 9000 | physical, energy, fire, poison |
![]() | Munster | 58 | 35 | |
![]() | Necropharus | 750 | 1050 | poison |
![]() | Orshabaal | 22500 | 10000 | |
| Ron the Ripper | 1500 | 500 | ||
![]() | The Evil Eye | 1200 | 750 | |
| The Handmaiden | 19500 | 7500 | energy, fire, poison | |
| The Horned Fox | 265 | 300 | ||
![]() | The Imperor | 15000 | 8000 | fire, poison |
![]() | The Old Widow | 3200 | 4200 | fire, poison |
![]() | The Plasmother | 7500 | 12000 | poison |
![]() | Thul | 2950 | 2700 | |
![]() | Tiquandas Revenge | 1800 | 2635 | |
| Undead Minion | 850 | 550 | physical, energy, fire, poison |


























