Raids: Difference between revisions
From Treasura wiki
No edit summary |
No edit summary |
||
| Line 82: | Line 82: | ||
<tr> | <tr> | ||
<td>east from Femor Hills</td><td>no</td><td>-</td><td>-</td><td>[[File:Wild_Warrior.gif|options|link=Wild_Warrior]][[File:Hunter.gif|options|link=Hunter]]</td> | <td>Road Outlaws</td><td>east from Femor Hills</td><td>no</td><td>-</td><td>-</td><td>[[File:Wild_Warrior.gif|options|link=Wild_Warrior]][[File:Hunter.gif|options|link=Hunter]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Orc Fortress</td><td>no</td><td>Raid Orc[[File:Orc.gif|options|]]</td><td>-</td><td>-</td> | <td>Orc</td><td>Orc Fortress</td><td>no</td><td>Raid Orc[[File:Orc.gif|options|]]</td><td>-</td><td>-</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>POH - Plains of Havoc</td><td>no</td><td>Demodras[[File:Demodras.gif|options|link=Demodras]]</td><td>-</td><td>[[File:Dragon_Lord.gif|options|link=Dragon_Lord]]</td> | <td>Demodras</td><td>POH - Plains of Havoc</td><td>no</td><td>Demodras[[File:Demodras.gif|options|link=Demodras]]</td><td>-</td><td>[[File:Dragon_Lord.gif|options|link=Dragon_Lord]]</td> | ||
</tr> | </tr> | ||
Revision as of 16:58, 8 June 2024
| Name | Location | In Game Notifications | Boss | Boss loot | Monsters |
|---|---|---|---|---|---|
| Badgers | Ab'dendriel | no | - | - | |
| Wolf | South from Ab'dendriel | no | - | - | ![]() ![]() |
| Scarab sightings | north from Ankrahmun | yes | - | - | ![]() ![]() |
| Orcs | Carlin | yes | Raid Orc Warlord | - | |
| Grorlam | way to Mintwalin | no | Grorlam ![]() | - | - |
| Cormaya dwarf attack | - | yes | - | - | |
| Darashia undead invasion | west from darashia | yes | - | - | ![]() ![]() ![]() ![]() |
| Darashia wasp plague | Darashia | yes | - | - | |
| Dragons | Draconia | no | - | - | ![]() |
| Necropharus | Drefia | no | Necropharus![]() | - | ![]() |
| Edron orshabaal | North from Edron | yes | Orshabaal![]() | - | ![]() ![]() |
| Skuns | Edron | yes | - | - | |
| Yeti | Folda | no | Yeti![]() | - | - |
| Kazordoon horned fox | Dwarf Mines of Kazordoon | no | The Horned Fox | - | ![]() ![]() |
| Kazordoon spider plague | - | no | - | - | |
| Mintwalin minotaur general | Mintwalin | no | General Murius![]() | - | ![]() ![]() |
| Isle of the Mists | no | Fernfang![]() | - | ![]() |
|
| The Evil Eye | Hellgate | no | The Evil Eye![]() | - | ![]() ![]() |
| Road Outlaws | east from Femor Hills | no | - | - | ![]() ![]() |
| Orc | Orc Fortress | no | Raid Orc | - | - |
| Demodras | POH - Plains of Havoc | no | Demodras![]() | - | ![]() |
| The Old Widow | POH - Plains of Havoc | no | The Old Widow![]() | - | ![]() |
| Rookgaard | no | - | - | ![]() |
|
| Dharalion | Elf Fortress | no | Dharalion![]() | - | ![]() |
| Ghoul attack | north east from Edron | no | - | - | ![]() |
| Rats | Thais | yes | - | - | |
| Orcs | Thais light house | no | Raid Orc Warlord | - | |
| Orc invasion | Thais | yes | - | - | options |
| Elf invasion | Venore | yes | - | - | ![]() |
| Elfs | Sout east from venore | yes | - | - | ![]() |
| Pirates | Liberty bay | yes | Deadeye Devious![]() | - | ![]() ![]() |
| Quaras | North east from Liberty Bay | yes | - | - | ![]() ![]() ![]() ![]() ![]() |
| Quaras | Calassa | no | Thul![]() | - | ![]() ![]() |
| Tiquandas Revenge | East from Banuta Apes | no | Tiquandas Revenge![]() | - | - |
| Rook Slime | Rookgaard | no | Slime![]() | - | - |
| Apprentice Sheng | Rookgaard Minotaur Hell | no | Apprentice Sheng![]() | - | - |













































