Monsters
From Treasura wiki
| Image | Name | Hit points | Experience | Immunities | Loot | |
|---|---|---|---|---|---|---|
![]() | Amazon | 110 | 60 | - | ||
![]() | Valkyrie | 190 | 85 | - | ||
| Mimic | 30 | 0 | - | - | ||
![]() | Carrion Worm | 145 | 70 | - | ||
![]() | Rotworm | 65 | 40 | - | ||
![]() | Kongra | 340 | 115 | - | ||
![]() | Merlkin | 235 | 145 | - | ||
| Sibang | 225 | 105 | - | |||
![]() | Yeti | 950 | 460 | - | ||
![]() | Crystal Spider | 1250 | 900 | fire | - | |
![]() | Giant Spider | 1300 | 900 | poison, fire | - | |
| Poison Spider | 26 | 22 | poison | - | ||
| Scorpion | 45 | 45 | poison | - | - | |
| Spider | 20 | 12 | - | |||
![]() | Tarantula | 225 | 120 | poison | - | |
| Achad | 185 | 70 | - | - | ||
| Axeitus Headbanger | 365 | 140 | - | - | ||
![]() | Bloodpaw | 100 | 50 | - | - | |
| Bovinus | 150 | 60 | - | - | ||
| Colerian The Barbarian | 265 | 90 | - | - | ||
| Cursed Gladiator | 435 | 215 | - | - | ||
![]() | Frostfur | 65 | 35 | - | - | |
| Orcus the Cruel | Orcus the Cruel | 480 | 280 | fire | - | - |
![]() | Rocky | 250 | 190 | energy, poison | - | - |
![]() | The Hairy One | 325 | 115 | - | - | |
| Avalanche | Avalanche | 550 | 305 | poison | - | - |
![]() | Drasilla | 1260 | 700 | fire | - | - |
| Grimgor Guteater | 1155 | 670 | fire | - | - | |
![]() | Kreebosh The Exile | 705 | 350 | - | - | |
![]() | Slim | 1025 | 580 | poison | - | - |
![]() | Spirit Of Earth | 1200 | 800 | - | - | |
![]() | Spirit Of Fire | 2210 | 950 | fire | - | - |
| Spirit Of Water | 1400 | 850 | fire | - | - | |
| The Dark Dancer | 805 | 435 | - | - | ||
![]() | The Hag | 935 | 510 | - | - | |
![]() | Darakan The Executioner | 3480 | 1600 | - | - | |
![]() | Deathbringer | 8440 | 5100 | fire, poison | - | - |
| Gnorre Chyllson | 7150 | 4000 | fire, poison | - | - | |
![]() | Norgle Glacierbeard | 4300 | 2100 | - | - | |
![]() | Svoren The Mad | 6310 | 3000 | fire, energy, poison | - | - |
![]() | The Masked Marauder | 7320 | 3500 | fire | - | - |
![]() | The Obliverator | 9020 | 6000 | fire | - | - |
![]() | The Pit Lord | 5270 | 2500 | - | - | |
![]() | Webster | 2950 | 1200 | - | - | |
![]() | Barbarian Bloodwalker | 305 | 195 | - | ||
![]() | Barbarian Brutetamer | 145 | 90 | lifedrain | - | |
![]() | Barbarian Headsplitter | 100 | 85 | - | ||
![]() | Barbarian Skullhunter | 135 | 85 | - | ||
![]() | Bear | 80 | 23 | - | ||
![]() | Panda | 80 | 23 | poison | - | |
![]() | Polar Bear | 85 | 28 | - | ||
![]() | Carniphila | 255 | 150 | poison | - | |
![]() | Defiler | 3650 | 3700 | poison | - | |
![]() | Slime | 150 | 160 | poison | - | - |
![]() | Son Of Verminor | 8500 | 5900 | poison | - | - |
![]() | Spit Nettle | 150 | 20 | energy, poison | - | |
| Chicken | 15 | 0 | - | |||
| Flamingo | 25 | 0 | - | - | ||
| Parrot | 25 | 0 | - | - | ||
| Penguin | 33 | 1 | - | |||
| Seagull | 25 | 0 | - | - | ||
![]() | Terror Bird | 300 | 150 | - | ||
![]() | Beholder | 260 | 170 | poison, lifedrain | - | |
![]() | Braindeath | 1225 | 895 | poison | - | |
| Gazer | 120 | 90 | poison | - | ||
![]() | Elder Beholder | 500 | 280 | poison, lifedrain | - | |
| Eye Of The Seven | 120 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - | |
![]() | Annihilon | 60000 | 10000 | lifedrain | - | |
![]() | Apprentice Sheng | 95 | 150 | energy | - | |
| Barbaria | 345 | 355 | lifedrain | - | ||
| Bones | Bones | 9500 | 3750 | physical, energy, fire, poison, lifedrain | - | |
| Brutus Bloodbeard | 1200 | 500 | - | |||
![]() | Countess Sorrow | 7200 | 5150 | physical, poison, lifedrain | - | |
| Deadeye Devious | 2000 | 500 | - | |||
![]() | Demodras | 4500 | 6000 | - | ||
![]() | Dharalion | 380 | 380 | fire, poison, lifedrain | - | |
| Dire Penguin | 173 | 120 | lifedrain | - | ||
![]() | Dracola | 15850 | 7750 | - | ||
![]() | Fernfang | 400 | 400 | - | ||
![]() | Ferumbras | 50000 | 12000 | lifedrain | - | |
| Fluffy | Fluffy | 4500 | 3550 | - | ||
| Foreman Kneebiter | 445 | 570 | - | |||
![]() | General Murius | 550 | 300 | - | ||
![]() | Ghazbaran | 60000 | 15000 | energy, fire, poison, lifedrain | - | |
![]() | Golgordan | 40000 | 10000 | - | - | |
![]() | Grorlam | 3000 | 2400 | - | ||
![]() | Hairman The Huge | 600 | 335 | - | ||
![]() | Hellgorak | 40000 | 10000 | lifedrain | - | |
![]() | Koshei The Deathless | 2000 | 0 | poison | - | |
![]() | Latrivan | 40000 | 10000 | fire | - | |
![]() | Lethal Lissy | 1450 | 500 | - | ||
| Mad Technomancer | 1000 | 55 | - | - | ||
![]() | Madareth | 75000 | 10000 | - | ||
| Man in the Cave | Man in the Cave | 485 | 555 | fire, lifedrain | - | |
![]() | Massacre | 30000 | 9800 | physical, energy, fire, poison, lifedrain | - | |
| Minishabaal | Minishabaal | 3500 | 4000 | - | ||
![]() | Morgaroth | 55000 | 15000 | - | ||
![]() | Mr. Punish | 12000 | 5500 | physical, energy, fire, poison, lifedrain | - | |
![]() | Munster | 58 | 23 | - | ||
![]() | Necropharus | 750 | 1050 | poison, lifedrain | - | |
![]() | Orshabaal | 22500 | 9999 | lifedrain | - | |
| Ron the Ripper | 1500 | 500 | - | |||
![]() | The Abomination | 38050 | 25000 | physical, energy, fire, poison, lifedrain | - | |
![]() | The Evil Eye | 1200 | 500 | - | ||
| The Handmaiden | 14500 | 3850 | energy, fire, poison, lifedrain | - | ||
| The Horned Fox | 265 | 300 | - | |||
![]() | The Imperor | 15000 | 8000 | fire, poison, lifedrain | - | |
![]() | The Old Widow | 3200 | 4200 | fire, poison, lifedrain | - | |
![]() | The Plasmother | 7500 | 12000 | poison, lifedrain | - | |
![]() | Thul | 3000 | 1800 | lifedrain | - | |
| Tibia Bug | Tibia Bug | 270 | 50 | physical, energy, fire, poison, lifedrain | - | |
![]() | Tiquandas Revenge | 1800 | 2635 | - | ||
| Undead Minion | Undead Minion | 850 | 550 | physical, energy, fire, poison, lifedrain | - | |
![]() | Ungreez | 8200 | 5000 | physical, energy, fire, poison, lifedrain | - | |
![]() | Ushuriel | 50000 | 10000 | lifedrain | - | |
| Xenia | 290 | 255 | - | |||
![]() | Zugurosh | 95000 | 10000 | - | ||
| Dog | 20 | 0 | - | - | ||
![]() | Hellhound | 7500 | 5440 | fire | - | |
![]() | Husky | 140 | 0 | - | - | |
![]() | War Wolf | 140 | 55 | - | ||
![]() | Winter Wolf | 30 | 20 | - | ||
![]() | Wolf | 25 | 18 | - | ||
![]() | Chakoya Toolshaper | 80 | 40 | - | ||
![]() | Chakoya Tribewarden | 68 | 40 | - | ||
![]() | Chakoya Windcaller | 84 | 48 | - | ||
![]() | Blood Crab | 290 | 160 | poison, drown | - | |
| Crab | 55 | 30 | poison, drown | - | ||
![]() | Ice Golem | 385 | 295 | fire | - | |
![]() | Demon | 50 | 25 | - | ||
![]() | Dark Torturer | 7350 | 4650 | fire | - | |
![]() | Destroyer | 3700 | 2500 | energy | - | |
![]() | Diabolic Imp | 2900 | 1950 | fire, lifedrain | - | |
| Fire Devil | 200 | 145 | fire | - | ||
![]() | Fury | 4100 | 3600 | fire | - | |
![]() | Hand Of Cursed Fate | 7500 | 5000 | poison, energy, fire | - | |
![]() | Juggernaut | 20000 | 11200 | - | ||
![]() | Nightmare | 2700 | 1666 | poison, lifedrain | - | |
![]() | Plaguesmith | 8250 | 3555 | poison | - | |
![]() | Blue Djinn | 330 | 215 | - | ||
![]() | Efreet | 550 | 410 | energy, fire, poison | - | |
![]() | Green Djinn | 330 | 215 | - | ||
![]() | Marid | 550 | 410 | - | ||
![]() | Dragon Lord | 1900 | 2100 | fire | - | |
![]() | Dragon | 1000 | 700 | fire, poison | - | |
![]() | Frost Dragon | 1800 | 2100 | lifedrain, fire, poison | - | |
![]() | Undead Dragon | 8350 | 7200 | fire, poison, drown | - | |
![]() | Wyrm | 1825 | 1550 | energy, lifedrain | - | |
| Dwarf Geomancer | 380 | 265 | - | |||
| Dwarf Guard | 245 | 165 | - | |||
| Dwarf Soldier | 135 | 70 | - | |||
| Dwarf | 90 | 45 | - | |||
![]() | Dworc Fleshhunter | 85 | 40 | poison | - | |
| Dworc Venomsniper | 80 | 35 | poison | - | ||
![]() | Dworc Voodoomaster | 80 | 55 | poison | - | |
| Elf | 100 | 42 | - | |||
![]() | Elf Arcanist | 220 | 175 | - | ||
| Elf Scout | 160 | 75 | - | |||
![]() | Lion | 80 | 30 | - | ||
![]() | Tiger | 75 | 40 | - | ||
![]() | Azure Frog | 60 | 20 | - | ||
![]() | Coral Frog | 60 | 20 | - | ||
![]() | Crimson Frog | 60 | 20 | - | ||
| Green Frog | 25 | 0 | - | - | ||
![]() | Orchid Frog | 60 | 20 | - | ||
| Toad | 135 | 60 | - | |||
| Cave Rat | 30 | 10 | - | |||
| Rabbit | 15 | 0 | - | |||
![]() | Rat | 20 | 5 | - | ||
| Silver Rabbit | 15 | 0 | - | |||
![]() | Gargoyle | 250 | 150 | lifedrain, poison, fire | - | |
![]() | Stone Golem | 270 | 160 | drown, poison | - | |
![]() | Medusa | 4500 | 4050 | poison, lifedrain, drown | - | |
| Clay Guardian | 625 | 400 | poison | - | ||
![]() | Ghost | 150 | 120 | physical, drown, poison, lifedrain | - | |
| Spectre | 1350 | 2100 | drown, lifedrain, poison | - | ||
![]() | Phantasm | 3950 | 4400 | lifedrain, physical | - | |
![]() | Behemoth | 4000 | 2500 | energy, fire | - | |
![]() | Cyclops | 260 | 150 | - | ||
![]() | Frost Giant | 270 | 150 | - | ||
![]() | Frost Giantess | 275 | 150 | - | ||
![]() | Cyclops Drone | 325 | 200 | - | ||
![]() | Cyclops Smith | 435 | 255 | - | ||
![]() | Goblin | 50 | 25 | - | ||
![]() | Demon Outcast | 6900 | 6200 | fire | - | |
![]() | Ancient Scarab | 1000 | 720 | poison | - | |
| Butterfly | Butterfly | 2 | 0 | - | - | |
| Bug | 29 | 18 | - | |||
| Larva | 70 | 44 | poison | - | ||
![]() | Scarab | 320 | 120 | poison | - | |
| Wasp | 35 | 24 | poison | - | ||
| Lizard Noble | 7000 | 2000 | poison | - | ||
![]() | Lizard Sentinel | 265 | 110 | poison | - | |
| Lizard Snakecharmer | 325 | 210 | poison | - | ||
| Lizard Templar | 410 | 155 | poison | - | ||
![]() | Wyvern | 795 | 515 | poison | - | |
![]() | Minotaur Archer | 100 | 65 | - | ||
| Minotaur Guard | 185 | 160 | - | |||
![]() | Minotaur Mage | 155 | 150 | - | ||
| Minotaur | 100 | 50 | - | |||
| Badger | 23 | 5 | - | - | ||
![]() | Bat | 30 | 10 | - | ||
![]() | Hyaena | 60 | 20 | - | ||
| Skunk | 20 | 3 | - | - | ||
![]() | Crocodile | 105 | 40 | - | ||
![]() | Hydra | 2350 | 2100 | poison, lifedrain | - | |
![]() | Thornback Tortoise | 300 | 150 | - | ||
| Tortoise | 185 | 90 | - | |||
![]() | Dark Monk | 190 | 145 | - | ||
![]() | Monk | 240 | 200 | - | ||
| Training Monk | Training Monk | 200000 | 0 | - | ||
| Pet | Pet | 240 | 200 | - | ||
![]() | Centipede | 70 | 34 | poison | - | |
![]() | Necromancer | 580 | 580 | poison, drown | - | |
| Priestess | 390 | 420 | fire, poison, energy | - | ||
| Orc Berserker | 210 | 195 | - | |||
| Orc Leader | 450 | 270 | fire | - | ||
![]() | Orc Rider | 180 | 110 | - | ||
| Orc Shaman | 115 | 110 | - | |||
| Orc Spearman | 105 | 38 | - | |||
| Orc Warlord | 950 | 670 | - | |||
| Orc Warrior | 125 | 50 | - | |||
| Orc | 70 | 25 | - | |||
![]() | Assassin | 175 | 105 | - | ||
![]() | Bandit | 245 | 65 | - | ||
![]() | Black Knight | 1800 | 1600 | poison, energy, fire | - | |
| Hero | 1400 | 1200 | energy, poison, fire | - | ||
![]() | Hunter | 150 | 150 | - | ||
![]() | Nomad | 160 | 60 | - | ||
![]() | Smuggler | 130 | 48 | - | ||
![]() | Stalker | 120 | 90 | lifedrain | - | |
![]() | Wild Warrior | 135 | 60 | - | ||
![]() | Ashmunrah | 5000 | 3100 | lifedrain | - | |
![]() | Dipthrah | 4200 | 2900 | physical, lifedrain | - | |
![]() | Mahrdis | 3900 | 3050 | fire, lifedrain | - | |
![]() | Morguthis | 4800 | 3000 | - | ||
![]() | Omruc | 4300 | 2950 | - | ||
![]() | Rahemos | 3700 | 3100 | poison | - | |
![]() | Thalas | 4100 | 2950 | poison | - | |
![]() | Vashresamun | 4000 | 2950 | lifedrain | - | |
| Pirate Buccaneer | 425 | 250 | - | |||
| Pirate Corsair | 675 | 350 | - | |||
| Pirate Cutthroat | 325 | 175 | - | |||
![]() | Pirate Ghost | 275 | 250 | lifedrain, physical, poison | - | |
![]() | Pirate Marauder | 210 | 125 | - | ||
![]() | Pirate Skeleton | 190 | 85 | - | ||
![]() | Fire Elemental | 280 | 220 | fire, lifedrain | - | - |
![]() | Hellfire Fighter | 3800 | 3900 | fire | - | |
![]() | Quara Constrictor | 450 | 250 | lifedrain, drown, fire | - | |
![]() | Quara Constrictor Scout | 450 | 200 | drown, lifedrain, fire | - | |
![]() | Quara Hydromancer | 1100 | 800 | lifedrain, drown, fire | - | |
![]() | Quara Hydromancer Scout | 1100 | 800 | fire, drown, lifedrain | - | |
![]() | Quara Mantassin | 800 | 400 | lifedrain, drown, fire | - | |
![]() | Quara Mantassin Scout | 220 | 100 | fire, lifedrain | - | |
![]() | Quara Pincher | 1800 | 1200 | lifedrain, drown, fire | - | |
![]() | Quara Pincher Scout | 775 | 600 | fire, lifedrain | - | |
![]() | Quara Predator | 2200 | 1600 | lifedrain, drown, fire | - | |
![]() | Quara Predator Scout | 890 | 400 | drown, fire, lifedrain | - | |
| Water Elemental | 500 | 450 | drown, fire, poison, lifedrain | - | ||
| Massive Water Elemental | 1250 | 1100 | drown, fire, poison, lifedrain | - | ||
![]() | Cobra | 65 | 30 | poison | - | - |
![]() | Serpent Spawn | 3000 | 3050 | poison | - | |
| Snake | 15 | 10 | poison | - | - | |
![]() | Betrayed Wraith | 4200 | 3500 | fire, energy, poison, lifedrain | - | |
![]() | Bonebeast | 515 | 580 | poison, drown, lifedrain | - | |
| Demon Skeleton | 400 | 240 | fire, poison, drown, lifedrain | - | ||
![]() | Skeleton | 50 | 35 | drown, lifedrain | - | |
![]() | Lost Soul | 5800 | 4000 | fire, poison, lifedrain | - | |
![]() | Dark Magician | 325 | 185 | - | ||
![]() | Ice Witch | 650 | 580 | - | ||
![]() | Warlock | 3500 | 4000 | fire, energy | - | |
| Witch | 300 | 120 | energy | - | ||
| a carved stone tile | a carved stone tile | 100 | 0 | - | - | |
| Deathslicer | 1000 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - | |
![]() | Flamethrower | 100 | 0 | physical, energy, fire, poison, lifedrain, manadrain, drown | - | - |
| Hell Hole | 100 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - | |
| Lavahole | 100 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - | |
![]() | Magic Pillar | 100 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - |
![]() | Magicthrower | 100 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - |
![]() | Plaguethrower | 100 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - |
![]() | Pillar | 100 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - |
![]() | Shredderthrower | 100 | 0 | physical, energy, fire, poison, lifedrain, drown | - | - |
![]() | Frost Troll | 55 | 23 | - | ||
![]() | Swamp Troll | 55 | 25 | - | ||
![]() | Troll | 50 | 20 | - | ||
![]() | Island Troll | 50 | 20 | - | ||
| Vampire | 475 | 305 | lifedrain, poison, drown | - | ||
| Banshee | 1000 | 900 | fire, poison, drown, lifedrain | - | ||
![]() | Blightwalker | 8900 | 5850 | poison | - | |
| Crypt Shambler | 330 | 195 | lifedrain, poison, drown | - | ||
![]() | Ghoul | 100 | 85 | drown, lifedrain, poison | - | |
![]() | Lich | 880 | 900 | poison, lifedrain | - | |
![]() | Mummy | 240 | 150 | poison, drown, lifedrain | - | |
![]() | Grim Reaper | 3900 | 5500 | lifedrain | - | |
![]() | Black Sheep | 20 | 0 | - | ||
| Deer | 25 | 0 | - | |||
![]() | Elephant | 320 | 160 | - | ||
![]() | Mammoth | 320 | 160 | - | ||
| Pig | 25 | 0 | - | |||
| Sheep | 20 | 0 | - | |||
![]() | Acolyte Of The Cult | 390 | 300 | - | ||
![]() | Adept Of The Cult | 430 | 400 | - | ||
| Enlightened Of The Cult | 700 | 500 | - | |||
![]() | Novice Of The Cult | 285 | 100 | - |














































































































































































































