Arena Bosses
From Treasura wiki
| Image | Name | Hit points | Experience | Immunities | Loot |
|---|---|---|---|---|---|
| Achad | 185 | 70 | - | ||
| Axeitus Headbanger | 365 | 140 | - | ||
![]() | Bloodpaw | 100 | 50 | - | |
| Bovinus | 150 | 60 | - | ||
| Colerian The Barbarian | 265 | 90 | - | ||
| Cursed Gladiator | 435 | 215 | - | ||
![]() | Frostfur | 65 | 35 | - | |
![]() | Rocky | 250 | 190 | energy, poison | - |
![]() | The Hairy One | 325 | 115 | - | |
![]() | Avalanche | 550 | 305 | poison | - |
![]() | Drasilla | 1260 | 700 | fire | - |
| Grimgor Guteater | 1155 | 670 | fire | - | |
![]() | Kreebosh The Exile | 705 | 350 | - | |
![]() | Slim | 1025 | 580 | poison | - |
| The Dark Dancer | 805 | 435 | - | ||
![]() | The Hag | 935 | 510 | - | |
![]() | Darakan The Executioner | 3480 | 1600 | - | |
![]() | Deathbringer | 8440 | 5100 | fire, poison | - |
| Gnorre Chyllson | 7150 | 4000 | fire, poison | - | |
![]() | Norgle Glacierbeard | 4300 | 2100 | - | |
![]() | The Masked Marauder | 7320 | 3500 | fire | - |
![]() | The Obliverator | 9020 | 6000 | fire | - |
![]() | Webster | 2950 | 1200 | - |















