Brengus
From Treasura wiki
Brengus
| Image | Name | Price |
|---|---|---|
| Two Handed Sword | 10 | |
| Battle Axe | 10 | |
| Dagger | 10 | |
| Hand Axe | 10 | |
| Halberd | 10 | |
| Rapier | 10 | |
| Sabre | 10 | |
| Axe | 10 | |
| Spear | 10 | |
| Morning Star | 10 | |
| Mace | 10 | |
| Short Sword | 10 | |
| Battle Hammer | 10 | |
| Sword | 10 | |
| Templar Scytheblade | 10 | |
| Ripper Lance | 10 | |
| Hunting Spear | 10 | |
| Banana Staff | 10 | |
| Leather Armor | 10 | |
| Chain Armor | 10 | |
| Brass Armor | 10 | |
| Plate Armor | 10 | |
| Chain Legs | 10 | |
| Leather Helmet | 10 | |
| Chain Helmet | 10 | |
| Steel Helmet | 10 | |
| Wooden Shield | 10 | |
| Battle Shield | 10 | |
| Steel Shield | 10 | |
| Tusk Shield | 10 | |
| Sentinel Shield | 10 | |
| Salamander Shield | 10 | |
| Tribal Mask | 10 | |
| Leopard Armor | 10 | |
| Horseman Helmet | 10 | |
| Feather Headdress | 10 | |
| Crocodile Boots | 10 | |
| Bast Skirt | 10 | |
| Charmers Tiara | 10 | |
| Beholder Helmet | 10 |
| Image | Name | Price |
|---|---|---|
| Dagger | 5 | |
| Hand Axe | 8 | |
| Spear | 20 | |
| Rapier | 15 | |
| Axe | 20 | |
| Sabre | 35 | |
| Sword | 85 | |
| Mace | 90 | |
| Battle Hammer | 350 | |
| Throwing Star | 120 | |
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Leather Armor | 35 | |
| Chain Helmet | 52 | |
| Leather Helmet | 1 | |
| Steel Shield | 240 | |
| Wooden Shield | 15 | |
| Chain Legs | 80 |

