Sam
From Treasura wiki
Sam
| Image | Name | Price |
|---|---|---|
| Brass Armor | 2 | |
| Battle Axe | 2 | |
| Hand Axe | 2 | |
| Axe | 2 | |
| Battle Hammer | 2 | |
| Battle Shield | 2 | |
| Chain Armor | 2 | |
| Chain Helmet | 2 | |
| Chain Legs | 2 | |
| Halberd | 2 | |
| Leather Armor | 2 | |
| Leather Helmet | 2 | |
| Mace | 2 | |
| Plate Armor | 2 | |
| Rapier | 2 | |
| Sabre | 2 | |
| Short Sword | 2 | |
| Spear | 2 | |
| Steel Helmet | 2 | |
| Steel Shield | 2 | |
| Two Handed Sword | 2 | |
| Sword | 2 | |
| Wooden Shield | 2 | |
| Morning Star | 2 |
| Image | Name | Price |
|---|---|---|
| Hand Axe | 8 | |
| Axe | 20 | |
| Brass Armor | 450 | |
| Battle Hammer | 350 | |
| Chain Armor | 200 | |
| Chain Helmet | 52 | |
| Chain Legs | 80 | |
| Dagger | 5 | |
| Leather Armor | 35 | |
| Leather Helmet | 12 | |
| Mace | 90 | |
| Rapier | 15 | |
| Sabre | 35 | |
| Spear | 20 | |
| Steel Shield | 240 | |
| Sword | 85 | |
| Wooden Shield | 15 | |
| Throwing Knife | 75 | |
| Morning Star | 430 |

