LeeDelle
From Treasura wiki
LeeDelle
| Image | Name | Price |
|---|---|---|
| Dagger | 2 | |
| Spear | 3 | |
| Hand Axe | 4 | |
| Rapier | 5 | |
| Axe | 7 | |
| Hatchet | 25 | |
| Sabre | 12 | |
| Mace | 30 | |
| Short Sword | 10 | |
| Sword | 25 | |
| Doublet | 3 | |
| Leather Armor | 5 | |
| Chain Armor | 40 | |
| Studded Armor | 25 | |
| Leather Helmet | 3 | |
| Chain Helmet | 12 | |
| Studded Helmet | 20 | |
| Wooden Shield | 3 | |
| Studded Shield | 16 | |
| Brass Shield | 25 | |
| Plate Shield | 40 | |
| Copper Shield | 50 | |
| Leather Boots | 2 | |
| Rope | 8 | |
| Machete | 6 | |
| Scythe | 3 | |
| Fishing Rod | 30 |
| Image | Name | Price |
|---|---|---|
| Spear | 10 | |
| Rapier | 15 | |
| Sabre | 25 | |
| Dagger | 5 | |
| Sickle | 8 | |
| Hand Axe | 8 | |
| Axe | 20 | |
| Short Sword | 30 | |
| Jacket | 10 | |
| Jacket | 10 | |
| Coat | 8 | |
| Leather Armor | 25 | |
| Leather Legs | 10 | |
| Leather Helmet | 12 | |
| Studded Helmet | 63 | |
| Chain Helmet | 52 | |
| Wooden Shield | 15 | |
| Studded Shield | 50 | |
| Torch | 2 | |
| Bag | 4 | |
| Scroll | 5 | |
| Shovel | 10 | |
| Backpack | 10 | |
| Scythe | 12 | |
| Rope | 50 | |
| options | Rod | 150 |

