Sam
From Treasura wiki
Sam
| Image | Name | Price |
|---|---|---|
| Brass Armor | 150 | |
| Battle Axe | 80 | |
| Hand Axe | 4 | |
| Axe | 7 | |
| Battle Hammer | 120 | |
| Battle Shield | 95 | |
| Chain Armor | 70 | |
| Chain Helmet | 17 | |
| Chain Legs | 25 | |
| Halberd | 400 | |
| Leather Armor | 12 | |
| Leather Helmet | 4 | |
| Mace | 30 | |
| Plate Armor | 400 | |
| Rapier | 5 | |
| Sabre | 12 | |
| Short Sword | 10 | |
| Spear | 3 | |
| Steel Helmet | 190 | |
| Steel Shield | 80 | |
| Two Handed Sword | 450 | |
| Sword | 25 | |
| Wooden Shield | 5 | |
| Morning Star | 100 |
| Image | Name | Price |
|---|---|---|
| Hand Axe | 8 | |
| Axe | 20 | |
| Brass Armor | 450 | |
| Battle Hammer | 350 | |
| Chain Armor | 200 | |
| Chain Helmet | 52 | |
| Chain Legs | 80 | |
| Dagger | 5 | |
| Leather Armor | 35 | |
| Leather Helmet | 12 | |
| Mace | 90 | |
| Rapier | 15 | |
| Sabre | 35 | |
| Spear | 20 | |
| Steel Shield | 240 | |
| Sword | 85 | |
| Wooden Shield | 15 | |
| Throwing Knife | 75 | |
| Morning Star | 430 |

