Sorcerer Spells
From Treasura wiki
| Name | Level | Words | Mana | Soul | Magic to use | Type |
|---|---|---|---|---|---|---|
| Cancel Invisibility | 26 | exana ina | 200 | - | - | Instant |
| Creature Illusion | 23 | utevo res ina | 100 | - | - | Instant |
| Cure Poison | 10 | exana pox | 30 | - | - | Instant |
| Energy Beam | 23 | exevo vis lux | 100 | - | - | Instant |
| Energy Strike | 12 | exori vis | 20 | - | - | Instant |
| Energy Wave | 38 | exevo mort hur | 250 | - | - | Instant |
| Find Person | 8 | exiva | 20 | - | - | Instant |
| Fire Wave | 18 | exevo flam hur | 80 | - | - | Instant |
| Flame Strike | 12 | exori flam | 20 | - | - | Instant |
| Force Strike | 11 | exori mort | 20 | - | - | Instant |
| Great Energy Beam | 29 | exevo gran vis lux | 200 | - | - | Instant |
| Great Light | 13 | utevo gran lux | 60 | - | - | Instant |
| Haste | 14 | utani hur | 60 | - | - | Instant |
| Intense Healing | 11 | exura gran | 40 | - | - | Instant |
| Invisibility | 35 | utana vid | 440 | - | - | Instant |
| Levitate | 12 | exani hur | 50 | - | - | Instant |
| Light | 8 | utevo lux | 20 | - | - | Instant |
| Light Healing | 9 | exura | 25 | - | - | Instant |
| Magic Rope | 9 | exani tera | 20 | - | - | Instant |
| Magic Shield | 14 | utamo vita | 50 | - | - | Instant |
| Strong Haste | 20 | utani gran hur | 100 | - | - | Instant |
| Summon Creature | 25 | utevo res | - | - | - | Instant |
| Ultimate Explosion | 60 | exevo gran mas vis | 1200 | - | - | Instant |
| Ultimate Healing | 20 | exura vita | 160 | - | - | Instant |
| Ultimate Light | 26 | utevo vis lux | 140 | - | - | Instant |
| Poison Field | 14 | adevo grav pox | 200 | 1 | - | Conjure |
| Light Magic Missile | 15 | adori | 120 | 1 | - | Conjure |
| Fire Field | 15 | adevo grav flam | 240 | 1 | - | Conjure |
| Fireball | 17 | adori flam | 160 | 3 | - | Conjure |
| Energy Field | 18 | adevo grav vis | 320 | 2 | - | Conjure |
| Envenom | 21 | adevo res pox | 400 | 2 | - | Conjure |
| Great Fireball | 23 | adori gran flam | 480 | 2 | - | Conjure |
| Heavy Magic Missile | 25 | adori gran | 280 | 2 | - | Conjure |
| Fire bomb | 27 | adevo mas flam | 600 | 3 | - | Conjure |
| Soulfire | 27 | adevo res flam | 600 | 3 | - | Conjure |
| Poison Wall | 29 | adevo mas grav pox | 640 | 3 | - | Conjure |
| Explosion | 31 | adevo mas hur | 570 | 2 | - | Conjure |
| Fire Wall | 33 | adevo mas grav flam | 780 | 3 | - | Conjure |
| Energy bomb | 37 | adevo mas vis | 880 | 3 | - | Conjure |
| Energy Wall | 41 | adevo mas grav vis | 1000 | 3 | - | Conjure |
| Sudden Death | 45 | adori vita vis | 880 | 3 | - | Conjure |
| Animate Dead | 27 | adana mort | 600 | 5 | - | Conjure |
| Destroy Field | 17 | adito grav | 120 | 2 | - | Conjure |
| Desintegrate | 21 | adito tera | 200 | 3 | - | Conjure |
| Magic Wall | 32 | adevo grav tera | 750 | 4 | - | Conjure |
