Ustan
From Treasura wiki
Revision as of 08:33, 6 April 2024 by My wiki admin (talk | contribs)
| Name | Price | Level | Vocations | Premium |
|---|---|---|---|---|
| Poison Bomb | 1 000 | 25 | Druid | yes |
| Animate Dead | 1 200 | 27 | Druid | yes |
| Great Light | 500 | 13 | Druid | no |
| Find Person | 80 | 8 | Druid | no |
| Light Healing | 170 | 9 | Druid | no |
| Cure Poison | 150 | 10 | Druid | no |
| Intense Healing Rune | 600 | 15 | Druid | no |
| Intense Healing | 350 | 11 | Druid | no |
| Food | 300 | 14 | Druid | no |
| Magic Shield | 450 | 14 | Druid | no |
| Poison Field Rune | 300 | 14 | Druid | no |
| Light Magic Missile Rune | 500 | 15 | Druid | no |
| Fire Field Rune | 500 | 15 | Druid | no |
| Antidote Rune | 600 | 15 | Druid | no |
| Light | 100 | 1 | Druid | no |
| Convince Creature Rune | 800 | 16 | Druid | no |
| Great Fireball Rune | 1 200 | 30 | Druid | no |
| Fireball Rune | 800 | 17 | Druid | no |
| Destroy Field Rune | 700 | 17 | Druid | no |
| Energy Field Rune | 700 | 18 | Druid | no |
| Envenom Rune | 1 000 | 21 | Druid | no |
| Desintegrate Rune | 900 | 21 | Druid | no |
| Creature Illusion | 1 000 | 23 | Druid | no |
| Ultimate Healing Rune | 1 500 | 24 | Druid | no |
| Ultimate Healing | 1 000 | 20 | Druid | no |
| Summon Creature | 2 000 | 25 | Druid | no |
| Heavy Magic Missile Rune | 1 500 | 25 | Druid | no |
| Fire Bomb Rune | 1 500 | 27 | Druid | no |
| Chameleon Rune | 1 300 | 27 | Druid | no |
| Poison Wall Rune | 1 600 | 29 | Druid | no |
| Explosion Rune | 1 800 | 31 | Druid | no |
| Fire Wall Rune | 2 000 | 33 | Druid | no |
| Invisibility | 2 000 | 35 | Druid | no |
| Energy Wall Rune | 2 500 | 41 | Druid | no |
| Image | Name | Price |
|---|---|---|
| Bear Paw | 100 | |
| Wolf Paw | 70 | |
| Wolf Tooth Chain | 100 |
Retrieved from ‘https://wiki.treasura.online/index.php?title=Ustan&oldid=5275’

