Armors
From Treasura wiki
| Image | Name | Armor | Weight | Properties | |||
|---|---|---|---|---|---|---|---|
| Plate Armor | 12000 | 10 | 0 | 0 | 0 | - | |
| Chain Armor | 10000 | 6 | 0 | 0 | 0 | - | |
| Brass Armor | 8000 | 8 | 0 | 0 | 0 | - | |
| Golden Armor | 8000 | 14 | 0 | 0 | 0 | - | |
| Leather Armor | 6000 | 4 | 0 | 0 | 0 | - | |
| Magic Plate Armor | 8500 | 17 | 0 | 0 | 0 | - | |
| Knight Armor | 12000 | 12 | 0 | 0 | 0 | - | |
| Scale Armor | 10500 | 9 | 0 | 0 | 0 | - | |
| Studded Armor | 7100 | 5 | 0 | 0 | 0 | - | |
| Doublet | 2500 | 2 | 0 | 0 | 0 | - | |
| Noble Armor | 12000 | 11 | 0 | 0 | 0 | - | |
| Crown Armor | 9900 | 13 | 0 | 0 | 0 | - | |
| Dark Armor | 12000 | 10 | 0 | 0 | 0 | - | |
| Dragon Scale Mail | 11400 | 15 | 0 | 0 | 0 | - | |
| Demon Armor | 8000 | 16 | 0 | 0 | 0 | - | |
| Amazon Armor | 4500 | 13 | 3 | 0 | 0 | - | |
| Dwarven Armor | 13000 | 10 | 5 | 0 | 0 | - | |
| Elven Mail | 9000 | 9 | 0 | 0 | 0 | - | |
| Native Armor | 8000 | 7 | 0 | 0 | 0 | - | |
| Jacket | 2400 | 1 | 0 | 0 | 0 | - | |
| Coat | 2700 | 1 | 0 | 0 | 0 | - | |
| Green Tunic | 930 | 1 | 0 | 0 | 0 | - | |
| Red Tunic | 1400 | 2 | 0 | 0 | 0 | - | |
| Cape | 3200 | 1 | 0 | 0 | 0 | - | |
| Red Robe | 2600 | 1 | 0 | 0 | 0 | - | |
| Blue Robe | 2200 | 11 | 0 | 0 | 0 | - | |
| Simple Dress | 1000 | 0 | 0 | 0 | 0 | - | |
| White Dress | 2400 | 0 | 0 | 0 | 0 | - | |
| Ball Gown | 2500 | 0 | 0 | 0 | 0 | - | |
| Rangers Cloak | 4800 | 7 | 0 | 0 | 0 | - | |
| Leopard Armor | 9500 | 9 | 0 | 0 | 0 | - | |
| Spectral Dress | 1000 | 0 | 0 | 0 | 0 | - | |
| Pirate Shirt | 2000 | 3 | 0 | 0 | 0 | - | |
| Mammoth Fur Cape | 2000 | 10 | 0 | 0 | 0 | - | |
| Focus_Cape | Focus Cape | 2100 | 9 | 1 | 0 | 0 | - |
| Paladin_Armor | Paladin Armor | 12 | 6500 | 2 | 0 | 0 | - |
