Shields
From Treasura wiki
| Image | Name | Weight | Defence | Properties |
|---|---|---|---|---|
| Spellbook | 1800 | 14 | - | |
| Steel Shield | 6900 | 21 | - | |
| Plate Shield | 6500 | 17 | - | |
| Brass Shield | 6000 | 16 | - | |
| Wooden Shield | 4000 | 14 | - | |
| Battle Shield | 6200 | 23 | - | |
| Mastermind Shield | 5700 | 37 | - | |
| Guardian Shield | 5500 | 30 | - | |
| Dragon Shield | 6000 | 31 | - | |
| Shield Of Honour | 5400 | 33 | - | |
| Beholder Shield | 4700 | 28 | - | |
| Crown Shield | 6200 | 32 | - | |
| Demon Shield | 2600 | 35 | - | |
| Dark Shield | 5200 | 25 | - | |
| Great Shield | 8400 | 38 | - | |
| Blessed Shield | 6800 | 40 | - | |
| Ornamented Shield | 6700 | 22 | - | |
| Dwarven Shield | 5500 | 26 | - | |
| Studded Shield | 5800 | 15 | - | |
| Rose Shield | 5200 | 27 | - | |
| Tower Shield | 8200 | 32 | - | |
| Black Shield | 4200 | 18 | - | |
| Copper Shield | 6300 | 19 | - | |
| Viking Shield | 6600 | 22 | - | |
| Ancient Shield | 6100 | 27 | - | |
| Griffin Shield | 5000 | 29 | - | |
| Vampire Shield | 3800 | 34 | - | |
| Castle Shield | 4900 | 28 | - | |
| Medusa Shield | 5800 | 33 | - | |
| Amazon Shield | 6200 | 32 | - | |
| Eagle Shield | 6200 | 32 | - | |
| Phoenix Shield | 3500 | 34 | - | |
| Scarab Shield | 4700 | 25 | - | |
| Bone Shield | 5500 | 20 | - | |
| Tempest Shield | 5100 | 36 | - | |
| Tusk Shield | 6900 | 27 | - | |
| Sentinel Shield | 4900 | 22 | - | |
| Salamander Shield | 5900 | 26 | - | |
| Tortoise Shield | 5200 | 26 | - | |
| Nightmare Shield | 3200 | 37 | - | |
| Necromancer Shield | 3200 | 37 | - | |
| Norse Shield | 4100 | 28 | - |
