Cedrik
From Treasura wiki
Cedrik
| Image | Name | Price |
|---|---|---|
| Crossbow | 500 | |
| Onyx Arrow | 10 | |
| Axe | 20 | |
| Battle Axe | 235 | |
| Battle Hammer | 350 | |
| Bolt | 4 | |
| Bone Sword | 75 | |
| Bow | 400 | |
| Brass Armor | 450 | |
| Brass Helmet | 120 | |
| Brass Legs | 195 | |
| Brass Shield | 65 | |
| Carlin Sword | 473 | |
| Chain Armor | 200 | |
| Chain Helmet | 52 | |
| Chain Legs | 80 | |
| Club | 5 | |
| Coat | 8 | |
| Crowbar | 260 | |
| Dagger | 5 | |
| Doublet | 16 | |
| Dwarven Shield | 500 | |
| Hand Axe | 8 | |
| Iron Helmet | 390 | |
| Jacket | 12 | |
| Leather Armor | 35 | |
| Leather Boots | 10 | |
| Leather Helmet | 12 | |
| Leather Legs | 10 | |
| Longsword | 160 | |
| Mace | 90 | |
| Morning Star | 430 | |
| Piercing Bolt | 6 | |
| Plate Armor | 1 200 | |
| Plate Shield | 125 | |
| Power Bolt | 18 | |
| Rapier | 15 | |
| Sabre | 35 | |
| Scale Armor | 260 | |
| Short Sword | 26 | |
| Sickle | 7 | |
| Sniper Arrow | 4 | |
| Soldier Helmet | 110 | |
| Royal Spear | 70 | |
| Spear | 20 | |
| Spike Sword | 8 000 | |
| Steel Helmet | 580 | |
| Steel Shield | 240 | |
| Studded Armor | 90 | |
| Studded Helmet | 63 | |
| Studded Legs | 50 | |
| Studded Shield | 50 | |
| Throwing Knife | 75 | |
| Throwing Star | 120 | |
| Two Handed Sword | 950 | |
| Sword | 85 | |
| Viking Helmet | 265 | |
| Viking Shield | 260 | |
| Wooden Shield | 15 | |
| Arrow | 2 |

