Turvy
From Treasura wiki
Turvy
| Image | Name | Price |
|---|---|---|
| Two Handed Sword | 265 | |
| Battle Axe | 265 | |
| Dagger | 265 | |
| Hand Axe | 265 | |
| Halberd | 265 | |
| Club | 265 | |
| Rapier | 265 | |
| Sabre | 265 | |
| Axe | 265 | |
| Spear | 265 | |
| Morning Star | 265 | |
| Mace | 265 | |
| Short Sword | 265 | |
| Battle Hammer | 265 | |
| Sword | 265 | |
| Leather Armor | 265 | |
| Chain Armor | 265 | |
| Brass Armor | 265 | |
| Plate Armor | 265 | |
| Chain Legs | 265 | |
| Leather Helmet | 265 | |
| Chain Helmet | 265 | |
| Steel Helmet | 265 | |
| Wooden Shield | 265 | |
| Battle Shield | 265 | |
| Steel Shield | 265 |
| Image | Name | Price |
|---|---|---|
| Dagger | 5 | |
| Hand Axe | 8 | |
| Spear | 20 | |
| Rapier | 15 | |
| Axe | 20 | |
| Sabre | 35 | |
| Sword | 85 | |
| Mace | 90 | |
| Battle Hammer | 350 | |
| Throwing Knife | 75 | |
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Leather Armor | 35 | |
| Chain Helmet | 52 | |
| Leather Helmet | 12 | |
| Steel Shield | 240 | |
| Wooden Shield | 15 | |
| Chain Legs | 80 |

