Runes
From Treasura wiki
| Image | Name | Level | Mana | Soul | Charges | MLvl to use | Spells words | |
|---|---|---|---|---|---|---|---|---|
| Poison Field Rune | 3 | 0 | - | Rune | ||||
| Poison Bomb Rune | 2 | 4 | - | Rune | ||||
| Poison Wall Rune | 4 | 5 | - | Rune | ||||
| Fire Field Rune | 3 | 1 | - | Rune | ||||
| Fire Bomb Rune | 2 | 5 | - | Rune | ||||
| Fire Wall Rune | 4 | 6 | - | Rune | ||||
| Soulfire Rune | 3 | 7 | - | Rune | ||||
| Fireball Rune | 2 | 4 | - | Rune | ||||
| Great Fireball Rune | 2 | 4 | - | Rune | ||||
| Energy Field Rune | 3 | 3 | - | Rune | ||||
| Energy Bomb Rune | 2 | 10 | - | Rune | ||||
| Energy Wall Rune | 4 | 9 | - | Rune | ||||
| Light Magic Missile Rune | 5 | 0 | - | Rune | ||||
| Heavy Magic Missile Rune | 5 | 3 | - | Rune | ||||
| Explosion Rune | 3 | 6 | - | Rune | ||||
| Sudden Death Rune | 1 | 15 | - | Rune | ||||
| Envenom Rune | 1 | 4 | - | Rune | ||||
| Magic Wall Rune | 3 | 7 | - | Rune | ||||
| Antidote Rune Rune | 1 | 0 | - | Rune | ||||
| Intense Healing Rune Rune | 1 | 1 | - | Rune | ||||
| Ultimate Healing Rune Rune | 1 | 4 | - | Rune | ||||
| Convince Creature Rune | 1 | 5 | - | Rune | ||||
| Animate Dead Rune | 1 | 4 | - | Rune | ||||
| Desintegrate Rune | 3 | 4 | - | Rune | ||||
| Destroy Field Rune | 3 | 3 | - | Rune | ||||
| Chameleon Rune | 1 | 4 | - | Rune | ||||
| Paralyze Rune | 1 | 18 | - | Rune |
