Runes
From Treasura wiki
| Image | Name | Level | Mana | Soul | Charges | MLvl to use | Spells words |
|---|---|---|---|---|---|---|---|
| Poison Field Rune | - | 3 | 0 | - | |||
| Poison Bomb Rune | - | 2 | 4 | - | |||
| Poison Wall Rune | - | 4 | 5 | - | |||
| Fire Field Rune | - | 3 | 1 | - | |||
| Fire Bomb Rune | - | 2 | 5 | - | |||
| Fire Wall Rune | - | 4 | 6 | - | |||
| Soulfire Rune | - | 3 | 7 | - | |||
| Fireball Rune | - | 2 | 4 | - | |||
| Great Fireball Rune | - | 2 | 4 | - | |||
| Energy Field Rune | - | 3 | 3 | - | |||
| Energy Bomb Rune | - | 2 | 10 | - | |||
| Energy Wall Rune | - | 4 | 9 | - | |||
| Light Magic Missile Rune | - | 5 | 0 | - | |||
| Heavy Magic Missile Rune | - | 5 | 3 | - | |||
| Explosion Rune | - | 3 | 6 | - | |||
| Sudden Death Rune | - | 1 | 15 | - | |||
| Envenom Rune | - | 1 | 4 | - | |||
| Magic Wall Rune | - | 3 | 7 | - | |||
| Antidote Rune Rune | - | 1 | 0 | - | |||
| Intense Healing Rune Rune | - | 1 | 1 | - | |||
| Ultimate Healing Rune Rune | - | 1 | 4 | - | |||
| Convince Creature Rune | - | 1 | 5 | - | |||
| Animate Dead Rune | - | 1 | 4 | - | |||
| Desintegrate Rune | - | 3 | 4 | - | |||
| Destroy Field Rune | - | 3 | 3 | - | |||
| Chameleon Rune | - | 1 | 4 | - | |||
| Paralyze Rune | - | 1 | 18 | - |
