Runes
From Treasura wiki
| Image | Name | Level | Mana | Soul | Charges | MLvl to use | Spells words |
|---|---|---|---|---|---|---|---|
| Poison Field Rune | 14 | 3 | 0 | adevo grav pox | |||
| Poison Bomb Rune | 25 | 2 | 4 | adevo mas pox | |||
| Poison Wall Rune | 29 | 4 | 5 | adevo mas grav pox | |||
| Fire Field Rune | 15 | 3 | 1 | adevo grav flam | |||
| Fire Bomb Rune | 27 | 2 | 5 | adevo mas flam | |||
| Fire Wall Rune | 33 | 4 | 6 | adevo mas grav flam | |||
| Soulfire Rune | 27 | 3 | 7 | adevo res flam | |||
| Fireball Rune | 17 | 2 | 4 | adori flam | |||
| Great Fireball Rune | 23 | 2 | 4 | adori gran flam | |||
| Energy Field Rune | 18 | 3 | 3 | adevo grav vis | |||
| Energy Bomb Rune | 37 | 2 | 10 | adevo mas vis | |||
| Energy Wall Rune | 41 | 4 | 9 | adevo mas grav vis | |||
| Light Magic Missile Rune | 15 | 5 | 0 | adori | |||
| Heavy Magic Missile Rune | 25 | 5 | 3 | adori gran | |||
| Explosion Rune | 31 | 3 | 6 | adevo mas hur | |||
| Sudden Death Rune | 45 | 1 | 15 | adori vita vis | |||
| Envenom Rune | 21 | 1 | 4 | adevo res pox | |||
| Magic Wall Rune | 32 | 3 | 7 | adevo grav tera | |||
| Antidote Rune Rune | 15 | 1 | 0 | adana pox | |||
| Intense Healing Rune Rune | 15 | 1 | 1 | adura gran | |||
| Ultimate Healing Rune Rune | 24 | 1 | 4 | adura vita | |||
| Convince Creature Rune | 16 | 1 | 5 | adeta sio | |||
| Animate Dead Rune | 27 | 1 | 4 | adana mort | |||
| Desintegrate Rune | 21 | 3 | 4 | adito tera | |||
| Destroy Field Rune | 17 | 3 | 3 | adito grav | |||
| Chameleon Rune | 27 | 1 | 4 | adevo ina | |||
| Paralyze Rune | 54 | 1 | 18 | adana ani |
