Robert
From Treasura wiki
Robert
| Image | Name | Price |
|---|---|---|
| Battle Axe | 80 | |
| Battle Hammer | 120 | |
| Battle Shield | 95 | |
| Bone Club | 5 | |
| Bone Sword | 20 | |
| Brass Armor | 150 | |
| Brass Helmet | 30 | |
| Brass Legs | 49 | |
| Brass Shield | 25 | |
| Carlin Sword | 118 | |
| Chain Armor | 70 | |
| Chain Helmet | 17 | |
| Chain Legs | 25 | |
| Club | 1 | |
| Coat | 1 | |
| Copper Shield | 50 | |
| Crowbar | 50 | |
| Dagger | 2 | |
| Double Axe | 260 | |
| Doublet | 3 | |
| Dwarven Shield | 100 | |
| Fire Sword | 1 000 | |
| Halberd | 400 | |
| Hand Axe | 4 | |
| Hatchet | 25 | |
| Iron Helmet | 150 | |
| Jacket | 1 | |
| Katana | 35 | |
| Leather Armor | 12 | |
| Leather Boots | 2 | |
| Leather Helmet | 4 | |
| Leather Legs | 9 | |
| Legion Helmet | 22 | |
| Longsword | 51 | |
| Mace | 30 | |
| Morning Star | 100 | |
| Orcish Axe | 350 | |
| Plate Armor | 400 | |
| Plate Legs | 115 | |
| Plate Shield | 45 | |
| Rapier | 5 | |
| Sabre | 12 | |
| Scale Armor | 75 | |
| Short Sword | 10 | |
| Sickle | 3 | |
| Small Axe | 5 | |
| Soldier Helmet | 16 | |
| Spear | 3 | |
| Spike Sword | 240 | |
| Steel Helmet | 293 | |
| Steel Shield | 80 | |
| Studded Armor | 25 | |
| Studded Club | 10 | |
| Studded Helmet | 20 | |
| Studded Legs | 15 | |
| Studded Shield | 16 | |
| Throwing Knife | 2 | |
| Two Handed Sword | 450 | |
| Sword | 25 | |
| Viking Helmet | 66 | |
| Viking Shield | 85 | |
| War Hammer | 470 | |
| Wooden Shield | 5 | |
| Axe | 7 |
| Image | Name | Price |
|---|---|---|
| Hand Axe | 8 | |
| Piercing Bolt | 6 | |
| Power Bolt | 11 | |
| Crossbow | 500 | |
| Axe | 20 | |
| Crimson Sword | 610 | |
| Battle Axe | 235 | |
| Battle Hammer | 350 | |
| Bolt | 4 | |
| Bone Sword | 75 | |
| Bow | 400 | |
| Brass Armor | 450 | |
| Brass Helmet | 120 | |
| Brass Legs | 195 | |
| Brass Shield | 65 | |
| Carlin Sword | 473 | |
| Chain Armor | 200 | |
| Chain Helmet | 52 | |
| Chain Legs | 80 | |
| Club | 5 | |
| Coat | 8 | |
| Crowbar | 260 | |
| Dagger | 5 | |
| Doublet | 16 | |
| Dwarven Shield | 500 | |
| Iron Helmet | 390 | |
| Jacket | 12 | |
| Leather Armor | 35 | |
| Leather Boots | 10 | |
| Leather Helmet | 12 | |
| Leather Legs | 10 | |
| Longsword | 160 | |
| Mace | 90 | |
| Morning Star | 430 | |
| Onyx Arrow | 10 | |
| Plate Armor | 1 200 | |
| Plate Shield | 125 | |
| Rapier | 15 | |
| Sabre | 35 | |
| Scale Armor | 260 | |
| Short Sword | 26 | |
| Sickle | 7 | |
| Sniper Arrow | 4 | |
| Soldier Helmet | 110 | |
| Royal Spear | 70 | |
| Spear | 20 | |
| Spike Sword | 8 000 | |
| Steel Helmet | 580 | |
| Steel Shield | 240 | |
| Studded Armor | 90 | |
| Studded Helmet | 63 | |
| Studded Legs | 50 | |
| Studded Shield | 50 | |
| Throwing Knife | 75 | |
| Throwing Star | 120 | |
| Two Handed Sword | 950 | |
| Sword | 85 | |
| Viking Helmet | 265 | |
| Viking Shield | 260 | |
| Wooden Shield | 15 | |
| Arrow | 2 |

