User contributions for My wiki admin
From Treasura wiki
A user with 5,595 edits. Account created on 25 March 2024.
1 April 2024
- 09:4809:48, 1 April 2024 diff hist +2 Garlic Necklace No edit summary
- 09:4809:48, 1 April 2024 diff hist +5 Stone Skin Amulet No edit summary
- 09:4809:48, 1 April 2024 diff hist +1 Amulet Of Loss No edit summary
- 09:4809:48, 1 April 2024 diff hist +2 Bronze Amulet No edit summary
- 09:4809:48, 1 April 2024 diff hist +7 Platinum Amulet No edit summary
- 09:4809:48, 1 April 2024 diff hist +5 Silver Amulet No edit summary
- 09:4809:48, 1 April 2024 diff hist +1 Ancient Amulet No edit summary
- 09:4809:48, 1 April 2024 diff hist +5 Demonbone Amulet No edit summary
- 09:4809:48, 1 April 2024 diff hist +1 Ruby Necklace No edit summary
- 09:4809:48, 1 April 2024 diff hist +4 Wolf Tooth Chain No edit summary
- 09:4809:48, 1 April 2024 diff hist +5 Crystal Necklace No edit summary
- 09:4709:47, 1 April 2024 diff hist −16 Protection Amulet No edit summary
- 09:4709:47, 1 April 2024 diff hist −106 Platinum Amulet No edit summary
- 09:4709:47, 1 April 2024 diff hist −16 Crystal Necklace No edit summary
- 09:4709:47, 1 April 2024 diff hist −47 Blue Robe No edit summary
- 09:4709:47, 1 April 2024 diff hist −33 Crown Armor No edit summary
- 09:4709:47, 1 April 2024 diff hist −19 Knight Armor No edit summary
- 09:4709:47, 1 April 2024 diff hist −29 Golden Armor No edit summary
- 09:4709:47, 1 April 2024 diff hist −40 Chain Armor No edit summary
- 09:4709:47, 1 April 2024 diff hist −17 Plate Armor No edit summary
- 09:4609:46, 1 April 2024 diff hist −19 Titan Axe No edit summary
- 09:4609:46, 1 April 2024 diff hist −29 Scythe No edit summary
- 09:4609:46, 1 April 2024 diff hist −69 Fire Axe No edit summary
- 09:4609:46, 1 April 2024 diff hist −50 Double Axe No edit summary
- 09:4609:46, 1 April 2024 diff hist −33 Halberd No edit summary
- 09:4609:46, 1 April 2024 diff hist −33 Battle Axe No edit summary
- 09:4309:43, 1 April 2024 diff hist −17,767 Noble Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Noble_Axe</td><tr><td>Name</td><td>Noble Axe</td><tr><td>Weight</td><td>38.00</td><tr><td>Dropped by</td><td>Fury, Necromancer, Serpent Spawn</td><tr><td>Sell to</td><td>10.000 gp - Rashid<br></td><tr><td>Buy from</td><td> - </t..." Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −17,513 Mythril Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Mythril_Axe</td><tr><td>Name</td><td>Mythril Axe</td><tr><td>Weight</td><td>55.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −17,227 Glorious Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Glorious_Axe</td><tr><td>Name</td><td>Glorious Axe</td><tr><td>Weight</td><td>95.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>3.000 gp - NahBob<br></td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −16,973 Executioner Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Executioner</td><tr><td>Name</td><td>Executioner</td><tr><td>Weight</td><td>99.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −16,690 Angelic Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Angelic_Axe</td><tr><td>Name</td><td>Angelic Axe</td><tr><td>Weight</td><td>56.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>5.000 gp - NahBob<br></td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −16,428 Impaler Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Impaler</td><tr><td>Name</td><td>Impaler</td><tr><td>Weight</td><td>82.00</td><tr><td>Dropped by</td><td>Ferumbras</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −16,152 Royal Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Royal_Axe</td><tr><td>Name</td><td>Royal Axe</td><tr><td>Weight</td><td>92.00</td><tr><td>Dropped by</td><td>Quara Pincher</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −15,904 Ravenwing Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ravenwing</td><tr><td>Name</td><td>Ravenwing</td><tr><td>Weight</td><td>55.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −15,650 Reapers Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Reapers_Axe</td><tr><td>Name</td><td>Reapers Axe</td><tr><td>Weight</td><td>59.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −15,301 Dreaded Cleaver Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dreaded_Cleaver</td><tr><td>Name</td><td>Dreaded Cleaver</td><tr><td>Weight</td><td>38.00</td><tr><td>Dropped by</td><td>The Old Widow, Destroyer</td><tr><td>Sell to</td><td>15.000 gp - Alesar<br></td><tr><td>Buy from</td><td> - </td..." Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −14,935 Titan Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Titan_Axe</td><tr><td>Name</td><td>Titan Axe</td><tr><td>Weight</td><td>81.00</td><tr><td>Dropped by</td><td>Juggernaut, Medusa, Behemoth, Lost Soul</td><tr><td>Sell to</td><td>4.000 gp - Alesar<br></td><tr><td>Buy fro..." Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −14,586 Butchers Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Butchers_Axe</td><tr><td>Name</td><td>Butchers Axe</td><tr><td>Weight</td><td>63.00</td><tr><td>Dropped by</td><td>Dark Torturer</td><tr><td>Sell to</td><td>18.000 gp - NahBob<br> 18.000 gp - NahBob<br></td><tr><td>Buy from</td><td> - </td..." Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −14,273 Ornamented Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ornamented_Axe</td><tr><td>Name</td><td>Ornamented Axe</td><tr><td>Weight</td><td>61.50</td><tr><td>Dropped by</td><td>Ferumbras</td><tr><td>Sell to</td><td>20.000 gp - Alesar<br></td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −13,992 Heroic Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Heroic_Axe</td><tr><td>Name</td><td>Heroic Axe</td><tr><td>Weight</td><td>61.00</td><tr><td>Dropped by</td><td>Crystal Spider</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −13,664 Vile Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Vile_Axe</td><tr><td>Name</td><td>Vile Axe</td><tr><td>Weight</td><td>52.00</td><tr><td>Dropped by</td><td>Ferumbras, Dark Torturer</td><tr><td>Sell to</td><td>30.000 gp - Rashid<br></td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −13,364 Headchopper Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Headchopper</td><tr><td>Name</td><td>Headchopper</td><tr><td>Weight</td><td>45.00</td><tr><td>Dropped by</td><td>Barbarian Headsplitter</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −13,057 Ruthless Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ruthless_Axe</td><tr><td>Name</td><td>Ruthless Axe</td><tr><td>Weight</td><td>58.00</td><tr><td>Dropped by</td><td>Hellhound</td><tr><td>Sell to</td><td>45.000 gp - Rashid<br></td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −12,735 Ripper Lance Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ripper_Lance</td><tr><td>Name</td><td>Ripper Lance</td><tr><td>Weight</td><td>80.00</td><tr><td>Dropped by</td><td>Dworc Fleshhunter</td><tr><td>Sell to</td><td>500 gp - Brengus<br></td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −12,396 Beastslayer Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Beastslayer_Axe</td><tr><td>Name</td><td>Beastslayer Axe</td><tr><td>Weight</td><td>61.50</td><tr><td>Dropped by</td><td>Barbarian Bloodwalker</td><tr><td>Sell to</td><td>1.500 gp - Rashid<br></td><tr><td>Buy from</td><td> - </td></tr></ta..." Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −11,619 Scythe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Scythe</td><tr><td>Name</td><td>Scythe</td><tr><td>Weight</td><td>30.00</td><tr><td>Dropped by</td><td>Blightwalker, Grim Reaper</td><tr><td>Sell to</td><td>3 gp - LeeDelle<br></td><tr><td>Buy from</td><td>50 gp - Ahmet<br> 12 gp..." Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −11,245 War Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|War_Axe</td><tr><td>Name</td><td>War Axe</td><tr><td>Weight</td><td>61.50</td><tr><td>Dropped by</td><td>Juggernaut, Nightmare, Undead Dragon, Behemoth</td><tr><td>Sell to</td><td>9.000 gp - Rashid<br></td><tr><td..." Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −10,984 Twin Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Twin_Axe</td><tr><td>Name</td><td>Twin Axe</td><tr><td>Weight</td><td>64.00</td><tr><td>Dropped by</td><td>Rahemos</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −10,680 Ravagers Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ravagers_Axe</td><tr><td>Name</td><td>Ravagers Axe</td><tr><td>Weight</td><td>52.50</td><tr><td>Dropped by</td><td>Mr. Punish, Morguthis</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
- 09:4309:43, 1 April 2024 diff hist −10,423 Daramian Axe Replaced content with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Daramian_Axe</td><tr><td>Name</td><td>Daramian Axe</td><tr><td>Weight</td><td>41.00</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" Tag: Replaced
