User contributions for My wiki admin
From Treasura wiki
A user with 5,595 edits. Account created on 25 March 2024.
1 April 2024
- 09:5709:57, 1 April 2024 diff hist −57 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −887 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +417 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +386 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −911 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +309 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +367 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −63 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +442 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −964 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist 0 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +12 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −10 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +4 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +18 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +3 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −24 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +6 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist +18 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −39 Clubs No edit summary
- 09:5709:57, 1 April 2024 diff hist −5,983 Clubs No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Fur Boots No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Pirate Boots No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Crocodile Boots No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Golden Boots No edit summary current
- 09:5409:54, 1 April 2024 diff hist −10 Steel Boots No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Bunnyslippers No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Leather Boots No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Sandals No edit summary
- 09:5409:54, 1 April 2024 diff hist −10 Trapper Boots No edit summary current
- 09:5409:54, 1 April 2024 diff hist −10 Pair Of Soft Boots No edit summary current
- 09:5309:53, 1 April 2024 diff hist +614 N Fur Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Fur_Boots</td><tr><td>Name</td><td>Fur Boots</td><tr><td>Weight</td><td>12.00</td><td>-</td><tr><td>Dropped by</td><td>Barbarian Bloodwalker, Barbarian Brutetamer, Barbarian Headsplitter, Barbarian Skullhun..."
- 09:5309:53, 1 April 2024 diff hist +461 N Pirate Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Pirate_Boots</td><tr><td>Name</td><td>Pirate Boots</td><tr><td>Weight</td><td>8.00</td><td>-</td><tr><td>Dropped by</td><td>Pirate Corsair</td><tr><td>Sell to</td><td>3.000 gp - Rashid<br></td><tr><td>Buy from</td><td> - </td></tr></table>"
- 09:5309:53, 1 April 2024 diff hist +493 N Crocodile Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crocodile_Boots</td><tr><td>Name</td><td>Crocodile Boots</td><tr><td>Weight</td><td>9.00</td><td>-</td><tr><td>Dropped by</td><td>Crocodile</td><tr><td>Sell to</td><td>100 gp - Brengus<br> 1.000 gp - Rashid<br></td><tr><td>Buy from</td><td> -..."
- 09:5309:53, 1 April 2024 diff hist +403 N Golden Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Golden_Boots</td><tr><td>Name</td><td>Golden Boots</td><tr><td>Weight</td><td>31.00</td><td>-</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 09:5309:53, 1 April 2024 diff hist +610 N Steel Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Steel_Boots</td><tr><td>Name</td><td>Steel Boots</td><tr><td>Weight</td><td>29.00</td><td>-</td><tr><td>Dropped by</td><td>The Handmaiden, Dark Torturer, Destroyer, Fury, Plaguesmith, Behemoth, [..."
- 09:5309:53, 1 April 2024 diff hist +415 N Bunnyslippers Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bunnyslippers</td><tr><td>Name</td><td>Bunnyslippers</td><tr><td>Weight</td><td>6.00</td><td>-</td><tr><td>Dropped by</td><td>Yeti</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 09:5309:53, 1 April 2024 diff hist +856 N Leather Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Leather_Boots</td><tr><td>Name</td><td>Leather Boots</td><tr><td>Weight</td><td>9.00</td><td>-</td><tr><td>Dropped by</td><td>Dwarf Geomancer, Dwarf Guard, Elf, Witch, Swamp Troll, Troll, Island Troll..."
- 09:5309:53, 1 April 2024 diff hist +578 N Sandals Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Sandals</td><tr><td>Name</td><td>Sandals</td><tr><td>Weight</td><td>6.00</td><td>-</td><tr><td>Dropped by</td><td>Dharalion, Fernfang, Elf Arcanist, Elf Scout, Dark Monk, Monk</td><tr><td>Sell to</td><td> -..."
- 09:5309:53, 1 April 2024 diff hist +406 N Trapper Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Trapper_Boots</td><tr><td>Name</td><td>Trapper Boots</td><tr><td>Weight</td><td>10.00</td><td>-</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 09:5309:53, 1 April 2024 diff hist +420 N Pair Of Soft Boots Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Pair_Of_Soft_Boots</td><tr><td>Name</td><td>Pair Of Soft Boots</td><tr><td>Weight</td><td>8.00</td><td>-</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 09:5309:53, 1 April 2024 diff hist +727 N Boots Of Haste Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Boots_Of_Haste</td><tr><td>Name</td><td>Boots Of Haste</td><tr><td>Weight</td><td>7.50</td><tr><td>Speed</td><td>+20 speed</td><tr><td>Dropped by</td><td>Ghazbaran, Morgaroth, Necropharus, Orshabaal, Hand Of Cursed Fate|H..."
- 09:4809:48, 1 April 2024 diff hist +1 Scarf No edit summary Tag: Manual revert
