User contributions for My wiki admin
From Treasura wiki
A user with 5,595 edits. Account created on 25 March 2024.
1 April 2024
- 12:3512:35, 1 April 2024 diff hist +61 Angelic Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Impaler No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Royal Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Ravenwing No edit summary current
- 12:3512:35, 1 April 2024 diff hist +61 Reapers Axe No edit summary current
- 12:3512:35, 1 April 2024 diff hist +61 Dreaded Cleaver No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Titan Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Butchers Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Ornamented Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Heroic Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Vile Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Headchopper No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Ruthless Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +60 Ripper Lance No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Beastslayer Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +59 Scythe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 War Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Twin Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Ravagers Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +60 Daramian Axe No edit summary current
- 12:3512:35, 1 April 2024 diff hist +61 Daramian Waraxe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Dwarven Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Fire Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Stonecutter Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Knight Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Barbarian Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Orcish Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Guardian Halberd No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Naginata No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Obsidian Lance No edit summary
- 12:3512:35, 1 April 2024 diff hist +60 Golden Sickle No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Great Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Dragon Lance No edit summary
- 12:3512:35, 1 April 2024 diff hist +59 Sickle No edit summary
- 12:3512:35, 1 April 2024 diff hist +60 Hatchet No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Double Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +60 Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Halberd No edit summary
- 12:3512:35, 1 April 2024 diff hist +60 Hand Axe No edit summary
- 12:3512:35, 1 April 2024 diff hist +61 Battle Axe No edit summary
- 12:3412:34, 1 April 2024 diff hist 0 Shields No edit summary current
- 12:3312:33, 1 April 2024 diff hist +483 N Norse Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Norse_Shield</td><tr><td>Name</td><td>Norse Shield</td><tr><td>Weight</td><td>41.00</td><tr><td>Defense</td><td>28</td><tr><td>Dropped by</td><td>Frost Giant, Frost Giantess</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr>..."
- 12:3312:33, 1 April 2024 diff hist +442 N Necromancer Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Necromancer_Shield</td><tr><td>Name</td><td>Necromancer Shield</td><tr><td>Weight</td><td>32.00</td><tr><td>Defense</td><td>37</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" current
- 12:3312:33, 1 April 2024 diff hist +436 N Nightmare Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Nightmare_Shield</td><tr><td>Name</td><td>Nightmare Shield</td><tr><td>Weight</td><td>32.00</td><tr><td>Defense</td><td>37</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>" current
- 12:3312:33, 1 April 2024 diff hist +478 N Tortoise Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Tortoise_Shield</td><tr><td>Name</td><td>Tortoise Shield</td><tr><td>Weight</td><td>52.00</td><tr><td>Defense</td><td>26</td><tr><td>Dropped by</td><td>Tortoise</td><tr><td>Sell to</td><td>150 gp - Rashid<br></td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3312:33, 1 April 2024 diff hist +498 N Salamander Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Salamander_Shield</td><tr><td>Name</td><td>Salamander Shield</td><tr><td>Weight</td><td>59.00</td><tr><td>Defense</td><td>26</td><tr><td>Dropped by</td><td>Lizard Templar</td><tr><td>Sell to</td><td>280 gp - Brengus<br></td><tr><td>Buy from</td><t..."
- 12:3312:33, 1 April 2024 diff hist +494 N Sentinel Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Sentinel_Shield</td><tr><td>Name</td><td>Sentinel Shield</td><tr><td>Weight</td><td>49.00</td><tr><td>Defense</td><td>22</td><tr><td>Dropped by</td><td>Lizard Sentinel</td><tr><td>Sell to</td><td>120 gp - Brengus<br></td><tr><td>Buy from</td><td> -..."
- 12:3312:33, 1 April 2024 diff hist +489 N Tusk Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Tusk_Shield</td><tr><td>Name</td><td>Tusk Shield</td><tr><td>Weight</td><td>69.00</td><tr><td>Defense</td><td>27</td><tr><td>Dropped by</td><td>Elephant, Mammoth</td><tr><td>Sell to</td><td>850 gp - Brengus<br></td><tr><td>Buy from</td><td> - </td..."
- 12:3312:33, 1 April 2024 diff hist +508 N Tempest Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Tempest_Shield</td><tr><td>Name</td><td>Tempest Shield</td><tr><td>Weight</td><td>51.00</td><tr><td>Defense</td><td>36</td><tr><td>Dropped by</td><td>Ferumbras, Minishabaal, The Imperor</td><tr><td>Sell to</td><td> - </td><tr><td>Buy f..."
- 12:3312:33, 1 April 2024 diff hist +677 N Bone Shield Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bone_Shield</td><tr><td>Name</td><td>Bone Shield</td><tr><td>Weight</td><td>55.00</td><tr><td>Defense</td><td>20</td><tr><td>Dropped by</td><td>Necropharus, Chakoya Toolshaper, Chakoya Tribewarden, Chakoya Windcaller|Ch..."
