User contributions for My wiki admin
From Treasura wiki
A user with 5,779 edits. Account created on 25 March 2024.
1 April 2024
- 12:3912:39, 1 April 2024 diff hist +477 N Djinn Blade Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Djinn_Blade</td><tr><td>Name</td><td>Djinn Blade</td><td>24.50</td><tr><td>Defense</td><td>22</td><tr><td>Attack</td><td>38</td><tr><td>Dropped by</td><td>The Evil Eye, Thalas</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +658 N Bone Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bone_Sword</td><tr><td>Name</td><td>Bone Sword</td><td>19.00</td><tr><td>Defense</td><td>10</td><tr><td>Attack</td><td>13</td><tr><td>Dropped by</td><td>Braindeath, Crypt Shambler</td><tr><td>Sell to</td><td>20 gp - Baltim<br> 20 gp - Ced..."
- 12:3912:39, 1 April 2024 diff hist +456 N Pharaoh Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Pharaoh_Sword</td><tr><td>Name</td><td>Pharaoh Sword</td><td>52.00</td><tr><td>Defense</td><td>23</td><tr><td>Attack</td><td>41</td><tr><td>Dropped by</td><td>Dipthrah</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +495 N Heavy Machete Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Heavy_Machete</td><tr><td>Name</td><td>Heavy Machete</td><td>18.40</td><tr><td>Defense</td><td>10</td><tr><td>Attack</td><td>16</td><tr><td>Dropped by</td><td>Efreet, Marid</td><tr><td>Sell to</td><td>90 gp - Rashid<br></td><tr><td>Buy from</td><td>..."
- 12:3912:39, 1 April 2024 diff hist +411 N Epee Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Epee</td><tr><td>Name</td><td>Epee</td><td>14.50</td><tr><td>Defense</td><td>23</td><tr><td>Attack</td><td>37</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +617 N Machete Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Machete</td><tr><td>Name</td><td>Machete</td><td>16.50</td><tr><td>Defense</td><td>9</td><tr><td>Attack</td><td>12</td><tr><td>Dropped by</td><td>Orc Spearman</td><tr><td>Sell to</td><td>6 gp - H.L.<br> 6 gp - LeeDelle<br></td><tr><td>Buy from</td><..."
- 12:3912:39, 1 April 2024 diff hist +620 N Scimitar Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Scimitar</td><tr><td>Name</td><td>Scimitar</td><td>29.00</td><tr><td>Defense</td><td>13</td><tr><td>Attack</td><td>19</td><tr><td>Dropped by</td><td>General Murius, Diabolic Imp, Fire Devil, Orc Leader, Orc Warlord|Orc..."
- 12:3912:39, 1 April 2024 diff hist +606 N Broadsword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Broadsword</td><tr><td>Name</td><td>Broadsword</td><td>52.50</td><tr><td>Defense</td><td>23</td><tr><td>Attack</td><td>26</td><tr><td>Dropped by</td><td>Bones, General Murius, Dragon, Orc Leader</td><tr><td>Sell to</td><td>10 gp -..."
- 12:3912:39, 1 April 2024 diff hist +586 N Katana Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Katana</td><tr><td>Name</td><td>Katana</td><td>31.00</td><tr><td>Defense</td><td>12</td><tr><td>Attack</td><td>16</td><tr><td>Dropped by</td><td>Rotworm, Stalker, Vampire</td><tr><td>Sell to</td><td>35 gp - Baltim<br> 35 gp - [[Cedrik|Cedrik]..."
- 12:3912:39, 1 April 2024 diff hist +714 N Poison Dagger Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Poison_Dagger</td><tr><td>Name</td><td>Poison Dagger</td><td>8.80</td><tr><td>Defense</td><td>8</td><tr><td>Attack</td><td>18</td><tr><td>Dropped by</td><td>Dworc Fleshhunter, Dworc Venomsniper, Dworc Voodoomaster,..."
- 12:3912:39, 1 April 2024 diff hist +553 N Serpent Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Serpent_Sword</td><tr><td>Name</td><td>Serpent Sword</td><td>41.00</td><tr><td>Defense</td><td>15</td><tr><td>Attack</td><td>26</td><tr><td>Dropped by</td><td>Dragon, Thalas</td><tr><td>Sell to</td><td>900 gp - Alesar<br> 15 gp - H.L.<br></..."
- 12:3912:39, 1 April 2024 diff hist +461 N Warlord Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Warlord_Sword</td><tr><td>Name</td><td>Warlord Sword</td><td>64.00</td><tr><td>Defense</td><td>38</td><tr><td>Attack</td><td>53</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>360 gp - H.L.<br></td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +468 N Bright Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bright_Sword</td><tr><td>Name</td><td>Bright Sword</td><td>29.00</td><tr><td>Defense</td><td>30</td><tr><td>Attack</td><td>36</td><tr><td>Dropped by</td><td>Hero</td><tr><td>Sell to</td><td>280 gp - H.L.<br></td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +1,242 N Short Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Short_Sword</td><tr><td>Name</td><td>Short Sword</td><td>35.00</td><tr><td>Defense</td><td>11</td><tr><td>Attack</td><td>11</td><tr><td>Dropped by</td><td>Chakoya Tribewarden, Dragon, Cyclops, Frost Giant, Frost Giantes..."
- 12:3912:39, 1 April 2024 diff hist +550 N Combat Knife Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Combat_Knife</td><tr><td>Name</td><td>Combat Knife</td><td>8.70</td><tr><td>Defense</td><td>6</td><tr><td>Attack</td><td>8</td><tr><td>Dropped by</td><td>Apprentice Sheng, Ghost, Assassin, Smuggler</td><tr><td>Sell to</td><td>..."
- 12:3912:39, 1 April 2024 diff hist +590 N Knife Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Knife</td><tr><td>Name</td><td>Knife</td><td>4.20</td><tr><td>Defense</td><td>5</td><tr><td>Attack</td><td>5</td><tr><td>Dropped by</td><td>Barbarian Headsplitter, Barbarian Skullhunter, Assassin, Smuggler, Gh..."
- 12:3912:39, 1 April 2024 diff hist +525 N Silver Dagger Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Silver_Dagger</td><tr><td>Name</td><td>Silver Dagger</td><td>10.20</td><tr><td>Defense</td><td>7</td><tr><td>Attack</td><td>9</td><tr><td>Dropped by</td><td>Orshabaal, Witch</td><tr><td>Sell to</td><td>1 gp - H.L.<br> 500 gp - Rashid<br><..."
- 12:3912:39, 1 April 2024 diff hist +455 N Magic Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Magic_Sword</td><tr><td>Name</td><td>Magic Sword</td><td>42.00</td><tr><td>Defense</td><td>35</td><tr><td>Attack</td><td>48</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>350 gp - H.L.<br></td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +980 N Longsword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Longsword</td><tr><td>Name</td><td>Longsword</td><td>42.00</td><tr><td>Defense</td><td>14</td><tr><td>Attack</td><td>17</td><tr><td>Dropped by</td><td>Beholder, General Murius, Dragon, Elf, Orc Leader, Quara Constricto..."
- 12:3912:39, 1 April 2024 diff hist +652 N Ice Rapier Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ice_Rapier</td><tr><td>Name</td><td>Ice Rapier</td><td>15.00</td><tr><td>Attack</td><td>60</td><tr><td>Defense</td><td>1</td><tr><td>Dropped by</td><td>Morgaroth, Orshabaal, Ice Golem, Demon, Frost Dragon, Vampire|..."
- 12:3912:39, 1 April 2024 diff hist +809 N Carlin Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Carlin_Sword</td><tr><td>Name</td><td>Carlin Sword</td><td>40.00</td><tr><td>Defense</td><td>13</td><tr><td>Attack</td><td>15</td><tr><td>Dropped by</td><td>Grorlam, Stone Golem</td><tr><td>Sell to</td><td>118 gp - Baltim<br> 118 gp - Cedrik|..."
- 12:3912:39, 1 April 2024 diff hist +650 N Giant Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Giant_Sword</td><tr><td>Name</td><td>Giant Sword</td><td>180.00</td><tr><td>Defense</td><td>22</td><tr><td>Attack</td><td>46</td><tr><td>Dropped by</td><td>Ghazbaran, Morgaroth, Orshabaal, Hellhound, Demon, Destroyer..."
- 12:3912:39, 1 April 2024 diff hist +807 N Fire Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Fire_Sword</td><tr><td>Name</td><td>Fire Sword</td><td>23.00</td><tr><td>Defense</td><td>20</td><tr><td>Attack</td><td>35</td><tr><td>Dropped by</td><td>Demodras, Hellhound, Dragon Lord, Hero, Hellfire Fighter</t..."
- 12:3912:39, 1 April 2024 diff hist +467 N Magic Longsword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Magic_Longsword</td><tr><td>Name</td><td>Magic Longsword</td><td>43.00</td><tr><td>Defense</td><td>40</td><tr><td>Attack</td><td>55</td><tr><td>Dropped by</td><td> - </td><tr><td>Sell to</td><td>460 gp - H.L.<br></td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +1,450 N Sabre Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Sabre</td><tr><td>Name</td><td>Sabre</td><td>25.00</td><tr><td>Defense</td><td>10</td><tr><td>Attack</td><td>12</td><tr><td>Dropped by</td><td>Amazon, Orc Warrior, Orc, Pirate Buccaneer, Pirate Corsair</td><tr><td>S..."
- 12:3912:39, 1 April 2024 diff hist +1,334 N Rapier Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Rapier</td><tr><td>Name</td><td>Rapier</td><td>15.00</td><tr><td>Defense</td><td>8</td><tr><td>Attack</td><td>10</td><tr><td>Dropped by</td><td>Frost Troll</td><tr><td>Sell to</td><td>5 gp - Baltim<br> 5 gp - Brengus<br> 5 gp - Cedrik<br>..."
- 12:3912:39, 1 April 2024 diff hist +960 N Spike Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Spike_Sword</td><tr><td>Name</td><td>Spike Sword</td><td>50.00</td><tr><td>Defense</td><td>21</td><tr><td>Attack</td><td>24</td><tr><td>Dropped by</td><td>Fluffy, Hellhound, Pirate Ghost, Betrayed Wraith, Vampire|Vampire..."
- 12:3912:39, 1 April 2024 diff hist +1,429 N Dagger Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dagger</td><tr><td>Name</td><td>Dagger</td><td>9.50</td><tr><td>Defense</td><td>6</td><tr><td>Attack</td><td>8</td><tr><td>Dropped by</td><td>Amazon, General Murius, Ron the Ripper, Goblin</td><tr><td>Sell to</td><td>2 gp - Bal..."
- 12:3912:39, 1 April 2024 diff hist +1,425 N Two Handed Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Two_Handed_Sword</td><tr><td>Name</td><td>Two Handed Sword</td><td>70.00</td><tr><td>Defense</td><td>25</td><tr><td>Attack</td><td>30</td><tr><td>Dropped by</td><td>Beholder, Elder Beholder, Orshabaal, Plaguesmith, ..."
- 12:3912:39, 1 April 2024 diff hist +1,422 N Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Sword</td><tr><td>Name</td><td>Sword</td><td>35.00</td><tr><td>Defense</td><td>12</td><tr><td>Attack</td><td>14</td><tr><td>Dropped by</td><td>Rotworm, Lizard Templar, Minotaur, Smuggler, Pirate Skeleton, Skelet..."
- 12:3612:36, 1 April 2024 diff hist +61 Spiked Squelcher No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Shadow Sceptre No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Hammer Of Prophecy No edit summary current
- 12:3612:36, 1 April 2024 diff hist +61 Sapphire Hammer No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Furry Club No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Demonbone No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Dragonbone Staff No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Blessed Sceptre No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Bonebreaker No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Chaos Mace No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Amber Staff No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Taurus Mace No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Lunar Staff No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Skullcrusher No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Jade Hammer No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Onyx Flail No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Cranial Basher No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Abyss Hammer No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Queens Sceptre No edit summary
- 12:3612:36, 1 April 2024 diff hist +61 Northern Star No edit summary current
