User contributions for My wiki admin
From Treasura wiki
A user with 5,779 edits. Account created on 25 March 2024.
1 April 2024
- 17:2217:22, 1 April 2024 diff hist +19 Bone Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Pharaoh Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Heavy Machete No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Epee No edit summary current
- 17:2217:22, 1 April 2024 diff hist +19 Machete No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Scimitar No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Broadsword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Katana No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Poison Dagger No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Serpent Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Warlord Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Bright Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Short Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Combat Knife No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Knife No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Silver Dagger No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Magic Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Longsword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Ice Rapier No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Carlin Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Giant Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Fire Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Magic Longsword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Sabre No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Rapier No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Spike Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Dagger No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Two Handed Sword No edit summary
- 17:2217:22, 1 April 2024 diff hist +19 Sword No edit summary
- 13:1013:10, 1 April 2024 diff hist +25 MediaWiki:Sidebar No edit summary
- 13:0913:09, 1 April 2024 diff hist +1,234 N Ammunition Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Weight</th> <th>Attack</th> </tr><tr><td>options|Bolt</td><td>Bolt</td><td>0.80</td><td>30</td><tr><td>options|Arrow</td><td>Arrow</td><td>0.70</td><td>25</td><tr><td>options|Poison_Arrow</td><td>Poison_Arrow|Poison Arro..."
- 13:0513:05, 1 April 2024 diff hist +23 MediaWiki:Sidebar No edit summary
- 13:0413:04, 1 April 2024 diff hist +1,809 N Distance Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Weight</th> <th>Attack</th> </tr><tr><td>options|Small_Stone</td><td>Small Stone</td><td>3.60</td><td>5</td><tr><td>options|Snowball</td><td>Snowball</td><td>0.80</td><td>0</td><tr><td>options|Spear</td><td>..." current
- 13:0313:03, 1 April 2024 diff hist +69 Distances No edit summary
- 13:0313:03, 1 April 2024 diff hist +1,740 N Distances Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>options|Small_Stone</td><td>Small Stone</td><td>3.60</td><td>5</td><tr><td>options|Snowball</td><td>Snowball</td><td>0.80</td><td>0</td><tr><td>options|Spear</td><td>Spear</td><td>20.00</td><td>25</td><tr><td>File:Throwing_St..."
- 12:5012:50, 1 April 2024 diff hist −11 MediaWiki:Sidebar No edit summary
- 12:4812:48, 1 April 2024 diff hist −36 Quests No edit summary
- 12:4812:48, 1 April 2024 diff hist −182 Quests No edit summary
- 12:4312:43, 1 April 2024 diff hist −2,394 Monsters No edit summary
- 12:3912:39, 1 April 2024 diff hist +594 N Crystal Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crystal_Sword</td><tr><td>Name</td><td>Crystal Sword</td><td>69.00</td><tr><td>Defense</td><td>26</td><tr><td>Attack</td><td>35</td><tr><td>Dropped by</td><td>Crystal Spider, Barbarian Skullhunter, Ice Golem, Ice Witch|Ic..."
- 12:3912:39, 1 April 2024 diff hist +494 N Nightmare Blade Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Nightmare_Blade</td><tr><td>Name</td><td>Nightmare Blade</td><td>46.00</td><tr><td>Defense</td><td>23</td><tr><td>Attack</td><td>46</td><tr><td>Dropped by</td><td>Ferumbras</td><tr><td>Sell to</td><td>35.000 gp - Rashid<br></td><tr><td>Buy from</td><td> -..."
- 12:3912:39, 1 April 2024 diff hist +452 N Runed Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Runed_Sword</td><tr><td>Name</td><td>Runed Sword</td><td>46.00</td><tr><td>Defense</td><td>32</td><tr><td>Attack</td><td>45</td><tr><td>Dropped by</td><td>Ferumbras</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +522 N Bloody Edge Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Bloody_Edge</td><tr><td>Name</td><td>Bloody Edge</td><td>52.00</td><tr><td>Defense</td><td>21</td><tr><td>Attack</td><td>43</td><tr><td>Dropped by</td><td>Ferumbras, The Old Widow, Betrayed Wraith</td><tr><td>Sell to</td><td> - </td..."
- 12:3912:39, 1 April 2024 diff hist +475 N Wyvern Fang Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Wyvern_Fang</td><tr><td>Name</td><td>Wyvern Fang</td><td>20.00</td><tr><td>Defense</td><td>19</td><tr><td>Attack</td><td>32</td><tr><td>Dropped by</td><td>Wyvern</td><tr><td>Sell to</td><td>1.500 gp - Rashid<br></td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +514 N Haunted Blade Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Haunted_Blade</td><tr><td>Name</td><td>Haunted Blade</td><td>31.00</td><tr><td>Defense</td><td>12</td><tr><td>Attack</td><td>40</td><tr><td>Dropped by</td><td>Braindeath, Ferumbras</td><tr><td>Sell to</td><td>8.000 gp - Alesar<br></td><tr><td..."
- 12:3912:39, 1 April 2024 diff hist +491 N Blacksteel Sword Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Blacksteel_Sword</td><tr><td>Name</td><td>Blacksteel Sword</td><td>59.00</td><tr><td>Defense</td><td>22</td><tr><td>Attack</td><td>42</td><tr><td>Dropped by</td><td>Barbarian Skullhunter</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </..."
- 12:3912:39, 1 April 2024 diff hist +452 N Havoc Blade Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Havoc_Blade</td><tr><td>Name</td><td>Havoc Blade</td><td>72.00</td><tr><td>Defense</td><td>34</td><tr><td>Attack</td><td>49</td><tr><td>Dropped by</td><td>Ferumbras</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +484 N Assassin Dagger Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Assassin_Dagger</td><tr><td>Name</td><td>Assassin Dagger</td><td>17.00</td><tr><td>Defense</td><td>12</td><tr><td>Attack</td><td>40</td><tr><td>Dropped by</td><td>Fury</td><tr><td>Sell to</td><td>20.000 gp - Rashid<br></td><tr><td>Buy from</td><td> - </td></tr..."
- 12:3912:39, 1 April 2024 diff hist +470 N Berserker Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Berserker</td><tr><td>Name</td><td>Berserker</td><td>130.00</td><tr><td>Defense</td><td>21</td><tr><td>Attack</td><td>48</td><tr><td>Dropped by</td><td>Ferumbras, Massacre</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> - </td></tr></table>"
- 12:3912:39, 1 April 2024 diff hist +556 N Dragon Slayer Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dragon_Slayer</td><tr><td>Name</td><td>Dragon Slayer</td><td>82.00</td><tr><td>Defense</td><td>28</td><tr><td>Attack</td><td>44</td><tr><td>Dropped by</td><td>Dragon Lord, Frost Dragon, Undead Dragon</td><tr><td>Sell to</td><td>15...."
