User contributions for My wiki admin
From Treasura wiki
A user with 5,595 edits. Account created on 25 March 2024.
1 April 2024
- 20:0720:07, 1 April 2024 diff hist +2,377 N Hand Of Cursed Fate Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Hand Of Cursed Fate</td><tr><td>Name</td><td>Hand Of Cursed Fate</td><tr><td>Hit Points</td><td>7500</td><tr><td>Experience</td><td>5000</td><tr><td>Immunities</td><td>poison, energy, fire</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Plati..." current
- 20:0720:07, 1 April 2024 diff hist +1,636 N Fury Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Fury</td><tr><td>Name</td><td>Fury</td><tr><td>Hit Points</td><td>4100</td><tr><td>Experience</td><td>3600</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Platinum_Coin.png|opti..." current
- 20:0720:07, 1 April 2024 diff hist +1,042 N Fire Devil Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Fire Devil</td><tr><td>Name</td><td>Fire Devil</td><tr><td>Hit Points</td><td>200</td><tr><td>Experience</td><td>145</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Blank Rune Blank Runeoptions|Cleaver ..." current
- 20:0720:07, 1 April 2024 diff hist +1,482 N Diabolic Imp Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Diabolic Imp</td><tr><td>Name</td><td>Diabolic Imp</td><tr><td>Hit Points</td><td>2900</td><tr><td>Experience</td><td>1950</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Pitchfork Pitchf..." current
- 20:0720:07, 1 April 2024 diff hist +1,709 N Destroyer Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Destroyer</td><tr><td>Name</td><td>Destroyer</td><tr><td>Hit Points</td><td>3700</td><tr><td>Experience</td><td>2500</td><tr><td>Immunities</td><td>energy</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Meat MeatFile:Demon..." current
- 20:0720:07, 1 April 2024 diff hist +2,432 N Demon Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Demon</td><tr><td>Name</td><td>Demon</td><tr><td>Hit Points</td><td>8200</td><tr><td>Experience</td><td>6000</td><tr><td>Immunities</td><td>fire, energy, poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Gold Coin Gold C..." current
- 20:0720:07, 1 April 2024 diff hist +1,577 N Dark Torturer Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Dark Torturer</td><tr><td>Name</td><td>Dark Torturer</td><tr><td>Hit Points</td><td>7350</td><tr><td>Experience</td><td>4650</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Gold Coin Gold..." current
- 20:0720:07, 1 April 2024 diff hist +1,009 N Ice Golem Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ice Golem</td><tr><td>Name</td><td>Ice Golem</td><tr><td>Hit Points</td><td>385</td><tr><td>Experience</td><td>295</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Ice Cube Ice Cube..." current
- 20:0720:07, 1 April 2024 diff hist +469 N Crab Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Crab</td><tr><td>Name</td><td>Crab</td><tr><td>Hit Points</td><td>55</td><tr><td>Experience</td><td>30</td><tr><td>Immunities</td><td>poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish Fish</td></tr></table>" current
- 20:0720:07, 1 April 2024 diff hist +701 N Blood Crab Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Blood Crab</td><tr><td>Name</td><td>Blood Crab</td><tr><td>Hit Points</td><td>290</td><tr><td>Experience</td><td>160</td><tr><td>Immunities</td><td>poison, drown</td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish FishFi..." current
- 20:0720:07, 1 April 2024 diff hist +881 N Chakoya Windcaller Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Chakoya Windcaller</td><tr><td>Name</td><td>Chakoya Windcaller</td><tr><td>Hit Points</td><td>84</td><tr><td>Experience</td><td>48</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish Fis..." current
- 20:0720:07, 1 April 2024 diff hist +968 N Chakoya Tribewarden Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Chakoya Tribewarden</td><tr><td>Name</td><td>Chakoya Tribewarden</td><tr><td>Hit Points</td><td>68</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish ..." current
- 20:0720:07, 1 April 2024 diff hist +1,041 N Chakoya Toolshaper Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Chakoya Toolshaper</td><tr><td>Name</td><td>Chakoya Toolshaper</td><tr><td>Hit Points</td><td>80</td><tr><td>Experience</td><td>40</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Fish Fis..." current
- 20:0720:07, 1 April 2024 diff hist +469 N Wolf Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Wolf</td><tr><td>Name</td><td>Wolf</td><tr><td>Hit Points</td><td>25</td><tr><td>Experience</td><td>18</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Meat Meatoptions|Wolf Paw Wolf Paw</td></tr></table>" current
- 20:0720:07, 1 April 2024 diff hist +430 N Winter Wolf Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Winter Wolf</td><tr><td>Name</td><td>Winter Wolf</td><tr><td>Hit Points</td><td>30</td><tr><td>Experience</td><td>20</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Meat Meat</td></tr></table>" current
- 20:0720:07, 1 April 2024 diff hist +522 N War Wolf Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|War Wolf</td><tr><td>Name</td><td>War Wolf</td><tr><td>Hit Points</td><td>140</td><tr><td>Experience</td><td>55</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Ham Hamoptions|Wolf Paw Wolf PawFile:Worm.png..." current
- 20:0720:07, 1 April 2024 diff hist +371 N Husky Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Husky</td><tr><td>Name</td><td>Husky</td><tr><td>Hit Points</td><td>140</td><tr><td>Experience</td><td>0</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td> - </td></tr></table>" current
- 20:0720:07, 1 April 2024 diff hist +14 Hellhound No edit summary current
- 20:0720:07, 1 April 2024 diff hist +22 Dog No edit summary current
- 20:0720:07, 1 April 2024 diff hist +14 Bones No edit summary current
- 20:0720:07, 1 April 2024 diff hist +18 Eye Of The Seven No edit summary current
- 20:0720:07, 1 April 2024 diff hist +16 Elder Beholder No edit summary current
- 20:0720:07, 1 April 2024 diff hist +17 Gazer No edit summary current
- 20:0720:07, 1 April 2024 diff hist +15 Braindeath No edit summary current
- 20:0720:07, 1 April 2024 diff hist +16 Beholder No edit summary current
- 20:0720:07, 1 April 2024 diff hist +19 Terror Bird No edit summary current
- 20:0720:07, 1 April 2024 diff hist +22 Seagull No edit summary current
- 20:0720:07, 1 April 2024 diff hist +22 Penguin No edit summary current
- 20:0720:07, 1 April 2024 diff hist +22 Parrot No edit summary current
- 20:0720:07, 1 April 2024 diff hist +22 Flamingo No edit summary current
- 20:0720:07, 1 April 2024 diff hist +22 Chicken No edit summary current
- 20:0720:07, 1 April 2024 diff hist +17 Spit Nettle No edit summary current
- 20:0720:07, 1 April 2024 diff hist +14 Son Of Verminor No edit summary current
- 20:0720:07, 1 April 2024 diff hist +16 Slime No edit summary current
- 20:0720:07, 1 April 2024 diff hist +14 Defiler No edit summary current
- 20:0720:07, 1 April 2024 diff hist +16 Carniphila No edit summary current
- 20:0720:07, 1 April 2024 diff hist +21 Polar Bear No edit summary current
- 20:0720:07, 1 April 2024 diff hist +18 Panda No edit summary current
- 20:0720:07, 1 April 2024 diff hist +21 Bear No edit summary current
- 20:0720:07, 1 April 2024 diff hist +20 Barbarian Skullhunter No edit summary current
- 20:0720:07, 1 April 2024 diff hist +20 Barbarian Headsplitter No edit summary current
- 20:0720:07, 1 April 2024 diff hist +20 Barbarian Brutetamer No edit summary current
- 20:0720:07, 1 April 2024 diff hist +19 Barbarian Bloodwalker No edit summary current
- 20:0720:07, 1 April 2024 diff hist +16 Tarantula No edit summary current
- 20:0720:07, 1 April 2024 diff hist +21 Spider No edit summary current
- 20:0720:07, 1 April 2024 diff hist +18 Scorpion No edit summary current
- 20:0720:07, 1 April 2024 diff hist +18 Poison Spider No edit summary current
- 20:0720:07, 1 April 2024 diff hist +15 Giant Spider No edit summary current
- 20:0720:07, 1 April 2024 diff hist −25 Crystal Spider No edit summary current
- 20:0620:06, 1 April 2024 diff hist −21 Sibang No edit summary current
