User contributions for My wiki admin
From Treasura wiki
A user with 5,779 edits. Account created on 25 March 2024.
6 April 2024
- 11:1011:10, 6 April 2024 diff hist +4,076 N Fernfang Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +3,676 N Dracola Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +3,439 N Dire Penguin Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +3,135 N Dharalion Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +2,439 N Demodras Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +1,897 N Deadeye Devious Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +1,524 N Countess Sorrow Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +1,296 N Brutus Bloodbeard Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +971 N Apprentice Sheng Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:1011:10, 6 April 2024 diff hist +534 N Yeti Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> <th>Image</th> <th>Name</th> <th>Hit points</th> <th>Experience</th> <th>Immunities</th> </tr><tr><td>options|Yeti</td><td>Yeti</td><td>950</td><td>460</td><td></td><tr><td>Loot</td><td>options| options| [[|]]options| [[|]]options| [[|]]File:.png|opt..."
- 11:0511:05, 6 April 2024 diff hist +125 Main Page No edit summary
- 11:0411:04, 6 April 2024 diff hist +13 MediaWiki:Sidebar No edit summary
- 11:0411:04, 6 April 2024 diff hist +21 MediaWiki:Sidebar No edit summary
- 10:5610:56, 6 April 2024 diff hist −119,885 Monsters No edit summary current
- 10:5510:55, 6 April 2024 diff hist +139 Main Page No edit summary
- 10:5410:54, 6 April 2024 diff hist −16 Raid Bosses No edit summary Tag: Reverted
- 10:5410:54, 6 April 2024 diff hist −11,067 Raid Bosses No edit summary
- 10:5310:53, 6 April 2024 diff hist −17,136 Raid Bosses No edit summary
- 10:2810:28, 6 April 2024 diff hist −406 Arena Bosses No edit summary current
- 10:2510:25, 6 April 2024 diff hist −477 Arena Bosses No edit summary
- 10:1110:11, 6 April 2024 diff hist −646 Ustan No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist −8,469 Shanar No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist −821 Irea No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist −337 Hjaern No edit summary Tag: Manual revert
- 10:1110:11, 6 April 2024 diff hist −897 Eremo No edit summary Tag: Manual revert
- 10:1110:11, 6 April 2024 diff hist −1,547 Dario No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist +646 Ustan No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist +8,469 Shanar No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist −150 Rashid No edit summary
- 10:1110:11, 6 April 2024 diff hist +821 Irea No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist +337 Hjaern No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist +897 Eremo No edit summary Tags: Manual revert Reverted
- 10:1110:11, 6 April 2024 diff hist +1,547 Dario No edit summary Tags: Manual revert Reverted
- 10:0210:02, 6 April 2024 diff hist −646 Ustan No edit summary Tags: Manual revert Reverted
- 10:0210:02, 6 April 2024 diff hist −8,469 Shanar No edit summary Tags: Manual revert Reverted
- 10:0210:02, 6 April 2024 diff hist −821 Irea No edit summary Tag: Manual revert
- 10:0210:02, 6 April 2024 diff hist −337 Hjaern No edit summary Tag: Manual revert
- 10:0210:02, 6 April 2024 diff hist −897 Eremo No edit summary Tag: Manual revert
- 10:0210:02, 6 April 2024 diff hist −1,547 Dario No edit summary Tag: Manual revert
- 10:0210:02, 6 April 2024 diff hist +646 Ustan No edit summary Tag: Manual revert
- 10:0210:02, 6 April 2024 diff hist +8,469 Shanar No edit summary Tag: Manual revert
- 10:0210:02, 6 April 2024 diff hist 0 Rashid No edit summary
- 10:0210:02, 6 April 2024 diff hist +821 Irea No edit summary Tags: Manual revert Reverted
- 10:0210:02, 6 April 2024 diff hist +337 Hjaern No edit summary Tags: Manual revert Reverted
- 10:0210:02, 6 April 2024 diff hist +897 Eremo No edit summary Tags: Manual revert Reverted
- 10:0210:02, 6 April 2024 diff hist +1,547 Dario No edit summary Tags: Manual revert Reverted
- 10:0110:01, 6 April 2024 diff hist −3,210 Npcs No edit summary
- 09:4809:48, 6 April 2024 diff hist +122 Destroy Field No edit summary
- 09:4809:48, 6 April 2024 diff hist +370 Conjure Bolt No edit summary
- 09:4509:45, 6 April 2024 diff hist +1,030 N Zoltan Created page with "<div style="overflow: hidden;"><div style="width: 30%; float: left;"><h2>Zoltan</h2>options|link=Zoltan</div><div style="width: 65%; float: right;"><table class="wikitable sortable" style="width: 100%;"><caption>Spells</caption> <th>Name</th> <th>Price</th> <th>Level</th> <th>Vocations</th> <th>Premium</th> </tr><tr><td>Mass Healing</td><td>2 200 options|Gold</td><td>35</td><td>Druid</td><td>ye..." current
