Axes
From Treasura wiki
| Image | Name | Weight | Armor | ||
|---|---|---|---|---|---|
| Battle Axe | 50.00 | 10 | 25 | 1 | |
| Hand Axe | 18.00 | 5 | 10 | ||
| Halberd | 90.00 | 14 | 35 | 1 | |
| Axe | 40.00 | 6 | 12 | ||
| Double Axe | 70.00 | 12 | 35 | 1 | |
| Hatchet | 35.00 | 8 | 15 | ||
| Sickle | 10.50 | 4 | 5 | ||
| Dragon Lance | 67.00 | 16 | 47 | 1 | |
| Great Axe | 90.00 | 22 | 52 | 1 | |
| Golden Sickle | 19.50 | 6 | 13 | ||
| Obsidian Lance | 80.00 | 10 | 34 | 1 | |
| Naginata | 78.00 | 25 | 39 | 1 | |
| Guardian Halberd | 110.00 | 15 | 46 | 1 | |
| Orcish Axe | 45.00 | 12 | 23 | ||
| Barbarian Axe | 51.00 | 18 | 28 | ||
| Knight Axe | 59.00 | 21 | 33 | ||
| Stonecutter Axe | 99.00 | 30 | 50 | ||
| Fire Axe | 40.00 | 16 | 38 | ||
| Dwarven Axe | 82.00 | 19 | 31 | ||
| Daramian Waraxe | 52.50 | 15 | 39 | 1 | |
| Daramian Axe | 41.00 | 8 | 17 | ||
| Ravagers Axe | 52.50 | 14 | 49 | 2 | |
| Twin Axe | 64.00 | 24 | 45 | 1 | |
| War Axe | 61.50 | 10 | 48 | 1 | |
| Scythe | 30.00 | 3 | 8 | 1 | |
| Beastslayer Axe | 61.50 | 12 | 35 | ||
| Ripper Lance | 80.00 | 7 | 28 | 1 | |
| Ruthless Axe | 58.00 | 15 | 50 | 1 | |
| Headchopper | 45.00 | 20 | 42 | 2 | |
| Vile Axe | 52.00 | 19 | 43 | ||
| Heroic Axe | 61.00 | 24 | 44 | ||
| Ornamented Axe | 61.50 | 22 | 42 | ||
| Butchers Axe | 63.00 | 24 | 41 | ||
| Titan Axe | 81.00 | 30 | 43 | 1 | |
| Dreaded Cleaver | 38.00 | 19 | 40 | ||
| Reapers Axe | 59.00 | 25 | 46 | ||
| Ravenwing | 55.00 | 22 | 45 | ||
| Royal Axe | 92.00 | 25 | 47 | ||
| Impaler | 82.00 | 25 | 49 | ||
| Angelic Axe | 56.00 | 24 | 44 | 1 | |
| Executioner | 99.00 | 20 | 51 | 1 | |
| Glorious Axe | 95.00 | 23 | 40 | 1 | |
| Mythril Axe | 55.00 | 28 | 48 | ||
| Noble Axe | 38.00 | 22 | 39 |
