Rings
From Treasura wiki
| Image | Name | Weight | Armor | Properties |
|---|---|---|---|---|
| Wedding Ring | 0.40 | 0 | ||
| Ring Of The Sky | 0.40 | 0 | ||
| Crystal Ring | 0.90 | 0 | ||
| Might Ring | 1.00 | 0 | 20 charges
Reduces physical damage by 20% Reduces energy damage by 20% Reduces fire damage by 20% | |
| Stealth Ring | 1.00 | 0 | ||
| Power Ring | 0.80 | 0 | ||
| Energy Ring | 0.80 | 0 | ||
| Life Ring | 0 | 0.80 | it regenerates 400 health (2hp/6s) and 1600 mana (8mp/6s). | |
| Time Ring | 0.90 | 0 | ||
| Gold Ring | 1.00 | 0 | ||
| Stealth Ring (invisibility) | 1.00 | 0 | ||
| Power Ring (fist Fighting +6) | 0.80 | 0 | ||
| Energy Ring (magic Shield) | 0.80 | 0 | ||
| Sword Ring | 0.90 | 0 | ||
| Axe Ring | 0.90 | 0 | ||
| Club Ring | 0.90 | 0 | ||
| Sword Ring (sword Fighting +4) | 0.90 | 0 | ||
| Axe Ring (axe Fighting +4) | 0.90 | 0 | ||
| Club Ring (club Fighting +4) | 0.90 | 0 | ||
| Dwarven Ring | 1.10 | 0 | ||
| Ring Of Healing | 0 | 0.80 | it regenerates 450 (6hp/s) health and 1800 (24mp/6s) mana. | |
| Dwarven Ring (hard Drinking) | 1.10 | 0 | ||
| Ring Of Wishes | 0 | 0.90 | (This item has 3 charges left). | |
| Death Ring | 0.80 | 0 | Reduces physical damage by 6% |
