Wands
From Treasura wiki
| Image | Name | Weight | Level | Mana | Attack | Hands | Type | Range |
|---|---|---|---|---|---|---|---|---|
| Quagmire Rod | 26 | 8 | Druid | 26.50 | poison | 2 | ||
| Snakebite Rod | 7 | 2 | Druid | 19.00 | poison | 3 | ||
| Tempest Rod | 33 | 13 | Druid | 21.00 | energy | 1 | ||
| Volcanic Rod | 19 | 5 | Druid | 29.00 | fire | 3 | ||
| Moonlight Rod | 13 | 3 | Druid | 19.50 | energy | 3 | ||
| Wand Of Inferno | 33 | 13 | Sorcerer | 30.50 | fire | 2 | ||
| Wand Of Plague | 19 | 5 | Sorcerer | 23.00 | poison | 3 | ||
| Wand Of Cosmic Energy | 26 | 8 | Sorcerer | 25.00 | energy | 1 | ||
| Wand Of Vortex | 7 | 2 | Sorcerer | 23.00 | energy | 3 | ||
| Wand Of Dragonbreath | 13 | 3 | Sorcerer | 23.00 | fire | 3 |
