LeeDelle
From Treasura wiki
LeeDelle
| Image | Name | Price |
|---|---|---|
| Dagger | 195 | |
| Spear | 195 | |
| Hand Axe | 195 | |
| Rapier | 195 | |
| Axe | 195 | |
| Hatchet | 195 | |
| Sabre | 195 | |
| Mace | 195 | |
| Short Sword | 195 | |
| Sword | 195 | |
| Doublet | 195 | |
| Leather Armor | 195 | |
| Chain Armor | 195 | |
| Studded Armor | 195 | |
| Leather Helmet | 195 | |
| Chain Helmet | 195 | |
| Studded Helmet | 195 | |
| Wooden Shield | 195 | |
| Studded Shield | 195 | |
| Brass Shield | 195 | |
| Plate Shield | 195 | |
| Copper Shield | 195 | |
| Leather Boots | 195 | |
| Rope | 195 | |
| Machete | 195 | |
| Scythe | 195 | |
| Fishing Rod | 195 |
| Image | Name | Price |
|---|---|---|
| Spear | 10 | |
| Rapier | 15 | |
| Sabre | 25 | |
| Dagger | 5 | |
| Sickle | 8 | |
| Hand Axe | 8 | |
| Axe | 20 | |
| Short Sword | 30 | |
| Jacket | 10 | |
| Jacket | 10 | |
| Coat | 8 | |
| Leather Armor | 25 | |
| Leather Legs | 10 | |
| Leather Helmet | 12 | |
| Studded Helmet | 63 | |
| Chain Helmet | 52 | |
| Wooden Shield | 15 | |
| Studded Shield | 50 | |
| Torch | 2 | |
| Bag | 4 | |
| Scroll | 5 | |
| Shovel | 10 | |
| Backpack | 10 | |
| Scythe | 12 | |
| Rope | 50 | |
| options | Rod | 150 |

